Employee

MD M RAHMAN

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 15 agencys and 24 titles.

Rows

194

Agencies

15

Titles

24

Total Compensation

$9,976,307.81

Titles Held

Fiscal Year 2021

17 records, 7 agencys, 10 titles

Year total: $921,654.41

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $56,318.00 $56,203.27 1,241.53 $26,471.57 $4,454.17 $87,129.01
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $69,152.00 $68,957.48 0.00 $0.00 $2,479.17 $71,436.65
DEPARTMENT OF EDUCATION ADMIN QUALITY ASSURANCE SPECIALIST TRAINEE ACTIVE $36,182.00 $35,987.20 18.75 $439.68 $0.00 $36,426.88
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $64,415.00 $64,233.64 0.00 $0.00 $5,230.39 $69,464.03
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $46,325.00 $45,143.79 0.00 $0.00 $9,150.84 $54,294.63
DEPT OF HEALTH/MENTAL HYGIENE SCIENTIST CEASED $62,898.00 $55,647.01 0.00 $0.00 $274.09 $55,921.10
NYC HOUSING AUTHORITY CONTRACT SPECIALIST ACTIVE $51,000.00 $38,536.36 0.00 $0.00 $0.00 $38,536.36
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $39,329.00 $9,051.06 0.00 $0.00 $75.34 $9,126.40
POLICE DEPARTMENT POLICE OFFICER ACTIVE $42,500.00 $20,143.87 0.00 $0.00 $469.45 $20,613.32
POLICE DEPARTMENT POLICE OFFICER ACTIVE $45,000.00 $39,311.94 144.20 $2,851.61 $3,059.01 $45,222.56
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,051.84 306.67 $13,317.95 $17,932.49 $116,302.28
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,947.00 $42,342.07 814.50 $24,882.42 $1,410.06 $68,634.55
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,377.00 $41,863.60 0.00 $0.00 $1,602.52 $43,466.12
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,947.00 $38,667.30 270.00 $8,368.64 $1,345.68 $48,381.62
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,947.00 $42,265.56 310.00 $9,570.93 $2,155.80 $53,992.29
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,881.00 $43,588.68 478.50 $14,356.14 $2,244.85 $60,189.67
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,377.00 $41,197.46 9.00 $270.79 $1,048.69 $42,516.94

Fiscal Year 2020

13 records, 6 agencys, 8 titles

Year total: $761,130.23

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $48,371.00 $47,954.95 467.85 $8,519.01 $4,735.71 $61,209.67
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $69,152.00 $67,129.88 50.75 $1,849.85 $932.22 $69,911.95
DEPARTMENT OF EDUCATION ADMIN QUALITY ASSURANCE SPECIALIST TRAINEE ACTIVE $35,128.00 $29,561.18 53.25 $747.50 $0.00 $30,308.68
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $64,415.00 $63,426.00 0.00 $0.00 $2,336.59 $65,762.59
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $44,975.00 $44,015.13 0.00 $0.00 $10,230.16 $54,245.29
DEPT OF HEALTH/MENTAL HYGIENE SCIENTIST ACTIVE $62,898.00 $61,932.20 110.00 $5,189.43 $369.94 $67,491.57
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $83,921.33 530.92 $20,792.02 $17,399.59 $122,112.94
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,881.00 $41,067.24 43.25 $1,251.65 $1,349.80 $43,668.69
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,493.00 $19,419.61 0.00 $0.00 $63.52 $19,483.13
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,881.00 $41,572.13 34.75 $1,005.66 $1,133.07 $43,710.86
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,377.00 $43,047.13 324.75 $10,049.03 $1,144.64 $54,240.80
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,377.00 $42,521.13 633.00 $19,441.49 $1,924.48 $63,887.10
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,377.00 $42,409.82 705.50 $21,383.88 $1,303.26 $65,096.96

Fiscal Year 2019

11 records, 6 agencys, 8 titles

Year total: $573,143.22

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $44,333.00 $44,211.44 426.75 $13,801.20 $4,597.23 $62,609.87
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $65,822.00 $65,268.77 44.00 $1,405.16 $10.80 $66,684.73
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $62,539.00 $62,903.61 0.00 $0.00 $1,672.72 $64,576.33
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $43,878.00 $51,973.94 0.00 $0.00 $0.00 $51,973.94
DEPT OF HEALTH/MENTAL HYGIENE SCIENTIST ACTIVE $61,066.00 $61,422.15 2.75 $95.54 $930.48 $62,448.17
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $62,809.15 222.75 $11,595.83 $10,265.90 $84,670.88
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $38,986.00 $38,909.18 385.00 $11,167.15 $1,254.03 $51,330.36
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $38,986.00 $38,512.02 627.75 $17,438.54 $1,444.10 $57,394.66
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $38,625.00 $8,148.30 0.00 $0.00 $18.50 $8,166.80
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $38,986.00 $40,891.02 718.75 $21,164.47 $881.99 $62,937.48

Fiscal Year 2018

13 records, 7 agencys, 10 titles

Year total: $427,095.05

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $225.00 0.00 $0.00 $0.00 $225.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $44,333.00 $20,217.85 0.00 $0.00 $0.00 $20,217.85
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $64,374.00 $18,024.73 0.00 $0.00 $0.00 $18,024.73
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $59,964.00 $57,752.75 0.00 $0.00 $0.00 $57,752.75
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $39,842.00 $39,236.26 0.00 $0.00 $0.00 $39,236.26
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $41,245.00 $46,325.40 0.00 $0.00 $0.00 $46,325.40
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN CEASED $58,212.00 $36.52 0.00 $17.56 $125.42 $179.50
DEPT OF HEALTH/MENTAL HYGIENE SCIENTIST ACTIVE $58,551.00 $58,390.54 3.50 $113.77 $855.75 $59,360.06
DEPT. OF HOMELESS SERVICES SPECIAL OFFICER CEASED $32,426.00 $2,363.11 0.50 $11.65 $0.00 $2,374.76
POLICE DEPARTMENT POLICE OFFICER ACTIVE $59,401.00 $59,059.82 183.33 $9,685.24 $6,544.43 $75,289.49
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $31,221.00 $30,795.37 900.50 $20,228.08 $930.79 $51,954.24
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $38,625.00 $39,036.16 329.50 $9,584.65 $1,396.52 $50,017.33
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT AL 1 & 2 ONLY ACTIVE $38,625.00 $6,137.68 0.00 $0.00 $0.00 $6,137.68

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.