Employee

MD M RAHMAN

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 15 agencys and 24 titles.

Rows

194

Agencies

15

Titles

24

Total Compensation

$9,976,307.81

Titles Held

Fiscal Year 2017

10 records, 6 agencys, 8 titles

Year total: $412,819.46

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $200.00 0.00 $0.00 $0.00 $200.00
COMMUNITY COLLEGE (LAGUARDIA) ADJUNCT COLLEGE LAB TECH ACTIVE $28.28 $1,018.09 0.00 $0.00 $0.00 $1,018.09
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $47,350.00 $48,481.88 0.00 $0.00 $0.00 $48,481.88
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,274.00 $44,423.74 0.00 $0.00 $0.00 $44,423.74
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,842.00 $45,820.36 0.00 $0.00 $0.00 $45,820.36
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ON LEAVE $58,037.00 $53,701.34 214.25 $9,301.61 $2,192.70 $65,195.65
DEPT OF HEALTH/MENTAL HYGIENE SCIENTIST ACTIVE $58,551.00 $60,151.70 14.75 $577.34 $746.28 $61,475.32
POLICE DEPARTMENT POLICE OFFICER ACTIVE $54,394.00 $60,068.65 304.17 $15,608.88 $9,296.88 $84,974.41
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $30,706.00 $10,469.37 21.50 $474.27 $170.52 $11,114.16
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $34,917.00 $35,936.01 506.00 $12,898.73 $1,281.11 $50,115.85

Fiscal Year 2016

10 records, 6 agencys, 7 titles

Year total: $309,049.04

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $575.00 0.00 $0.00 $0.00 $575.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $578.00 0.00 $0.00 $0.00 $578.00
COMMUNITY COLLEGE (LAGUARDIA) ADJUNCT COLLEGE LAB TECH ACTIVE $25.60 $3,200.00 0.00 $0.00 $0.00 $3,200.00
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $45,000.00 $34,254.04 0.00 $0.00 $0.00 $34,254.04
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $37,565.00 $42,498.43 0.00 $0.00 $0.00 $42,498.43
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $38,108.00 $44,539.83 0.00 $0.00 $0.00 $44,539.83
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ACTIVE $56,347.00 $14,876.59 83.75 $3,522.73 $600.92 $19,000.24
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ACTIVE $56,347.00 $55,741.99 249.00 $10,471.91 $2,176.81 $68,390.71
POLICE DEPARTMENT POLICE OFFICER ACTIVE $44,521.00 $46,413.73 281.58 $11,199.28 $6,266.18 $63,879.19
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $33,400.00 $24,699.18 234.00 $5,184.55 $2,249.87 $32,133.60

Fiscal Year 2015

9 records, 5 agencys, 5 titles

Year total: $226,913.87

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $300.00 0.00 $0.00 $0.00 $300.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $460.00 0.00 $0.00 $0.00 $460.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $578.00 0.00 $0.00 $0.00 $578.00
COMMUNITY COLLEGE (LAGUARDIA) ADJUNCT COLLEGE LAB TECH ACTIVE $25.60 $4,044.80 0.00 $0.00 $0.00 $4,044.80
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $36,298.00 $32,080.54 0.00 $0.00 $0.00 $32,080.54
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $36,298.00 $43,340.89 0.00 $0.00 $0.00 $43,340.89
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ON LEAVE $54,973.00 $31,536.91 0.00 $13.39 $2,031.71 $33,582.01
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ACTIVE $54,973.00 $55,388.67 68.00 $2,997.16 $2,564.48 $60,950.31
POLICE DEPARTMENT POLICE OFFICER ACTIVE $41,975.00 $41,880.38 216.73 $6,009.90 $3,687.04 $51,577.32

Fiscal Year 2014

8 records, 5 agencys, 5 titles

Year total: $218,256.47

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $775.00 0.00 $0.00 $0.00 $775.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $778.00 0.00 $0.00 $0.00 $778.00
COMMUNITY COLLEGE (LAGUARDIA) ADJUNCT COLLEGE LAB TECH ACTIVE $25.60 $7,628.80 0.00 $0.00 $0.00 $7,628.80
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $34,540.00 $41,739.65 0.00 $7.31 $1,000.00 $42,746.96
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $26,343.00 $21,470.29 0.00 $0.00 $1,000.00 $22,470.29
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ACTIVE $52,568.00 $48,661.06 10.00 $349.67 $398.61 $49,409.34
DEPT OF HEALTH/MENTAL HYGIENE PUBLIC HEALTH SANITARIAN ACTIVE $45,711.00 $44,449.71 196.50 $7,201.44 $293.53 $51,944.68
Police Department POLICE OFFICER ACTIVE $41,975.00 $34,767.08 274.25 $6,589.70 $1,146.62 $42,503.40

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.