Employee

MD M RAHMAN

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 15 agencys and 24 titles.

Rows

194

Agencies

15

Titles

24

Total Compensation

$9,976,307.81

Titles Held

Fiscal Year 2025

27 records, 10 agencys, 16 titles

Year total: $1,901,677.79

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN FOR CHILDREN'S SVCS SPECIAL OFFICER ACTIVE $39,206.00 $13,296.34 16.00 $450.64 $145.68 $13,892.66
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $105,146.00 $111,402.60 372.33 $37,685.39 $19,080.22 $168,168.21
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $80,362.00 $77,878.81 0.00 $0.00 $8.77 $77,887.58
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $75,545.00 $73,221.62 0.00 $0.00 $6,622.31 $79,843.93
DEPARTMENT OF TRANSPORTATION OPERATIONS COMMUNICATIONS SPECIALIST ACTIVE $50,503.00 $48,942.49 204.00 $6,384.18 $4,991.94 $60,318.61
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $50,620.00 $49,760.20 0.00 $0.00 $9,353.77 $59,113.97
HOUSING PRESERVATION & DVLPMNT PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR ACTIVE $82,419.00 $79,872.87 0.00 $0.00 $0.00 $79,872.87
HRA/DEPT OF SOCIAL SERVICES BENEFITS OPPORTUNITY SPECIALIST ACTIVE $56,647.00 $54,896.84 323.50 $12,327.98 $704.90 $67,929.72
NYC HOUSING AUTHORITY HOUSING ASSISTANT ACTIVE $54,225.00 $50,867.46 0.00 $0.00 $127.50 $50,994.96
POLICE DEPARTMENT ASSOCIATE TRAFFIC ENFORCEMENT AGENT ACTIVE $57,817.00 $63,218.93 385.25 $18,096.41 $3,669.15 $84,984.49
POLICE DEPARTMENT COMMUNITY ASSISTANT ACTIVE $48,631.00 $44,762.20 0.00 $0.00 $2,031.35 $46,793.55
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN CEASED $52,771.00 $1,011.95 0.00 $0.00 $15.45 $1,027.40
POLICE DEPARTMENT POLICE OFFICER ACTIVE $57,976.00 $56,408.71 88.30 $3,243.22 $7,613.35 $67,265.28
POLICE DEPARTMENT POLICE OFFICER ACTIVE $60,363.00 $59,154.56 400.42 $18,042.77 $8,333.11 $85,530.44
POLICE DEPARTMENT POLICE OFFICER ACTIVE $59,065.00 $57,699.98 479.25 $21,525.59 $12,045.62 $91,271.19
POLICE DEPARTMENT POLICE OFFICER ACTIVE $60,363.00 $58,827.43 237.17 $10,890.84 $8,779.58 $78,497.85
POLICE DEPARTMENT POLICE OFFICER ACTIVE $60,363.00 $59,854.07 259.17 $11,808.45 $8,677.73 $80,340.25
POLICE DEPARTMENT POLICE OFFICER ACTIVE $57,976.00 $59,154.61 527.08 $24,311.42 $9,806.05 $93,272.08
POLICE DEPARTMENT POLICE OFFICER ACTIVE $109,352.00 $108,510.46 284.53 $26,396.18 $24,567.33 $159,473.97
POLICE DEPARTMENT SCHOOL SAFETY AGENT CEASED $38,064.00 $25,528.01 161.25 $4,409.29 $1,500.00 $31,437.30
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $49,270.00 $52,445.27 879.75 $32,543.37 $2,291.02 $87,279.66
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $49,830.00 $48,059.87 405.25 $14,260.68 $2,704.59 $65,025.14
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $48,128.00 $46,661.86 841.25 $28,611.33 $2,646.56 $77,919.75
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $47,621.00 $46,148.66 233.50 $7,751.23 $1,633.19 $55,533.08
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $47,621.00 $40,051.60 457.50 $15,257.14 $2,050.45 $57,359.19
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $53,985.00 $48,500.86 759.50 $27,493.57 $4,300.23 $80,294.66

Fiscal Year 2024

30 records, 9 agencys, 16 titles

Year total: $1,782,886.78

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $775.00 0.00 $0.00 $0.00 $775.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $300.00 0.00 $0.00 $0.00 $300.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $101,590.00 $89,910.09 375.92 $27,378.13 $13,082.11 $130,370.33
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $77,832.00 $73,714.07 0.00 $0.00 $16.54 $73,730.61
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $73,167.00 $70,470.79 0.00 $0.00 $6,511.36 $76,982.15
DEPARTMENT OF TRANSPORTATION OPERATIONS COMMUNICATIONS SPECIALIST ACTIVE $48,913.00 $47,233.10 184.00 $5,559.03 $5,976.50 $58,768.63
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $49,146.00 $48,021.27 0.00 $0.00 $13,258.40 $61,279.67
HOUSING PRESERVATION & DVLPMNT COMMUNITY COORDINATOR ACTIVE $79,825.00 $71,147.52 0.00 $0.00 $0.00 $71,147.52
HRA/DEPT OF SOCIAL SERVICES BENEFITS OPPORTUNITY SPECIALIST ACTIVE $54,864.00 $24,479.10 5.00 $145.77 $0.00 $24,624.87
HRA/DEPT OF SOCIAL SERVICES SPECIAL OFFICER CEASED $36,955.00 $8,817.02 0.00 $0.00 $0.00 $8,817.02
NYC HOUSING AUTHORITY CONTRACT SPECIALIST CEASED $64,999.00 $5,313.46 0.00 $6.90 $0.00 $5,320.36
NYC HOUSING AUTHORITY HOUSING ASSISTANT ACTIVE $48,279.00 $22,160.88 0.00 $0.00 $110.50 $22,271.38
POLICE DEPARTMENT ASSOCIATE TRAFFIC ENFORCEMENT AGENT ACTIVE $56,133.00 $51,404.15 453.75 $17,167.24 $6,371.64 $74,943.03
POLICE DEPARTMENT POLICE ADMINISTRATIVE AIDE ACTIVE $40,956.00 $39,549.61 0.00 $0.00 $1,937.50 $41,487.11
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN CEASED $52,771.00 $2,593.18 0.00 $378.01 $1,467.49 $4,438.68
POLICE DEPARTMENT POLICE OFFICER ACTIVE $53,790.00 $56,204.34 652.62 $27,129.89 $12,692.73 $96,026.96
POLICE DEPARTMENT POLICE OFFICER ACTIVE $53,790.00 $53,212.76 52.40 $2,157.55 $4,996.43 $60,366.74
POLICE DEPARTMENT POLICE OFFICER CEASED $54,790.00 $16,816.29 0.00 $2,983.18 $2,464.23 $22,263.70
POLICE DEPARTMENT POLICE OFFICER ACTIVE $56,793.00 $69,639.52 362.17 $17,074.53 $9,341.65 $96,055.70
POLICE DEPARTMENT POLICE OFFICER ACTIVE $55,746.00 $58,847.94 348.22 $14,608.02 $9,093.96 $82,549.92
POLICE DEPARTMENT POLICE OFFICER ACTIVE $58,041.00 $73,084.59 210.82 $11,451.62 $12,150.18 $96,686.39
POLICE DEPARTMENT POLICE OFFICER ACTIVE $56,793.00 $67,682.37 254.83 $13,257.77 $9,528.30 $90,468.44
POLICE DEPARTMENT POLICE OFFICER ACTIVE $105,146.00 $152,351.93 318.00 $43,620.28 $32,041.94 $228,014.15
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT CEASED $46,234.00 $19,681.39 46.75 $1,597.77 $3,494.51 $24,773.67
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $48,379.00 $49,898.82 707.25 $26,107.64 $6,387.02 $82,393.48
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $46,234.00 $46,680.06 702.50 $23,696.24 $5,348.54 $75,724.84
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $47,835.00 $49,664.59 375.25 $13,485.37 $5,284.77 $68,434.73
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $47,772.00 $44,258.86 675.50 $21,676.66 $4,725.35 $70,660.87
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $45,811.00 $24,182.30 51.50 $1,694.90 $280.96 $26,158.16
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $45,811.00 $6,934.14 0.00 $0.00 $118.53 $7,052.67

Fiscal Year 2023

22 records, 7 agencys, 12 titles

Year total: $1,268,201.76

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $928.00 0.00 $0.00 $0.00 $928.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $67,196.00 $65,666.31 851.35 $44,886.60 $8,416.56 $118,969.47
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $75,565.00 $75,653.38 0.00 $0.00 $3,017.39 $78,670.77
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $70,851.00 $70,835.20 0.00 $0.00 $9,345.56 $80,180.76
DEPARTMENT OF TRANSPORTATION OPERATIONS COMMUNICATIONS SPECIALIST ACTIVE $47,488.00 $4,508.18 10.00 $255.40 $455.39 $5,218.97
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $46,325.00 $46,325.04 0.00 $0.00 $8,376.40 $54,701.44
NYC HOUSING AUTHORITY CONTRACT SPECIALIST ACTIVE $61,800.00 $61,244.62 4.00 $133.33 $3,000.00 $64,377.95
POLICE DEPARTMENT ASSOCIATE TRAFFIC ENFORCEMENT AGENT ACTIVE $51,370.00 $51,229.36 448.00 $16,891.61 $3,590.28 $71,711.25
POLICE DEPARTMENT POLICE ADMINISTRATIVE AIDE ACTIVE $39,763.00 $24,129.71 0.00 $0.00 $3,900.55 $28,030.26
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ON LEAVE $52,771.00 $37,810.94 215.00 $6,422.71 $8,769.52 $53,003.17
POLICE DEPARTMENT POLICE OFFICER ACTIVE $50,620.00 $42,900.05 634.25 $19,817.76 $1,912.35 $64,630.16
POLICE DEPARTMENT POLICE OFFICER ACTIVE $53,600.00 $42,821.99 306.27 $10,039.85 $8,160.23 $61,022.07
POLICE DEPARTMENT POLICE OFFICER ACTIVE $101,590.00 $85,058.22 637.33 $46,356.72 $18,285.10 $149,700.04
POLICE DEPARTMENT POLICE OFFICER ACTIVE $46,000.00 $44,808.29 231.92 $7,995.02 $7,610.60 $60,413.91
POLICE DEPARTMENT POLICE OFFICER ACTIVE $53,600.00 $43,452.13 171.28 $5,813.72 $6,232.57 $55,498.42
POLICE DEPARTMENT POLICE OFFICER ACTIVE $50,620.00 $34,492.04 44.80 $1,346.59 $3,115.15 $38,953.78
POLICE DEPARTMENT POLICE OFFICER CEASED $54,790.00 $19,408.18 190.92 $6,451.04 $3,150.67 $29,009.89
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $43,776.00 $43,219.01 707.50 $22,468.86 $2,399.52 $68,087.39
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,947.00 $37,550.15 645.75 $19,663.05 $1,337.87 $58,551.07
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,493.00 $26,416.66 149.50 $4,345.05 $1,246.78 $32,008.49
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $43,334.00 $42,905.66 310.75 $9,744.73 $1,858.90 $54,509.29
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,881.00 $37,885.85 13.50 $406.18 $1,733.18 $40,025.21

Fiscal Year 2022

24 records, 8 agencys, 12 titles

Year total: $1,173,479.73

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $750.00 0.00 $0.00 $0.00 $750.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $335.00 0.00 $0.00 $0.00 $335.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $62,166.00 $60,961.80 2,088.40 $52,202.06 $8,851.31 $122,015.17
DEPARTMENT OF CORRECTION PROGRAM SPECIALIST CORRECTION ACTIVE $69,152.00 $68,962.65 0.00 $0.00 $28.39 $68,991.04
DEPARTMENT OF EDUCATION ADMIN QUALITY ASSURANCE SPECIALIST TRAINEE ACTIVE $36,182.00 $36,082.81 0.00 $0.00 $0.00 $36,082.81
DEPARTMENT OF FINANCE CITY TAX AUDITOR ACTIVE $64,415.00 $64,238.46 0.00 $0.00 $6,345.55 $70,584.01
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $46,325.00 $46,325.04 0.00 $0.00 $10,861.96 $57,187.00
DEPT OF HEALTH/MENTAL HYGIENE SCIENTIST CEASED $62,898.00 $-1,929.84 0.00 $0.00 $-9.52 $-1,939.36
NYC HOUSING AUTHORITY CONTRACT SPECIALIST ACTIVE $51,000.00 $52,816.32 0.00 $0.00 $500.00 $53,316.32
POLICE DEPARTMENT ASSOCIATE TRAFFIC ENFORCEMENT AGENT ACTIVE $51,370.00 $39,218.80 338.50 $10,844.76 $1,783.96 $51,847.52
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $40,636.00 $39,518.46 336.78 $9,509.30 $3,446.93 $52,474.69
POLICE DEPARTMENT POLICE OFFICER ACTIVE $45,000.00 $42,383.64 384.17 $7,015.86 $5,724.36 $55,123.86
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 518.25 $20,490.92 $18,654.01 $124,203.15
POLICE DEPARTMENT POLICE OFFICER ACTIVE $46,000.00 $44,997.30 406.23 $9,193.56 $8,180.83 $62,371.69
POLICE DEPARTMENT POLICE OFFICER ACTIVE $42,500.00 $42,344.18 104.50 $1,859.68 $2,393.51 $46,597.37
POLICE DEPARTMENT POLICE OFFICER ACTIVE $42,500.00 $39,705.55 120.50 $2,349.95 $3,834.87 $45,890.37
POLICE DEPARTMENT POLICE OFFICER CEASED $42,500.00 $16,243.06 0.00 $0.00 $1,634.83 $17,877.89
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $43,334.00 $42,885.50 701.00 $21,879.07 $1,957.16 $66,721.73
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,493.00 $35,112.85 44.00 $1,340.35 $1,347.92 $37,801.12
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,377.00 $37,142.74 722.50 $21,739.33 $1,305.43 $60,187.50
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $41,493.00 $24,345.28 27.75 $828.66 $1,135.25 $26,309.19
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $42,947.00 $42,374.89 286.00 $8,850.08 $2,096.02 $53,320.99
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ACTIVE $43,334.00 $42,833.52 652.75 $20,432.06 $1,815.09 $65,080.67

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.