Employee

JESSICA RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 18 agencys and 33 titles.

Rows

240

Agencies

18

Titles

33

Total Compensation

$11,534,119.57

Agencies Worked For

Titles Held

Fiscal Year 2021

19 records, 8 agencys, 14 titles

Year total: $1,009,562.09

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT ACTIVE $17.90 $16,364.12 0.00 $0.00 $641.06 $17,005.18
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $128,355.00 $127,452.46 255.00 $12,914.18 $15,467.79 $155,834.43
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $28,448.00 $27,723.42 0.00 $0.00 $982.73 $28,706.15
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $34,403.00 $33,526.29 0.00 $0.00 $1,062.61 $34,588.90
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $39,842.00 $0.00 0.00 $0.00 $2,165.59 $2,165.59
DEPT OF ED PEDAGOGICAL SCHOOL PSYCHOLGIST ACTIVE $76,179.00 $73,571.62 0.00 $0.00 $12.33 $73,583.95
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $64,775.00 $63,123.81 0.00 $0.00 $976.28 $64,100.09
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $72,076.00 $70,112.10 0.00 $0.00 $409.01 $70,521.11
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $101,441.00 $96,606.07 0.00 $0.00 $3,242.77 $99,848.84
DEPT OF ED PER SESSION TEACHER SCHOOL SECRETARY PER SESSION ACTIVE $20.45 $178.08 0.00 $0.00 $5.69 $183.77
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $450.72 0.00 $0.00 $1.12 $451.84
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $0.00 0.00 $0.00 $9.88 $9.88
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $515.75 0.00 $0.00 $86.32 $602.07
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $16.63 $31,655.21 62.50 $1,298.72 $198.80 $33,152.73
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $97,050.19 696.32 $30,386.29 $17,382.92 $144,819.40
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $96,502.00 $96,174.05 372.53 $22,364.61 $11,198.77 $129,737.43
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $53,275.00 $53,124.94 356.75 $13,750.15 $5,229.84 $72,104.93
POLICE DEPARTMENT POLICE OFFICER ACTIVE $42,500.00 $37,764.51 82.50 $2,194.73 $1,904.81 $41,864.05
TAXI & LIMOUSINE COMMISSION COMMUNITY ASSISTANT ACTIVE $23.00 $40,250.00 1.00 $23.00 $8.75 $40,281.75

Fiscal Year 2020

24 records, 9 agencys, 16 titles

Year total: $1,001,934.96

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT ACTIVE $15.61 $15,435.22 55.25 $888.33 $570.00 $16,893.55
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT CEASED $13.72 $119.11 0.00 $0.00 $0.00 $119.11
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT CEASED $24.04 $11.28 0.00 $0.00 $0.00 $11.28
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $125,531.00 $120,684.33 1,541.75 $55,467.95 $16,657.98 $192,810.26
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $27,620.00 $27,030.24 0.00 $0.00 $1,732.25 $28,762.49
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $39,842.00 $0.00 0.00 $0.00 $4,331.19 $4,331.19
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $33,401.00 $32,687.88 0.00 $0.00 $748.62 $33,436.50
DEPT OF ED PARA PROFESSIONALS PRE-SES ED PARA CEASED $16.59 $0.00 0.00 $0.00 $22.92 $22.92
DEPT OF ED PEDAGOGICAL SCHOOL PSYCHOLGIST ACTIVE $69,965.00 $53,300.00 0.00 $0.00 $3,593.29 $56,893.29
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $62,888.00 $60,308.49 0.00 $0.00 $2,019.78 $62,328.27
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $69,213.00 $67,591.82 0.00 $0.00 $1,054.10 $68,645.92
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $94,630.00 $92,610.51 0.00 $0.00 $6,715.52 $99,326.03
DEPT OF ED PER SESSION TEACHER SCHOOL SECRETARY PER SESSION ACTIVE $20.45 $680.85 0.00 $0.00 $2.67 $683.52
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $749.05 0.00 $0.00 $20.16 $769.21
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $36.64 0.00 $0.00 $0.00 $36.64
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $863.23 0.00 $0.00 $172.52 $1,035.75
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE SEASONAL $15.45 $1,185.00 0.00 $0.00 $0.00 $1,185.00
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $15.45 $9,270.00 54.00 $1,189.76 $0.00 $10,459.76
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.00 $4,012.50 4.50 $82.50 $0.00 $4,095.00
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $96,798.11 652.17 $29,532.64 $20,783.76 $147,114.51
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $96,302.00 $92,742.56 701.27 $38,604.00 $13,419.45 $144,766.01
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $53,275.00 $52,394.92 222.25 $7,514.27 $4,274.05 $64,183.24
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $35,985.00 $35,359.78 199.25 $5,105.31 $1,314.17 $41,779.26
TAXI & LIMOUSINE COMMISSION COMMUNITY ASSISTANT ACTIVE $23.00 $22,218.00 0.00 $0.00 $28.25 $22,246.25

Fiscal Year 2019

19 records, 8 agencys, 15 titles

Year total: $945,954.81

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $510.00 0.00 $0.00 $0.00 $510.00
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT ACTIVE $15.00 $13,936.09 49.00 $601.14 $0.00 $14,537.23
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $111,142.00 $108,562.23 826.75 $74,302.95 $14,369.62 $197,234.80
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $26,946.00 $31,813.43 0.00 $129.75 $0.00 $31,943.18
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $43,878.00 $54,295.45 0.00 $0.00 $0.00 $54,295.45
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $32,586.00 $33,202.76 0.00 $0.00 $0.00 $33,202.76
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $59,940.00 $59,681.66 0.00 $0.00 $0.00 $59,681.66
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $66,664.00 $66,569.32 0.00 $0.00 $0.00 $66,569.32
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $92,322.00 $94,177.97 0.00 $0.00 $0.00 $94,177.97
DEPT OF ED PER SESSION TEACHER SCHOOL SECRETARY PER SESSION ACTIVE $20.45 $2.25 0.00 $0.00 $0.00 $2.25
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $19.59 0.00 $0.00 $0.00 $19.59
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,428.85 0.00 $0.00 $0.00 $1,428.85
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE ACTIVE $15.00 $22,065.08 0.00 $3.60 $0.00 $22,068.68
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $15.00 $1,560.00 0.00 $0.00 $0.00 $1,560.00
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.00 $14,308.80 132.50 $2,698.43 $56.78 $17,064.01
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $95,690.46 208.10 $17,301.26 $13,738.49 $126,730.21
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $51,700.00 $51,896.60 35.00 $1,099.75 $4,317.86 $57,314.21
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.23 394.43 $29,024.20 $14,788.78 $128,871.21
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $32,426.00 $32,088.40 254.25 $5,922.58 $732.45 $38,743.43

Fiscal Year 2018

20 records, 9 agencys, 14 titles

Year total: $832,240.37

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $300.00 0.00 $0.00 $0.00 $300.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $225.00 0.00 $0.00 $0.00 $225.00
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT CEASED $15.00 $675.00 0.00 $0.00 $0.00 $675.00
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT CEASED $13.45 $793.55 0.00 $0.00 $0.00 $793.55
COMMUNITY COLLEGE (QUEENSBORO) NON-TEACHING ADJUNCT I ACTIVE $42.95 $343.60 0.00 $0.00 $0.00 $343.60
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $107,703.00 $105,435.96 718.25 $61,088.90 $14,310.51 $180,835.37
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $31,457.00 $31,088.53 0.00 $0.00 $0.00 $31,088.53
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $39,842.00 $6,640.32 0.00 $0.00 $0.00 $6,640.32
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $41,841.00 $52,359.68 0.00 $111.73 $0.00 $52,471.41
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $25,927.00 $27,088.42 0.00 $387.03 $0.00 $27,475.45
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $56,575.00 $52,033.38 0.00 $0.00 $0.00 $52,033.38
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $64,878.00 $61,878.71 0.00 $0.00 $0.00 $61,878.71
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $82,589.00 $76,577.89 0.00 $0.00 $0.00 $76,577.89
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $10,081.92 0.00 $0.00 $0.00 $10,081.92
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,105.78 0.00 $0.00 $0.00 $2,105.78
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,503.08 0.00 $0.00 $0.02 $2,503.10
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE ACTIVE $13.50 $14,714.91 12.00 $450.49 $25.25 $15,190.65
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $94,489.00 $93,030.26 350.27 $27,629.23 $14,106.64 $134,766.13
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $49,571.00 $49,435.11 50.00 $1,766.67 $4,312.34 $55,514.12
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 303.40 $22,530.11 $13,152.13 $120,740.46

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.