Rows
240
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 18 agencys and 33 titles.
Rows
240
Agencies
18
Titles
33
Total Compensation
$11,534,119.57
17 records, 10 agencys, 12 titles
Year total: $1,467,617.12
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 | ACTIVE | $144,462.00 | $147,676.80 | 1,413.00 | $167,740.90 | $24,957.76 | $340,375.46 |
| DEPT. OF DESIGN & CONSTRUCTION | COMMUNITY COORDINATOR | ACTIVE | $72,298.00 | $70,064.11 | 0.00 | $0.00 | $8.25 | $70,072.36 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $50,620.00 | $47,896.36 | 0.00 | $0.00 | $1,872.07 | $49,768.43 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $74,398.00 | $70,032.39 | 0.00 | $0.00 | $884.69 | $70,917.08 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $96,820.00 | $95,175.08 | 0.00 | $0.00 | $2,291.49 | $97,466.57 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $98,226.00 | $93,268.08 | 0.00 | $0.00 | $1,257.97 | $94,526.05 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $113,803.00 | $111,869.28 | 0.00 | $0.00 | $1,279.70 | $113,148.98 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $10,403.40 | 0.00 | $0.00 | $0.00 | $10,403.40 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $171.82 | 0.00 | $0.00 | $0.00 | $171.82 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,663.34 | 0.00 | $0.00 | $0.73 | $1,664.07 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $19.14 | $6,717.60 | 13.00 | $361.53 | $55.12 | $7,134.25 |
| OFFICE OF CRIMINAL JUSTICE | COMMUNITY COORDINATOR | ACTIVE | $77,438.00 | $57,667.79 | 14.25 | $584.99 | $0.00 | $58,252.78 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $119,980.00 | $118,388.24 | 631.48 | $60,288.81 | $23,984.15 | $202,661.20 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $119,980.00 | $115,752.99 | 333.43 | $29,892.19 | $13,868.13 | $159,513.31 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $56,508.00 | $54,103.28 | 16.25 | $637.17 | $1,508.25 | $56,248.70 |
| TAXI & LIMOUSINE COMMISSION | CLERICAL ASSOCIATE MOST MAYORAL AG | CEASED | $66,955.00 | $15,513.21 | 0.00 | $0.00 | $33.00 | $15,546.21 |
| TECHNOLOGY & INNOVATION | PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR | ACTIVE | $74,494.00 | $72,170.02 | 838.00 | $45,711.35 | $1,865.08 | $119,746.45 |
21 records, 11 agencys, 15 titles
Year total: $1,413,299.64
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $275.00 | 0.00 | $0.00 | $0.00 | $275.00 |
| COMMUNITY COLLEGE (MANHATTAN) | HIGHER EDUCATION ASSISTANT | ACTIVE | $64,649.00 | $64,261.77 | 0.00 | $0.00 | $0.00 | $64,261.77 |
| DEPARTMENT OF CORRECTION | WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 | ACTIVE | $135,511.00 | $134,783.67 | 665.50 | $73,941.05 | $21,765.66 | $230,490.38 |
| DEPT. OF DESIGN & CONSTRUCTION | COMMUNITY COORDINATOR | ACTIVE | $70,022.00 | $41,607.04 | 0.00 | $0.00 | $0.00 | $41,607.04 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $37,963.00 | $37,094.29 | 0.00 | $0.00 | $4,699.63 | $41,793.92 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ON LEAVE | $37,963.00 | $18,078.37 | 0.00 | $0.00 | $-1,525.37 | $16,553.00 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $68,721.00 | $67,148.24 | 0.00 | $0.00 | $5,487.10 | $72,635.34 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $94,000.00 | $86,701.29 | 0.00 | $0.00 | $6,583.82 | $93,285.11 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $86,313.00 | $81,490.00 | 0.00 | $0.00 | $6,215.23 | $87,705.23 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $110,488.00 | $106,352.11 | 0.00 | $0.00 | $7,034.01 | $113,386.12 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $646.23 | 0.00 | $0.00 | $0.00 | $646.23 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $831.54 | 0.00 | $0.00 | $1.54 | $833.08 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $9,503.97 | 0.00 | $0.00 | $0.62 | $9,504.59 |
| DEPT OF PARKS & RECREATION | CITY PARK WORKER | CEASED | $20.89 | $9,027.27 | 15.00 | $464.12 | $829.12 | $10,320.51 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $115,923.00 | $120,690.62 | 691.92 | $68,775.02 | $33,846.74 | $223,312.38 |
| POLICE DEPARTMENT | P.O. DET SPEC | ACTIVE | $115,923.00 | $122,082.29 | 597.95 | $55,848.31 | $13,374.96 | $191,305.56 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | CEASED | $60,062.00 | $23,396.21 | 142.25 | $6,098.47 | $6,559.90 | $36,054.58 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | CEASED | $38,250.00 | $4,005.11 | 0.00 | $0.00 | $125.45 | $4,130.56 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $53,264.00 | $46,048.39 | 12.25 | $468.73 | $1,503.19 | $48,020.31 |
| TAXI & LIMOUSINE COMMISSION | CLERICAL ASSOCIATE | ACTIVE | $66,955.00 | $61,892.33 | 0.00 | $0.00 | $2,778.21 | $64,670.54 |
| TECHNOLOGY & INNOVATION | COMMUNITY COORDINATOR | ACTIVE | $72,124.00 | $41,502.80 | 389.50 | $19,887.81 | $1,117.78 | $62,508.39 |
19 records, 8 agencys, 14 titles
Year total: $1,249,858.22
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (MANHATTAN) | COLLEGE ASSISTANT | CEASED | $17.90 | $-,358.00 | 0.00 | $0.00 | $-,662.30 | $-1,020.30 |
| COMMUNITY COLLEGE (MANHATTAN) | HIGHER EDUCATION ASSISTANT | ACTIVE | $62,411.00 | $61,811.21 | 0.00 | $0.00 | $0.00 | $61,811.21 |
| DEPARTMENT OF CORRECTION | WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 | ACTIVE | $135,511.00 | $135,139.69 | 1,058.50 | $117,432.80 | $25,964.76 | $278,537.25 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $35,784.00 | $35,784.00 | 0.00 | $0.00 | $1,351.33 | $37,135.33 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ON LEAVE | $35,784.00 | $13,419.00 | 0.00 | $0.00 | $-1,431.36 | $11,987.64 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $64,775.00 | $64,775.04 | 0.00 | $0.00 | $60.00 | $64,835.04 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $75,408.00 | $59,148.00 | 0.00 | $0.00 | $2,054.53 | $61,202.53 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $80,072.00 | $76,402.00 | 0.00 | $0.00 | $-1,172.18 | $75,229.82 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $101,441.00 | $101,441.04 | 0.00 | $0.00 | $475.00 | $101,916.04 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $14,061.79 | 0.00 | $0.00 | $0.00 | $14,061.79 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $4,002.47 | 0.00 | $0.00 | $0.00 | $4,002.47 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $4,994.94 | 0.00 | $0.00 | $0.00 | $4,994.94 |
| DEPT OF PARKS & RECREATION | CITY PARK WORKER | ACTIVE | $20.89 | $13,923.08 | 39.50 | $1,048.09 | $1,760.28 | $16,731.45 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $105,062.00 | $104,774.27 | 490.72 | $42,312.06 | $19,296.98 | $166,383.31 |
| POLICE DEPARTMENT | P.O. DET SPEC | ACTIVE | $104,606.00 | $104,257.78 | 653.42 | $52,483.38 | $12,301.28 | $169,042.44 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ACTIVE | $58,289.00 | $58,340.01 | 242.78 | $10,951.88 | $18,657.04 | $87,948.93 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | CEASED | $37,136.00 | $2,848.79 | 0.00 | $0.00 | $0.00 | $2,848.79 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ON LEAVE | $50,207.00 | $30,511.11 | 0.00 | $0.00 | $1,500.00 | $32,011.11 |
| TAXI & LIMOUSINE COMMISSION | COMMUNITY ASSOCIATE | ACTIVE | $31.53 | $54,552.93 | 0.00 | $0.00 | $5,645.50 | $60,198.43 |
22 records, 9 agencys, 16 titles
Year total: $1,049,072.05
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (MANHATTAN) | COLLEGE ASSISTANT | CEASED | $17.90 | $12,852.20 | 0.00 | $0.00 | $2,255.40 | $15,107.60 |
| COMMUNITY COLLEGE (MANHATTAN) | HIGHER EDUCATION ASSISTANT | ACTIVE | $61,188.00 | $17,602.05 | 0.00 | $0.00 | $0.00 | $17,602.05 |
| DEPARTMENT OF CORRECTION | WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 | ACTIVE | $135,511.00 | $135,547.13 | 110.50 | $6,560.29 | $12,113.05 | $154,220.47 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $35,784.00 | $35,035.98 | 0.00 | $0.00 | $2,162.27 | $37,198.25 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $39,842.00 | $0.00 | 0.00 | $0.00 | $2,165.60 | $2,165.60 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $35,784.00 | $33,317.04 | 0.00 | $0.00 | $2,382.81 | $35,699.85 |
| DEPT OF ED PARA PROFESSIONALS | PRE-SES ED PARA | CEASED | $16.59 | $0.00 | 0.00 | $0.00 | $65.61 | $65.61 |
| DEPT OF ED PEDAGOGICAL | SCHOOL PSYCHOLGIST | CEASED | $76,179.00 | $9,522.39 | 0.00 | $0.00 | $4,866.99 | $14,389.38 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $64,775.00 | $64,775.04 | 0.00 | $0.00 | $1,025.81 | $65,800.85 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $74,122.00 | $31,791.12 | 0.00 | $0.00 | $1,102.53 | $32,893.65 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ON LEAVE | $74,208.00 | $21,288.68 | 0.00 | $0.00 | $622.36 | $21,911.04 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $101,441.00 | $101,441.04 | 0.00 | $0.00 | $3,701.35 | $105,142.39 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $3,786.13 | 0.00 | $0.00 | $0.00 | $3,786.13 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $14,452.25 | 0.00 | $0.00 | $85.32 | $14,537.57 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,147.60 | 0.00 | $0.00 | $4.57 | $1,152.17 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $216.48 | 0.00 | $0.00 | $10.69 | $227.17 |
| DEPT OF PARKS & RECREATION | CITY PARK WORKER | ACTIVE | $16.63 | $33,108.45 | 4.50 | $112.23 | $963.11 | $34,183.79 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $105,062.00 | $113,336.55 | 770.05 | $37,912.01 | $19,796.38 | $171,044.94 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $104,392.00 | $111,433.34 | 515.10 | $39,662.55 | $13,196.88 | $164,292.77 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ACTIVE | $53,275.00 | $52,712.95 | 313.25 | $11,786.85 | $5,603.30 | $70,103.10 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | CEASED | $37,136.00 | $35,283.19 | 145.75 | $3,889.68 | $3,356.05 | $42,528.92 |
| TAXI & LIMOUSINE COMMISSION | COMMUNITY ASSOCIATE | ACTIVE | $29.00 | $43,197.00 | 0.00 | $0.00 | $1,821.75 | $45,018.75 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.