Employee

JESSICA RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 18 agencys and 33 titles.

Rows

240

Agencies

18

Titles

33

Total Compensation

$11,534,119.57

Agencies Worked For

Titles Held

Fiscal Year 2017

23 records, 10 agencys, 16 titles

Year total: $792,048.10

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $225.00 0.00 $0.00 $0.00 $225.00
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $23.57 $3,116.29 0.00 $0.00 $369.82 $3,486.11
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $13.45 $10,317.79 0.00 $0.00 $29.94 $10,347.73
COMMUNITY COLLEGE (QUEENSBORO) NON-TEACHING ADJUNCT I ACTIVE $42.95 $3,226.40 0.00 $0.00 $0.00 $3,226.40
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN ACTIVE $104,445.00 $100,702.16 205.00 $18,979.37 $11,796.26 $131,477.79
DEPT OF ED HRLY SUPPORT STAFF F/T DC 37 FAMILY PARA CEASED $15.20 $4,341.64 0.00 $0.00 $0.00 $4,341.64
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $24,688.00 $20,312.45 0.00 $0.00 $0.00 $20,312.45
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,274.00 $49,533.86 0.00 $174.63 $0.00 $49,708.49
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,842.00 $38,396.92 0.00 $0.00 $0.00 $38,396.92
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $24,688.00 $16,465.81 0.00 $164.99 $0.00 $16,630.80
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $51,221.00 $48,276.72 0.00 $0.00 $0.00 $48,276.72
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $60,704.00 $48,018.90 0.00 $0.00 $0.00 $48,018.90
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $73,380.00 $69,923.24 0.00 $0.00 $0.00 $69,923.24
DEPT OF ED PER SESSION TEACHER SCHOOL SECRETARY PER SESSION ACTIVE $20.45 $130.05 0.00 $0.00 $3.61 $133.66
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,212.57 0.00 $0.00 $0.00 $3,212.57
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $365.20 0.00 $0.00 $0.00 $365.20
DEPT OF ENVIRONMENT PROTECTION CLERICAL ASSOCIATE CEASED $55,919.00 $14,617.55 5.50 $168.34 $241.03 $15,026.92
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $12.14 $10,415.28 175.00 $4,210.25 $0.00 $14,625.53
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $12.14 $6,657.22 0.00 $0.00 $0.00 $6,657.22
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $12.14 $2,428.00 0.50 $9.11 $25.25 $2,462.36
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $96,526.86 320.22 $23,031.62 $12,012.72 $131,571.20
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $49,571.00 $51,001.26 213.75 $7,288.97 $4,122.46 $62,412.69
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $81,647.96 265.50 $17,964.21 $11,596.39 $111,208.56

Fiscal Year 2016

19 records, 10 agencys, 15 titles

Year total: $646,664.86

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $460.00 0.00 $0.00 $0.00 $460.00
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $21.34 $7,298.30 0.00 $0.00 $8.54 $7,306.84
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $12.18 $3,756.31 0.00 $0.00 $48.69 $3,805.00
DEPARTMENT OF CORRECTION CAPTAIN ACTIVE $83,169.00 $81,644.36 424.00 $22,362.45 $-35,625.44 $68,381.37
DEPT OF ED HRLY SUPPORT STAFF F/T DC 37 FAMILY PARA ACTIVE $15.20 $21,136.40 0.00 $0.00 $0.00 $21,136.40
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE CEASED $14.78 $2,301.89 0.00 $0.00 $0.00 $2,301.89
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $38,108.00 $36,985.88 0.00 $0.00 $0.00 $36,985.88
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $35,442.00 $41,054.49 0.00 $0.00 $0.00 $41,054.49
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $140.96 $13,142.37 0.00 $0.00 $0.00 $13,142.37
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $140.96 $16,103.14 0.00 $0.00 $0.00 $16,103.14
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $47,543.00 $43,144.37 0.00 $0.00 $6.09 $43,150.46
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $68,457.00 $65,812.66 0.00 $0.00 $0.00 $65,812.66
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,156.36 0.00 $0.00 $0.00 $2,156.36
DEPT OF ENVIRONMENT PROTECTION CLERICAL ASSOCIATE ACTIVE $54,290.00 $53,707.11 54.50 $1,794.52 $222.87 $55,724.50
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $11.79 $5,045.94 0.00 $0.00 $0.00 $5,045.94
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $11.79 $1,603.44 111.00 $919.64 $0.00 $2,523.08
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $87,791.00 $92,198.35 272.67 $21,980.58 $13,125.52 $127,304.45
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $48,127.00 $47,610.12 119.75 $4,128.01 $3,701.46 $55,439.59
POLICE DEPARTMENT POLICE OFFICER ACTIVE $57,747.00 $59,085.02 377.50 $15,718.69 $4,026.73 $78,830.44

Fiscal Year 2015

20 records, 10 agencys, 15 titles

Year total: $578,126.38

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $460.00 0.00 $0.00 $0.00 $460.00
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $11.11 $7,993.76 0.00 $0.00 $30.53 $8,024.29
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $21.34 $1,440.45 0.00 $0.00 $37.35 $1,477.80
DEPARTMENT OF CORRECTION CAPTAIN ACTIVE $81,707.00 $81,621.00 80.50 $7,033.33 $4,748.41 $93,402.74
DEPARTMENT OF SANITATION JOB TRAINING PARTICIPANT CEASED $9.39 $193.56 0.00 $0.00 $0.00 $193.56
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE CEASED $14.14 $385.68 0.00 $0.00 $0.00 $385.68
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE CEASED $14.78 $18,831.28 0.00 $0.00 $1,000.00 $19,831.28
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $12.85 $12,003.69 0.00 $0.00 $139.68 $12,143.37
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $36,823.00 $36,210.71 0.00 $0.00 $0.00 $36,210.71
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $34,247.00 $31,408.16 0.00 $0.00 $0.00 $31,408.16
DEPT OF ED PARA PROFESSIONALS PRE-SES ED PARA CEASED $16.59 $1,127.70 0.00 $0.00 $0.00 $1,127.70
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $136.21 $8,416.12 0.00 $0.00 $0.00 $8,416.12
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $40,150.00 $22,930.48 0.00 $0.00 $0.00 $22,930.48
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $64,454.00 $62,736.64 0.00 $0.00 $0.18 $62,736.82
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $11.07 0.00 $0.00 $0.00 $11.07
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $8.75 0.00 $0.00 $0.00 $8.75
DEPT OF ENVIRONMENT PROTECTION CLERICAL ASSOCIATE ACTIVE $52,966.00 $38,063.98 13.50 $236.05 $2.74 $38,302.77
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $86,341.00 $81,056.52 355.47 $22,078.70 $12,550.94 $115,686.16
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $46,953.00 $49,085.55 5.50 $305.97 $4,000.84 $53,392.36
POLICE DEPARTMENT POLICE OFFICER ACTIVE $53,270.00 $50,601.74 479.75 $17,957.77 $3,417.05 $71,976.56

Fiscal Year 2014

17 records, 9 agencys, 11 titles

Year total: $547,740.97

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $425.00 0.00 $0.00 $0.00 $425.00
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $11.11 $7,516.01 0.00 $0.00 $41.63 $7,557.64
COMMUNITY COLLEGE (QUEENSBORO) COLLEGE ASSISTANT ACTIVE $21.34 $128.04 0.00 $0.00 $0.00 $128.04
DEPARTMENT OF CORRECTION CAPTAIN ACTIVE $78,683.00 $77,837.42 384.75 $23,750.33 $10,953.99 $112,541.74
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $14.14 $32,876.91 0.00 $2,590.08 $0.00 $35,466.99
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $12.30 $1,356.08 0.00 $0.00 $0.00 $1,356.08
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE CEASED $14.14 $2,118.97 0.00 $0.00 $0.00 $2,118.97
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $34,540.00 $34,623.73 0.00 $0.00 $1,000.00 $35,623.73
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $21,713.00 $22,614.35 0.00 $0.00 $1,000.00 $23,614.35
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $129.61 $2,981.03 0.00 $0.00 $0.00 $2,981.03
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $54,731.00 $54,664.04 0.00 $0.00 $1,000.00 $55,664.04
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $910.96 0.00 $0.00 $0.66 $911.62
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,107.58 0.00 $0.00 $0.00 $1,107.58
DEPT OF ENVIRONMENT PROTECTION CLERICAL ASSOCIATE MOST MAYORAL AG ON LEAVE $45,978.00 $40,611.38 28.75 $962.64 $6.92 $41,580.94
Police Department POLICE COMMUNICATIONS TECHNICIAN ACTIVE $44,899.00 $44,775.90 159.50 $5,691.62 $2,919.24 $53,386.76
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 358.28 $22,964.38 $12,588.53 $111,831.45
Police Department POLICE OFFICER ACTIVE $48,779.00 $45,775.48 393.37 $12,992.94 $2,676.59 $61,445.01

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.