Rows
144
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 22 titles.
Rows
144
Agencies
13
Titles
22
Total Compensation
$12,816,092.06
12 records, 9 agencys, 11 titles
Year total: $1,199,078.34
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $92,073.00 | $92,454.16 | 685.50 | $30,237.09 | $13,693.32 | $136,384.57 |
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY COORDINATOR | ACTIVE | $53,961.00 | $53,809.19 | 7.50 | $110.76 | $0.00 | $53,919.95 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $83,465.00 | $74,579.74 | 544.00 | $34,709.46 | $26,047.40 | $135,336.60 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $140,119.00 | $139,691.73 | 0.00 | $0.00 | $7,823.02 | $147,514.75 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $5,057.75 | 0.00 | $0.00 | $347.34 | $5,405.09 |
| DEPT. OF HOMELESS SERVICES | HOUSEKEEPER | CEASED | $43,442.00 | $0.00 | 0.00 | $0.00 | $2,497.62 | $2,497.62 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $398.48 | $103,604.80 | 485.00 | $42,425.66 | $944.73 | $146,975.19 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $97,050.19 | 733.12 | $31,519.20 | $18,937.58 | $147,506.97 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $97,050.19 | 363.72 | $27,100.13 | $16,481.02 | $140,631.34 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 2ND GR | ACTIVE | $109,360.00 | $100,149.84 | 446.55 | $28,425.35 | $22,343.30 | $150,918.49 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $50,207.00 | $50,045.76 | 219.00 | $8,815.00 | $7,503.83 | $66,364.59 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $58,043.00 | $57,856.42 | 1.00 | $45.94 | $7,720.82 | $65,623.18 |
13 records, 10 agencys, 11 titles
Year total: $1,177,007.04
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $85,292.00 | $84,831.14 | 542.57 | $30,275.41 | $12,778.83 | $127,885.38 |
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY COORDINATOR | ACTIVE | $53,961.00 | $43,529.69 | 0.00 | $0.00 | $0.00 | $43,529.69 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $63,970.00 | $55,002.73 | 262.00 | $10,679.83 | $17,761.79 | $83,444.35 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $15.00 | $0.00 | 0.00 | $0.00 | $12.45 | $12.45 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $140,119.00 | $130,293.99 | 0.00 | $0.00 | $7,124.92 | $137,418.91 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,159.59 | 0.00 | $0.00 | $699.36 | $2,858.95 |
| DEPT. OF HOMELESS SERVICES | HOUSEKEEPER | ON LEAVE | $43,442.00 | $24,480.84 | 202.25 | $6,587.72 | $1,176.16 | $32,244.72 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $398.48 | $102,823.36 | 453.00 | $38,907.56 | $973.54 | $142,704.46 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $96,798.11 | 914.03 | $41,645.22 | $15,723.10 | $154,166.43 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $96,798.11 | 760.57 | $44,144.00 | $24,008.67 | $164,950.78 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $96,798.11 | 507.30 | $38,145.60 | $16,453.57 | $151,397.28 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $50,207.00 | $49,635.86 | 474.50 | $18,895.66 | $7,083.26 | $75,614.78 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $58,043.00 | $53,320.01 | 20.00 | $600.95 | $6,857.90 | $60,778.86 |
13 records, 10 agencys, 11 titles
Year total: $1,069,848.04
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $85,292.00 | $85,058.23 | 354.52 | $24,590.03 | $-9,203.48 | $100,444.78 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $50,173.00 | $46,506.20 | 300.00 | $10,774.55 | $18,594.43 | $75,875.18 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $15.00 | $840.24 | 0.00 | $0.00 | $0.00 | $840.24 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $129,969.00 | $135,333.53 | 0.00 | $0.00 | $33.70 | $135,367.23 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $10,348.36 | 0.00 | $0.00 | $2.18 | $10,350.54 |
| DEPT. OF HOMELESS SERVICES | HOUSEKEEPER | ACTIVE | $40,440.00 | $40,544.91 | 507.25 | $15,283.66 | $1,146.74 | $56,975.31 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $15.00 | $3,345.50 | 6.00 | $90.00 | $31.20 | $3,466.70 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $386.64 | $99,912.81 | 236.75 | $18,105.47 | $900.86 | $118,919.14 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $95,690.46 | 423.18 | $33,559.85 | $16,140.11 | $145,390.42 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $95,627.11 | 446.08 | $36,198.53 | $14,757.13 | $146,582.77 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $95,690.46 | 442.50 | $37,932.57 | $20,334.29 | $153,957.32 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $46,737.00 | $46,608.91 | 493.50 | $18,983.61 | $5,780.91 | $71,373.43 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $43,424.00 | $43,305.08 | 27.00 | $569.14 | $6,430.76 | $50,304.98 |
13 records, 8 agencys, 10 titles
Year total: $1,039,853.95
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $43,042.00 | $16,157.80 | 203.50 | $7,005.55 | $1,406.67 | $24,570.02 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $85,292.00 | $83,363.77 | 402.58 | $28,719.11 | $11,654.30 | $123,737.18 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $44,653.00 | $41,505.56 | 313.50 | $10,482.55 | $14,374.15 | $66,362.26 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $82,589.00 | $87,176.77 | 0.00 | $0.00 | $4.72 | $87,181.49 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $12,314.73 | 0.00 | $0.00 | $1.69 | $12,316.42 |
| DEPT. OF HOMELESS SERVICES | HOUSEKEEPER | ACTIVE | $40,440.00 | $39,897.54 | 391.75 | $12,103.82 | $1,804.52 | $53,805.88 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $377.20 | $100,801.53 | 227.75 | $18,293.25 | $148.58 | $119,243.36 |
| NYC HOUSING AUTHORITY | HEATING PLANT TECHNICIAN | CEASED | $50,379.00 | $25,695.47 | 0.00 | $0.00 | $3,668.94 | $29,364.41 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $94,273.00 | $92,242.99 | 425.05 | $32,759.63 | $14,033.69 | $139,036.31 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $94,489.00 | $93,030.26 | 140.00 | $12,279.96 | $19,450.99 | $124,761.21 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $94,489.00 | $93,030.26 | 445.18 | $32,586.31 | $11,904.47 | $137,521.04 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $46,737.00 | $44,213.95 | 590.75 | $21,999.03 | $6,061.54 | $72,274.52 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $43,424.00 | $43,466.73 | 10.00 | $290.39 | $5,922.73 | $49,679.85 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.