Rows
144
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 22 titles.
Rows
144
Agencies
13
Titles
22
Total Compensation
$12,816,092.06
8 records, 6 agencys, 8 titles
Year total: $970,103.21
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $98,155.00 | $12,285.58 | 0.00 | $4.74 | $1,751.22 | $14,041.54 |
| DEPT OF ED PEDAGOGICAL | PRINCIPAL | ACTIVE | $181,402.00 | $177,622.06 | 0.00 | $0.00 | $9,692.40 | $187,314.46 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,859.54 | 0.00 | $0.00 | $2.30 | $2,861.84 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $516.80 | $126,651.20 | 479.25 | $50,211.50 | $65,501.21 | $242,363.91 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $115,923.00 | $43,277.00 | 424.90 | $39,950.51 | $35,255.32 | $118,482.83 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 1ST GR | CEASED | $149,518.00 | $95,096.68 | 651.75 | $78,450.18 | $66,297.58 | $239,844.44 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $56,508.00 | $54,458.39 | 734.00 | $32,497.04 | $8,661.35 | $95,616.78 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $65,375.00 | $62,991.33 | 26.00 | $1,256.96 | $5,329.12 | $69,577.41 |
10 records, 7 agencys, 9 titles
Year total: $1,100,127.89
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $98,155.00 | $59,881.60 | 0.00 | $0.00 | $26,007.38 | $85,888.98 |
| DEPT OF ED PEDAGOGICAL | PRINCIPAL | ACTIVE | $169,441.00 | $156,927.08 | 0.00 | $0.00 | $17,054.10 | $173,981.18 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,287.51 | 0.00 | $0.00 | $0.23 | $3,287.74 |
| DEPT. OF HOMELESS SERVICES | COMMUNITY ASSISTANT | CEASED | $35,536.00 | $12,540.74 | 137.00 | $3,258.60 | $251.42 | $16,050.76 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $487.12 | $126,651.20 | 419.00 | $44,563.91 | $54,274.82 | $225,489.93 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $108,477.00 | $1,422.07 | 0.00 | $869.60 | $312.65 | $2,604.32 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $115,923.00 | $117,971.99 | 848.23 | $78,737.54 | $22,508.07 | $219,217.60 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 1ST GR | ACTIVE | $149,518.00 | $133,091.01 | 562.63 | $60,045.43 | $21,431.29 | $214,567.73 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $53,264.00 | $54,927.86 | 456.00 | $20,199.57 | $11,135.84 | $86,263.27 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $61,608.00 | $63,550.92 | 19.00 | $905.94 | $8,319.52 | $72,776.38 |
11 records, 7 agencys, 10 titles
Year total: $1,026,804.04
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $92,073.00 | $91,820.82 | 0.00 | $0.00 | $12,417.06 | $104,237.88 |
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY COORDINATOR | CEASED | $63,917.00 | $567.01 | 0.00 | $0.00 | $0.00 | $567.01 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $144,323.00 | $144,323.04 | 0.00 | $0.00 | $1,250.00 | $145,573.04 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $10,061.74 | 0.00 | $0.00 | $4.55 | $10,066.29 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $487.12 | $123,929.59 | 469.00 | $46,483.61 | $1,213.02 | $171,626.22 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $105,062.00 | $104,774.27 | 519.50 | $44,153.65 | $19,550.11 | $168,478.03 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $105,062.00 | $38,570.64 | 266.65 | $24,096.29 | $28,258.00 | $90,924.93 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | CEASED | $41,724.00 | $16,475.58 | 63.00 | $1,685.29 | $3,247.42 | $21,408.29 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 2ND GR | ACTIVE | $118,056.00 | $117,732.67 | 401.05 | $37,891.71 | $20,159.44 | $175,783.82 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $50,207.00 | $50,069.50 | 411.75 | $16,605.05 | $7,850.28 | $74,524.83 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $58,043.00 | $57,884.05 | 9.00 | $400.11 | $5,329.54 | $63,613.70 |
12 records, 8 agencys, 11 titles
Year total: $1,235,505.28
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $92,073.00 | $91,444.85 | 529.00 | $20,532.90 | $18,432.75 | $130,410.50 |
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY COORDINATOR | CEASED | $62,055.00 | $15,202.22 | 0.00 | $0.00 | $3,383.79 | $18,586.01 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | CEASED | $83,465.00 | $16,948.86 | 70.00 | $5,083.74 | $6,140.25 | $28,172.85 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $144,323.00 | $143,272.02 | 0.00 | $0.00 | $4,905.89 | $148,177.91 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $12,424.27 | 0.00 | $0.00 | $343.92 | $12,768.19 |
| NYC HOUSING AUTHORITY | ELEVATOR MECHANIC | ACTIVE | $472.72 | $130,539.74 | 442.75 | $45,538.03 | $293.66 | $176,371.43 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $105,062.00 | $113,336.55 | 574.05 | $45,853.29 | $19,471.88 | $178,661.72 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $105,062.00 | $113,336.55 | 1,081.22 | $57,034.87 | $22,494.39 | $192,865.81 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ACTIVE | $39,329.00 | $18,403.82 | 16.00 | $406.40 | $526.26 | $19,336.48 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 2ND GR | ACTIVE | $118,056.00 | $126,527.16 | 405.00 | $40,495.47 | $21,746.71 | $188,769.34 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $50,207.00 | $50,069.50 | 434.50 | $17,531.85 | $9,977.29 | $77,578.64 |
| TAXI & LIMOUSINE COMMISSION | TAXI AND LIMOUSINE INSPECTOR | ACTIVE | $58,043.00 | $57,884.06 | 1.00 | $44.46 | $5,877.88 | $63,806.40 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.