Employee

DAVID GONZALEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 13 agencys and 22 titles.

Rows

144

Agencies

13

Titles

22

Total Compensation

$12,816,092.06

Titles Held

Fiscal Year 2017

14 records, 9 agencys, 11 titles

Year total: $1,087,122.94

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $200.00 0.00 $0.00 $0.00 $200.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $82,808.00 $83,957.78 807.00 $56,931.54 $9,302.54 $150,191.86
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $43,042.00 $22,077.53 57.00 $1,451.69 $68.28 $23,597.50
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $40,553.00 $39,654.27 294.50 $8,979.02 $11,589.07 $60,222.36
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $70,027.00 $77,738.80 0.00 $0.00 $0.00 $77,738.80
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $13,557.61 0.00 $0.00 $6.83 $13,564.44
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $34,814.00 $35,818.54 463.25 $11,471.60 $3,124.45 $50,414.59
NYC HOUSING AUTHORITY ELEVATOR MECHANIC ACTIVE $350.32 $91,083.20 184.00 $14,122.29 $120.58 $105,326.07
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ON SEPARATION LEAVE $50,379.00 $48,786.72 7.00 $190.12 $7,793.90 $56,770.74
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $94,696.76 326.00 $26,370.82 $19,193.48 $140,261.06
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $95,798.98 267.73 $21,794.10 $14,470.50 $132,063.58
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $88,512.00 $99,199.68 458.45 $38,937.12 $15,517.17 $153,653.97
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $42,136.00 $42,087.28 732.50 $24,856.27 $6,191.79 $73,135.34
TAXI & LIMOUSINE COMMISSION TAXI AND LIMOUSINE INSPECTOR ACTIVE $43,424.00 $43,797.28 7.25 $183.18 $6,002.17 $49,982.63

Fiscal Year 2016

13 records, 9 agencys, 12 titles

Year total: $989,831.88

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $465.00 0.00 $0.00 $0.00 $465.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $80,788.00 $85,601.83 551.50 $34,192.92 $14,305.55 $134,100.30
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $38,664.00 $31,480.34 195.00 $4,569.25 $8,005.60 $44,055.19
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $64,162.00 $73,285.36 0.00 $0.00 $0.00 $73,285.36
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $12,649.27 0.00 $0.00 $5.52 $12,654.79
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $33,800.00 $33,437.22 616.75 $15,806.21 $3,383.17 $52,626.60
NYC HOUSING AUTHORITY ELEVATOR MECHANIC ACTIVE $350.32 $89,681.92 94.00 $7,717.99 $106.58 $97,506.49
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $48,912.00 $50,186.51 125.75 $5,098.00 $8,652.42 $63,936.93
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $90,822.00 $93,067.82 445.10 $32,548.23 $15,015.19 $140,631.24
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $90,822.00 $89,919.65 240.00 $14,474.39 $18,058.86 $122,452.90
POLICE DEPARTMENT POLICE OFFICER ACTIVE $78,026.00 $84,324.25 467.13 $31,809.50 $15,947.67 $132,081.42
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $39,868.00 $46,113.39 400.00 $12,997.43 $5,815.58 $64,926.40
TAXI & LIMOUSINE COMMISSION TAXI AND LIMOUSINE INSPECTOR ACTIVE $42,145.00 $43,910.28 4.00 $105.01 $7,093.97 $51,109.26

Fiscal Year 2015

13 records, 9 agencys, 12 titles

Year total: $900,284.52

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $230.00 0.00 $0.00 $0.00 $230.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.53 251.50 $15,202.21 $11,982.11 $103,462.85
DEPARTMENT OF SANITATION CITY SEASONAL AIDE CEASED $12.00 $792.00 0.00 $0.00 $0.00 $792.00
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $61,355.00 $71,974.74 0.00 $0.00 $0.00 $71,974.74
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $10,839.55 0.00 $0.00 $1.36 $10,840.91
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $32,976.00 $34,358.97 362.75 $9,329.95 $4,971.60 $48,660.52
NYC HOUSING AUTHORITY ELEVATOR MECHANIC ACTIVE $350.32 $91,083.20 137.50 $11,111.72 $113.58 $102,308.50
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $47,719.00 $45,571.62 109.25 $3,803.36 $9,150.33 $58,525.31
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $86,922.00 $87,214.27 550.28 $34,641.02 $13,298.74 $135,154.03
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $89,923.00 $91,810.09 472.33 $36,548.14 $17,512.83 $145,871.06
POLICE DEPARTMENT POLICE OFFICER ACTIVE $76,488.00 $76,278.53 361.32 $23,658.04 $15,602.00 $115,538.57
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $37,881.00 $37,696.98 576.50 $17,747.12 $6,423.76 $61,867.86
TAXI & LIMOUSINE COMMISSION TAXI AND LIMOUSINE INSPECTOR ACTIVE $39,284.00 $39,176.28 6.00 $141.61 $5,740.28 $45,058.17

Fiscal Year 2014

12 records, 8 agencys, 11 titles

Year total: $1,020,524.93

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $74,092.23 31.00 $1,924.71 $-4,757.36 $71,259.58
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $69,339.00 $69,073.16 474.00 $25,816.37 $6,264.14 $101,153.67
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $57,678.00 $69,083.71 0.00 $0.00 $1,036.11 $70,119.82
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,826.11 0.00 $0.00 $0.56 $1,826.67
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $31,534.00 $31,019.33 378.50 $10,133.39 $3,292.85 $44,445.57
NYC HOUSING AUTHORITY ELEVATOR MECHANIC ACTIVE $350.32 $151,557.15 192.50 $39,055.23 $518.78 $191,131.16
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $45,632.00 $45,507.02 446.50 $13,431.64 $4,301.80 $63,240.46
Police Department P.O. DA DET GR3 ACTIVE $83,802.00 $81,147.74 440.68 $28,104.04 $13,501.46 $122,753.24
Police Department P.O. DA DET GR3 ACTIVE $87,278.00 $87,038.90 506.08 $34,410.90 $17,093.87 $138,543.67
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 358.42 $21,298.96 $16,316.84 $113,894.34
Police Department SCHOOL SAFETY AGENT ACTIVE $35,323.00 $35,226.11 612.25 $16,488.20 $5,373.39 $57,087.70
TAXI & LIMOUSINE COMMISSION TAXI AND LIMOUSINE INSPECTOR ACTIVE $39,284.00 $39,176.29 4.25 $100.32 $5,792.44 $45,069.05

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.