Employee

LUIS A RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 17 agencys and 22 titles.

Rows

154

Agencies

17

Titles

22

Total Compensation

$8,690,498.73

Fiscal Year 2021

8 records, 7 agencys, 7 titles

Year total: $527,871.21

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $4,375.00 0.00 $0.00 $0.00 $4,375.00
DEPARTMENT OF TRANSPORTATION SUPERVISOR HIGHWAY REPAIRER ACTIVE $399.68 $103,916.80 217.50 $17,271.21 $4,581.40 $125,769.41
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $34,403.00 $33,526.29 0.00 $0.00 $1,204.93 $34,731.22
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $74,122.00 $70,977.34 0.00 $0.00 $16,798.75 $87,776.09
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE ACTIVE $18.10 $6,516.00 0.00 $0.00 $986.82 $7,502.82
DISTRICT ATTORNEY KINGS COUNTY COMMUNITY ASSISTANT ACTIVE $37,398.00 $37,292.64 0.00 $0.00 $2,000.00 $39,292.64
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,051.84 200.58 $8,440.01 $19,938.12 $113,429.97
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,051.84 313.75 $15,271.33 $14,670.89 $114,994.06

Fiscal Year 2020

14 records, 10 agencys, 13 titles

Year total: $664,643.56

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $4,223.00 0.00 $0.00 $0.00 $4,223.00
DEPARTMENT OF TRANSPORTATION SUPERVISOR HIGHWAY REPAIRER ACTIVE $399.68 $110,232.24 209.00 $17,064.65 $4,770.77 $132,067.66
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $33,401.00 $32,687.88 0.00 $0.00 $3,365.25 $36,053.13
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $69,977.00 $68,048.19 0.00 $0.00 $4,823.21 $72,871.40
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $384.45 0.00 $0.00 $0.50 $384.95
DEPT. OF HOMELESS SERVICES SUPERVISING SPECIAL OFFICER CEASED $54,226.00 $-2,595.45 0.00 $9.17 $4,512.86 $1,926.58
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE SEASONAL $18.10 $8,690.97 4.00 $107.22 $1,534.29 $10,332.48
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.45 $13,865.34 2.75 $56.59 $31.20 $13,953.13
DISTRICT ATTORNEY KINGS COUNTY COMMUNITY ASSISTANT ACTIVE $37,398.00 $33,474.03 0.00 $0.00 $1,050.50 $34,524.53
NYC HOUSING AUTHORITY CARETAKER CEASED $44,930.00 $20,220.62 0.00 $0.00 $-8,851.55 $11,369.07
NYC HOUSING AUTHORITY MAINTENANCE WORKER CEASED $232.00 $-6,698.40 0.00 $0.00 $6,698.40 $0.00
POLICE DEPARTMENT P.O. DET SPEC CEASED $97,324.00 $83,235.85 309.73 $23,207.98 $14,669.27 $121,113.10
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $84,831.14 270.08 $14,544.55 $14,537.69 $113,913.38
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $83,921.33 208.08 $9,084.09 $18,905.73 $111,911.15

Fiscal Year 2019

16 records, 10 agencys, 14 titles

Year total: $693,358.84

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $2,037.00 0.00 $0.00 $0.00 $2,037.00
DEPARTMENT OF TRANSPORTATION SUPERVISOR HIGHWAY REPAIRER ACTIVE $372.00 $96,720.00 186.00 $13,398.52 $3,682.52 $113,801.04
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $32,586.00 $34,458.01 0.00 $0.00 $0.00 $34,458.01
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $67,524.00 $68,089.88 0.00 $0.00 $0.00 $68,089.88
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,222.42 0.00 $0.00 $0.00 $1,222.42
DEPT. OF HOMELESS SERVICES SUPERVISING SPECIAL OFFICER ON LEAVE $51,993.00 $9,971.26 0.00 $0.00 $298.81 $10,270.07
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE ACTIVE $17.49 $10,195.83 7.25 $347.42 $486.42 $11,029.67
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.00 $12,089.65 0.00 $0.00 $0.00 $12,089.65
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.00 $13,599.40 0.00 $0.00 $59.90 $13,659.30
DISTRICT ATTORNEY KINGS COUNTY COMMUNITY ASSISTANT ACTIVE $36,309.00 $30,619.70 8.50 $199.22 $33.50 $30,852.42
NYC HOUSING AUTHORITY CARETAKER ACTIVE $43,941.00 $23,919.68 4.00 $436.98 $4,117.17 $28,473.83
NYC HOUSING AUTHORITY MAINTENANCE WORKER ON LEAVE $232.00 $24,909.83 42.50 $2,581.71 $431.14 $27,922.68
NYC HOUSING AUTHORITY RESIDENT BUILDING SUPERINTENDENT CEASED $88,903.00 $1,460.94 0.00 $0.00 $380.64 $1,841.58
POLICE DEPARTMENT P.O. DET SPEC ACTIVE $97,324.00 $95,522.67 312.45 $23,762.71 $15,903.41 $135,188.79
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $62,809.15 138.17 $7,327.93 $11,798.85 $81,935.93
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.23 250.25 $18,236.63 $17,191.71 $120,486.57

Fiscal Year 2018

14 records, 10 agencys, 13 titles

Year total: $826,106.30

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $300.00 0.00 $0.00 $0.00 $300.00
DEPARTMENT OF TRANSPORTATION SUPERVISOR HIGHWAY REPAIRER ACTIVE $372.00 $121,938.95 194.50 $18,549.37 $4,951.10 $145,439.42
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $31,457.00 $31,177.81 0.00 $0.80 $0.00 $31,178.61
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $65,357.00 $51,267.08 0.00 $0.00 $13.05 $51,280.13
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,152.52 0.00 $0.00 $0.00 $1,152.52
DEPT OF HEALTH/MENTAL HYGIENE PROCUREMENT ANALYST CEASED $72,397.00 $49,049.51 0.00 $0.00 $204.72 $49,254.23
DEPT. OF HOMELESS SERVICES SUPERVISING SPECIAL OFFICER ACTIVE $51,993.00 $51,850.50 166.50 $7,395.57 $4,273.12 $63,519.19
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE ACTIVE $16.76 $9,385.64 1.00 $25.71 $466.95 $9,878.30
NYC HOUSING AUTHORITY CARETAKER ACTIVE $43,079.00 $42,971.40 171.25 $6,473.55 $2,917.59 $52,362.54
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $223.28 $34,992.45 115.25 $4,847.23 $81.80 $39,921.48
NYC HOUSING AUTHORITY RESIDENT BUILDING SUPERINTENDENT ACTIVE $87,160.00 $53,069.18 35.50 $1,979.97 $997.47 $56,046.62
POLICE DEPARTMENT P.O. DET SPEC ACTIVE $94,273.00 $92,152.45 280.73 $21,833.86 $15,485.75 $129,472.06
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 316.17 $22,828.39 $18,363.13 $126,249.74
POLICE DEPARTMENT POLICE OFFICER ACTIVE $59,401.00 $59,059.82 47.67 $2,145.93 $8,845.71 $70,051.46

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.