Employee

JOSE RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 18 agencys and 31 titles.

Rows

128

Agencies

18

Titles

31

Total Compensation

$7,810,733.10

Titles Held

Fiscal Year 2025

10 records, 9 agencys, 10 titles

Year total: $681,672.70

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
CITY COUNCIL COUNCIL MEMBER AIDE CEASED $92,700.00 $2,692.10 0.00 $0.00 $0.00 $2,692.10
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $59,602.00 $57,760.65 44.50 $1,857.69 $2,133.00 $61,751.34
DEPARTMENT OF SANITATION COMPUTER SPECIALIST ACTIVE $102,405.00 $99,241.47 75.00 $3,611.76 $5,576.06 $108,429.29
DEPT OF ENVIRONMENT PROTECTION CONSTRUCTION LABORER ACTIVE $409.36 $105,494.74 163.00 $12,357.88 $14,381.48 $132,234.10
DEPT. OF HOMELESS SERVICES COMMUNITY COORDINATOR ACTIVE $72,298.00 $70,064.11 177.00 $9,225.57 $6,909.29 $86,198.97
FIRE DEPARTMENT FIREFIGHTER ACTIVE $56,287.00 $45,337.95 143.87 $6,004.37 $1,678.63 $53,020.95
NYC HOUSING AUTHORITY CITY SEASONAL AIDE CEASED $22,028.00 $-,739.36 0.00 $0.00 $773.18 $33.82
POLICE DEPARTMENT COMMUNITY ASSISTANT ACTIVE $43,460.00 $42,046.98 0.00 $0.00 $656.14 $42,703.12
POLICE DEPARTMENT POLICE OFFICER ACTIVE $109,352.00 $108,510.46 657.25 $60,200.13 $25,548.42 $194,259.01

Fiscal Year 2024

8 records, 6 agencys, 8 titles

Year total: $608,550.58

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $675.00 0.00 $0.00 $0.00 $675.00
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $57,726.00 $55,437.46 32.25 $1,237.45 $145.75 $56,820.66
DEPARTMENT OF EDUCATION ADMIN SUPERVISOR CEASED $85,609.00 $2,887.04 0.00 $29.97 $-3,363.24 $-,446.23
DEPARTMENT OF SANITATION COMPUTER SPECIALIST ACTIVE $99,182.00 $95,776.21 25.00 $1,546.76 $5,599.36 $102,922.33
DEPT OF ENVIRONMENT PROTECTION APPRENTICE ACTIVE $65,396.00 $52,252.80 36.50 $1,288.80 $1,517.43 $55,059.03
DEPT. OF HOMELESS SERVICES COMMUNITY COORDINATOR ACTIVE $70,022.00 $56,027.31 207.25 $10,451.42 $17,346.20 $83,824.93
POLICE DEPARTMENT COMMUNITY ASSISTANT ACTIVE $42,092.00 $40,646.66 0.00 $0.00 $676.20 $41,322.86
POLICE DEPARTMENT POLICE OFFICER ACTIVE $105,146.00 $153,923.33 698.82 $79,359.87 $35,088.80 $268,372.00

Fiscal Year 2023

9 records, 7 agencys, 9 titles

Year total: $529,289.56

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $575.00 0.00 $0.00 $0.00 $575.00
CITY COUNCIL COUNCIL MEMBER AIDE CEASED $90,000.00 $13,290.10 0.00 $0.00 $0.00 $13,290.10
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $48,045.00 $154,551.39 5.25 $197.65 $-,103,406.10 $51,342.94
DEPARTMENT OF EDUCATION ADMIN SUPERVISOR ACTIVE $85,609.00 $11,271.17 0.00 $0.00 $654.17 $11,925.34
DEPARTMENT OF SANITATION COMPUTER SPECIALIST ACTIVE $96,293.00 $96,405.66 245.25 $15,882.31 $10,536.38 $122,824.35
DEPT OF ENVIRONMENT PROTECTION APPRENTICE ACTIVE $48,400.00 $37,906.88 83.00 $2,073.79 $5,045.88 $45,026.55
DEPT. OF HOMELESS SERVICES COMMUNITY COORDINATOR ACTIVE $67,983.00 $67,595.22 245.00 $11,598.28 $9,369.51 $88,563.01
POLICE DEPARTMENT COMMUNITY ASSISTANT ACTIVE $40,866.00 $40,693.14 0.00 $0.00 $3,040.80 $43,733.94
POLICE DEPARTMENT POLICE OFFICER ACTIVE $101,590.00 $85,058.22 666.92 $47,441.31 $19,508.80 $152,008.33

Fiscal Year 2022

10 records, 8 agencys, 10 titles

Year total: $618,602.79

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
CITY COUNCIL COUNCIL MEMBER AIDE ACTIVE $90,000.00 $89,753.31 0.00 $0.00 $500.00 $90,253.31
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $92,073.00 $18,717.20 0.00 $0.00 $26,566.92 $45,284.12
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $43,968.00 $43,847.44 7.50 $90.25 $0.00 $43,937.69
DEPARTMENT OF EDUCATION ADMIN SUPERVISOR ACTIVE $78,345.00 $77,830.38 17.00 $999.48 $3,468.03 $82,297.89
DEPARTMENT OF SANITATION COMPUTER SPECIALIST ACTIVE $88,121.00 $87,879.48 303.50 $14,699.24 $5,904.40 $108,483.12
DEPT OF ENVIRONMENT PROTECTION APPRENTICE ACTIVE $32,260.00 $1,732.39 0.00 $0.00 $0.00 $1,732.39
DEPT. OF HOMELESS SERVICES COMMUNITY COORDINATOR ACTIVE $62,215.00 $58,859.39 139.50 $6,082.81 $4,756.03 $69,698.23
POLICE DEPARTMENT COMMUNITY ASSISTANT ACTIVE $37,398.00 $33,506.50 2.50 $22.39 $0.00 $33,528.89
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 970.25 $37,138.22 $20,840.71 $143,037.15

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.