Rows
155
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 12 agencys and 18 titles.
Rows
155
Agencies
12
Titles
18
Total Compensation
$7,661,587.64
15 records, 9 agencys, 12 titles
Year total: $582,334.13
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| CITY COUNCIL | COUNCILMANIC AIDE | ACTIVE | $13,000.00 | $15,461.17 | 0.00 | $0.00 | $0.00 | $15,461.17 |
| DEPARTMENT OF SANITATION | CITY SEASONAL AIDE | CEASED | $15.00 | $315.00 | 0.00 | $0.00 | $0.00 | $315.00 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $75,066.00 | $65,269.07 | 304.00 | $15,518.88 | $19,371.15 | $100,159.10 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $39,631.00 | $34,838.47 | 133.00 | $2,921.45 | $9,917.15 | $47,677.07 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $34,257.00 | $30,365.08 | 0.00 | $0.00 | $0.00 | $30,365.08 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $147.37 | $12,253.91 | 0.00 | $0.00 | $0.00 | $12,253.91 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $54,000.00 | $43,148.60 | 0.00 | $0.00 | $0.00 | $43,148.60 |
| DEPT OF ED PEDAGOGICAL | TEACHER | CEASED | $53,881.00 | $9,728.51 | 0.00 | $0.00 | $0.00 | $9,728.51 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $14,655.51 | 0.00 | $0.00 | $0.00 | $14,655.51 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $8,190.98 | 0.00 | $0.00 | $18.68 | $8,209.66 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $43,079.00 | $41,716.85 | 326.50 | $9,946.07 | $1,538.74 | $53,201.66 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $97,215.76 | 49.33 | $5,847.91 | $13,830.42 | $116,894.09 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $97,215.76 | 61.00 | $5,810.28 | $15,672.26 | $118,698.30 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | CEASED | $39,896.00 | $10,859.16 | 4.00 | $261.41 | $145.90 | $11,266.47 |
11 records, 6 agencys, 9 titles
Year total: $448,604.32
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| CITY COUNCIL | COUNCILMANIC AIDE | ACTIVE | $13,000.00 | $12,930.67 | 0.00 | $0.00 | $0.00 | $12,930.67 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $60,592.00 | $53,308.69 | 249.17 | $7,842.57 | $15,828.63 | $76,979.89 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | CEASED | $14.78 | $2,757.63 | 0.00 | $0.00 | $0.00 | $2,757.63 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $28,650.00 | $27,254.06 | 0.00 | $0.00 | $0.00 | $27,254.06 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $140.96 | $13,838.79 | 0.00 | $0.00 | $0.00 | $13,838.79 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $41,824.00 | $42,888.11 | 221.50 | $7,947.69 | $770.68 | $51,606.48 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $88,151.00 | $0.00 | 0.00 | $0.00 | $97.79 | $97.79 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $78,026.00 | $83,933.75 | 133.83 | $8,375.03 | $12,547.27 | $104,856.05 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $78,026.00 | $84,324.25 | 83.95 | $5,945.19 | $12,469.53 | $102,738.97 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $39,896.00 | $46,085.12 | 249.75 | $7,123.25 | $1,606.70 | $54,815.07 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ON LEAVE | $39,929.00 | $525.45 | 0.00 | $203.28 | $0.19 | $728.92 |
15 records, 9 agencys, 13 titles
Year total: $463,267.89
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| CITY COUNCIL | COUNCILMANIC AIDE | ACTIVE | $13,000.00 | $14,205.21 | 0.00 | $0.00 | $1,000.00 | $15,205.21 |
| DEPARTMENT OF SANITATION | CITY SEASONAL AIDE | CEASED | $12.00 | $168.00 | 0.00 | $0.00 | $0.00 | $168.00 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $46,822.00 | $41,106.48 | 305.00 | $9,146.79 | $12,507.25 | $62,760.52 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | CEASED | $14.78 | $15,691.98 | 0.00 | $0.00 | $755.68 | $16,447.66 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $26,671.00 | $22,983.39 | 0.00 | $0.00 | $0.00 | $22,983.39 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $136.21 | $3,646.83 | 0.00 | $0.00 | $0.00 | $3,646.83 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $227.65 | $2,719.02 | 0.00 | $0.00 | $0.00 | $2,719.02 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $107.94 | 0.00 | $0.00 | $0.00 | $107.94 |
| DEPT OF PARKS & RECREATION | LIFE GUARD | SEASONAL | $17.16 | $7,424.94 | 0.00 | $0.00 | $1,436.97 | $8,861.91 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $40,804.00 | $38,967.37 | 278.75 | $8,614.18 | $1,843.51 | $49,425.06 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $88,151.00 | $1,245.54 | 0.00 | $347.12 | $109.34 | $1,702.00 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.53 | 85.92 | $5,750.96 | $10,241.50 | $92,270.99 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.53 | 134.08 | $8,196.94 | $11,147.10 | $95,622.57 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ON LEAVE | $37,927.00 | $31,912.54 | 440.75 | $13,384.12 | $2,283.14 | $47,579.80 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $37,895.00 | $37,722.60 | 128.00 | $3,840.47 | $2,203.92 | $43,766.99 |
13 records, 9 agencys, 11 titles
Year total: $471,715.56
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| CITY COUNCIL | COUNCILMANIC AIDE | ACTIVE | $11,000.00 | $10,969.92 | 0.00 | $0.00 | $0.00 | $10,969.92 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $40,045.00 | $38,048.18 | 263.00 | $6,848.61 | $12,425.00 | $57,321.79 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $14.14 | $17,279.22 | 0.00 | $0.00 | $0.00 | $17,279.22 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $21,713.00 | $12,468.25 | 0.00 | $0.00 | $1,005.69 | $13,473.94 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $227.65 | $11,496.65 | 0.00 | $0.00 | $0.00 | $11,496.65 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $10,788.86 | 0.00 | $0.00 | $0.00 | $10,788.86 |
| DEPT OF PARKS & RECREATION | ASSOCIATE PARK SERVICE WORKER | CEASED | $44,202.00 | $0.00 | 0.00 | $0.00 | $12.64 | $12.64 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $39,019.00 | $38,612.80 | 413.50 | $12,050.76 | $1,448.08 | $52,111.64 |
| Police Department | P.O. DA DET GR3 | CEASED | $87,278.00 | $19,141.66 | 0.00 | $297.83 | $5,109.58 | $24,549.07 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 149.67 | $8,798.59 | $10,096.19 | $95,173.32 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 101.28 | $7,056.40 | $8,007.45 | $91,342.39 |
| Police Department | SCHOOL SAFETY AGENT | ACTIVE | $35,344.00 | $35,247.16 | 448.00 | $10,581.02 | $1,470.21 | $47,298.39 |
| Police Department | SCHOOL SAFETY AGENT | ACTIVE | $35,323.00 | $35,226.11 | 136.00 | $3,400.36 | $1,271.26 | $39,897.73 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.