Employee

JESSICA RIVERA

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 18 agencys and 24 titles.

Rows

178

Agencies

18

Titles

24

Total Compensation

$8,473,702.44

Agencies Worked For

Fiscal Year 2017

17 records, 8 agencys, 11 titles

Year total: $594,246.01

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $575.00 0.00 $0.00 $0.00 $575.00
COMMUNITY COLLEGE (BRONX) HIGHER EDUCATION ASSISTANT CEASED $46,584.00 $826.08 0.00 $13.59 $0.00 $839.67
COMMUNITY COLLEGE (MANHATTAN) HIGHER EDUCATION ASSISTANT CEASED $57,690.00 $14,474.01 0.00 $19.57 $0.00 $14,493.58
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,842.00 $37,073.88 0.00 $0.00 $0.00 $37,073.88
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $147.37 $1,403.63 0.00 $0.00 $0.00 $1,403.63
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $89,696.00 $71,906.38 0.00 $0.00 $0.00 $71,906.38
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $107,061.00 $99,985.76 0.00 $0.00 $0.00 $99,985.76
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $72,242.00 $68,826.76 0.00 $0.00 $0.00 $68,826.76
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $97,133.00 $93,610.44 0.00 $0.00 $0.00 $93,610.44
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,152.97 0.00 $0.00 $0.54 $2,153.51
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,227.88 0.00 $0.00 $0.00 $3,227.88
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,561.95 0.00 $0.00 $6.30 $1,568.25
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $143.04 0.00 $0.00 $0.00 $143.04
HRA/DEPT OF SOCIAL SERVICES ELIGIBILITY SPECIALIST ACTIVE $40,411.00 $39,331.14 91.00 $2,131.46 $156.75 $41,619.35
POLICE DEPARTMENT POLICE OFFICER CEASED $44,334.00 $670.34 0.00 $9.12 $39.94 $719.40
POLICE DEPARTMENT SERGEANT ACTIVE $106,175.00 $107,876.91 325.92 $28,218.88 $19,768.15 $155,863.94
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT CEASED $30,706.00 $235.54 0.00 $0.00 $0.00 $235.54

Fiscal Year 2016

12 records, 6 agencys, 9 titles

Year total: $609,321.24

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) HIGHER EDUCATION ASSISTANT ACTIVE $51,195.00 $47,895.92 7.50 $294.25 $0.00 $48,190.17
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $38,108.00 $39,423.90 0.00 $0.00 $0.00 $39,423.90
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $140.96 $2,234.74 0.00 $0.00 $0.00 $2,234.74
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $85,793.00 $83,382.24 0.00 $0.00 $0.00 $83,382.24
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $92,906.00 $90,741.93 0.00 $0.00 $0.00 $90,741.93
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $97,130.00 $94,399.92 0.00 $0.00 $0.00 $94,399.92
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $67,369.00 $65,368.56 0.00 $0.00 $0.00 $65,368.56
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $4,343.06 0.00 $0.00 $0.00 $4,343.06
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $325.68 0.00 $0.00 $0.35 $326.03
HRA/DEPT OF SOCIAL SERVICES ELIGIBILITY SPECIALIST ACTIVE $34,117.00 $33,750.43 17.50 $353.43 $305.25 $34,409.11
POLICE DEPARTMENT POLICE OFFICER CEASED $42,819.00 $775.87 0.00 $5.09 $746.43 $1,527.39
POLICE DEPARTMENT SERGEANT ACTIVE $103,585.00 $103,125.12 331.67 $26,778.14 $15,070.93 $144,974.19

Fiscal Year 2015

18 records, 8 agencys, 11 titles

Year total: $585,655.16

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) ASSISTANT TO HEO ACTIVE $43,662.00 $43,495.53 0.25 $0.00 $0.00 $43,495.53
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $39,755.00 $2,622.74 0.00 $0.00 $0.00 $2,622.74
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $36,823.00 $36,853.03 0.00 $0.00 $5.19 $36,858.22
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $136.21 $10,723.48 0.00 $0.00 $0.00 $10,723.48
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $136.21 $2,355.45 0.00 $0.00 $0.00 $2,355.45
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $82,900.00 $81,361.68 0.00 $0.00 $0.00 $81,361.68
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $85,110.00 $85,558.04 0.00 $0.00 $0.00 $85,558.04
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $93,854.00 $87,318.42 0.00 $0.00 $0.00 $87,318.42
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION CEASED $51,425.00 $174.38 0.00 $0.00 $0.00 $174.38
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $64,454.00 $63,523.08 0.00 $0.00 $0.00 $63,523.08
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $9.38 0.00 $0.00 $0.00 $9.38
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,117.58 0.00 $0.00 $0.00 $1,117.58
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $5,260.66 0.00 $0.00 $0.00 $5,260.66
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $461.79 0.00 $0.00 $0.62 $462.41
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $9.30 $71.54 0.00 $0.00 $0.00 $71.54
HRA/DEPT OF SOCIAL SERVICES ELIGIBILITY SPECIALIST ACTIVE $33,284.00 $19,022.09 3.00 $54.65 $33.00 $19,109.74
POLICE DEPARTMENT POLICE OFFICER CEASED $41,975.00 $18,170.00 8.38 $252.79 $0.00 $18,422.79
POLICE DEPARTMENT SERGEANT ACTIVE $102,054.00 $92,536.97 283.88 $21,150.47 $13,522.60 $127,210.04

Fiscal Year 2014

15 records, 7 agencys, 9 titles

Year total: $558,290.13

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) HIGHER EDUCATION ASSISTANT CEASED $44,552.00 $36,739.99 18.50 $676.71 $0.00 $37,416.70
COMMUNITY COLLEGE (MANHATTAN) ASSISTANT TO HEO ACTIVE $41,623.00 $41,508.99 0.00 $0.00 $0.00 $41,508.99
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $33,088.00 $29,914.15 0.00 $0.00 $1,000.00 $30,914.15
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $75,796.00 $75,796.08 0.00 $0.00 $1,000.00 $76,796.08
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION CEASED $51,425.00 $8,872.67 0.00 $0.00 $3.83 $8,876.50
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $60,626.00 $57,120.24 0.00 $0.00 $1,000.00 $58,120.24
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $80,695.00 $80,694.96 0.00 $0.00 $1,000.00 $81,694.96
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $80,987.00 $80,954.33 0.00 $0.00 $1,000.00 $81,954.33
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $549.94 0.00 $0.00 $0.00 $549.94
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,722.43 0.00 $0.00 $2.22 $2,724.65
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $7,105.14 0.00 $0.00 $0.00 $7,105.14
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $146.93 0.00 $0.00 $0.00 $146.93
DEPT. OF HOMELESS SERVICES CITY SERVICE AIDE CEASED $14.85 $961.56 0.00 $0.00 $0.00 $961.56
Police Department POLICE OFFICER CEASED $41,975.00 $17,652.69 16.77 $505.58 $682.69 $18,840.96
Police Department SERGEANT ACTIVE $81,326.00 $80,282.68 261.17 $15,903.78 $14,492.54 $110,679.00

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.