Rows
178
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 18 agencys and 24 titles.
Rows
178
Agencies
18
Titles
24
Total Compensation
$8,473,702.44
14 records, 8 agencys, 9 titles
Year total: $1,039,659.36
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY ASSOCIATE | ACTIVE | $44,432.00 | $41,031.36 | 47.75 | $1,204.19 | $2,034.00 | $44,269.55 |
| DEPARTMENT OF SANITATION | SUPERVISOR | ACTIVE | $99,142.00 | $83,611.46 | 172.00 | $11,782.57 | $4,805.69 | $100,199.72 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $52,147.00 | $50,078.30 | 0.00 | $0.00 | $-3,494.88 | $46,583.42 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $68,060.00 | $66,688.96 | 0.00 | $0.00 | $4,163.17 | $70,852.13 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $98,226.00 | $96,557.06 | 0.00 | $0.00 | $26,162.86 | $122,719.92 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $133,777.00 | $120,113.34 | 0.00 | $0.00 | $-9,873.15 | $110,240.19 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $140,588.00 | $138,198.68 | 0.00 | $0.00 | $1,749.81 | $139,948.49 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | CEASED | $128,451.00 | $21,408.52 | 0.00 | $0.00 | $16,663.07 | $38,071.59 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,174.99 | 0.00 | $0.00 | $10.16 | $3,185.15 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,802.03 | 0.00 | $0.00 | $0.30 | $1,802.33 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $17,345.24 | 0.00 | $0.00 | $0.00 | $17,345.24 |
| DEPT OF HEALTH/MENTAL HYGIENE | PUBLIC HEALTH ADVISER | ACTIVE | $68,059.00 | $65,956.47 | 0.00 | $1.05 | $0.00 | $65,957.52 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $50,703.00 | $49,139.86 | 0.00 | $0.00 | $5,288.93 | $54,428.79 |
| POLICE DEPARTMENT | CAPTAIN D/A DEPUTY INSPECTOR | ACTIVE | $204,936.00 | $197,981.54 | 0.00 | $0.00 | $26,073.78 | $224,055.32 |
19 records, 9 agencys, 10 titles
Year total: $856,085.41
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY ASSOCIATE | ACTIVE | $43,033.00 | $19,770.94 | 0.00 | $0.00 | $16.50 | $19,787.44 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $48,069.00 | $47,118.04 | 76.00 | $3,907.06 | $6,112.98 | $57,138.08 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $49,146.00 | $18,429.75 | 0.00 | $0.00 | $-4,611.94 | $13,817.81 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $34,403.00 | $5,733.84 | 0.00 | $0.00 | $2,688.91 | $8,422.75 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $95,365.00 | $62,086.09 | 0.00 | $0.00 | $15,618.99 | $77,705.08 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ON LEAVE | $75,631.00 | $0.00 | 0.00 | $0.00 | $4.72 | $4.72 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $118,132.00 | $72,558.81 | 0.00 | $0.00 | $10,044.24 | $82,603.05 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $64,789.00 | $52,449.71 | 0.00 | $0.00 | $3,077.84 | $55,527.55 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $136,492.00 | $133,369.11 | 0.00 | $0.00 | $8,413.06 | $141,782.17 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $128,451.00 | $125,512.15 | 0.00 | $0.00 | $7,647.18 | $133,159.33 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $3,969.77 | 0.00 | $0.00 | $4.62 | $3,974.39 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $828.30 | 0.00 | $0.00 | $0.12 | $828.42 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,519.03 | 0.00 | $0.00 | $0.00 | $2,519.03 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,514.02 | 0.00 | $0.00 | $0.00 | $1,514.02 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $187.86 | 0.00 | $0.00 | $0.00 | $187.86 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $95.82 | 0.00 | $0.00 | $0.00 | $95.82 |
| DEPT OF HEALTH/MENTAL HYGIENE | PUBLIC HEALTH ADVISER | ACTIVE | $65,917.00 | $23,255.72 | 1.00 | $35.03 | $0.00 | $23,290.75 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $49,107.00 | $47,181.23 | 6.00 | $179.17 | $3,275.14 | $50,635.54 |
| POLICE DEPARTMENT | CAPTAIN | ACTIVE | $188,105.00 | $158,486.34 | 49.50 | $4,302.35 | $20,302.91 | $183,091.60 |
15 records, 8 agencys, 9 titles
Year total: $791,251.01
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $44,064.00 | $35,474.82 | 24.00 | $1,480.75 | $3,667.24 | $40,622.81 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ON LEAVE | $46,325.00 | $38,604.20 | 0.00 | $0.00 | $3,858.79 | $42,462.99 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $34,403.00 | $25,761.36 | 0.00 | $0.00 | $4,020.91 | $29,782.27 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $111,350.00 | $110,476.18 | 0.00 | $0.00 | $-1,702.06 | $108,774.12 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ON LEAVE | $71,290.00 | $26,582.26 | 0.00 | $0.00 | $-2,151.30 | $24,430.96 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $121,078.00 | $121,078.08 | 0.00 | $0.00 | $475.00 | $121,553.08 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $128,657.00 | $127,618.20 | 0.00 | $0.00 | $475.00 | $128,093.20 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $33,861.32 | 0.00 | $0.00 | $4.83 | $33,866.15 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,516.80 | 0.00 | $0.00 | $0.00 | $3,516.80 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $11,337.47 | 0.00 | $0.00 | $0.00 | $11,337.47 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $6,338.89 | 0.00 | $0.00 | $0.00 | $6,338.89 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $782.71 | 0.00 | $0.00 | $0.00 | $782.71 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $47,619.00 | $47,682.33 | 0.00 | $120.34 | $6,937.94 | $54,740.61 |
| POLICE DEPARTMENT | CAPTAIN | ACTIVE | $145,665.00 | $142,450.96 | 271.17 | $19,689.37 | $22,800.54 | $184,940.87 |
| TECHNOLOGY & INNOVATION | CALL CENTER REPRESENTATIVE | CEASED | $36,135.00 | $8.08 | 0.00 | $0.00 | $0.00 | $8.08 |
15 records, 7 agencys, 9 titles
Year total: $762,527.43
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $46,325.00 | $46,325.04 | 0.00 | $0.00 | $1,778.13 | $48,103.17 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $166.67 | $23,095.56 | 0.00 | $0.00 | $0.00 | $23,095.56 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $70,381.00 | $70,295.12 | 0.00 | $0.00 | $414.22 | $70,709.34 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $109,852.00 | $107,033.43 | 0.00 | $0.00 | $-5,931.87 | $101,101.56 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $121,078.00 | $121,078.08 | 0.00 | $0.00 | $6,247.07 | $127,325.15 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $122,424.00 | $122,424.00 | 0.00 | $0.00 | $6,118.34 | $128,542.34 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $34,036.12 | 0.00 | $0.00 | $0.00 | $34,036.12 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $4,851.92 | 0.00 | $0.00 | $9.22 | $4,861.14 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $886.18 | 0.00 | $0.00 | $0.00 | $886.18 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,518.63 | 0.00 | $0.00 | $0.00 | $1,518.63 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,709.46 | 0.00 | $0.00 | $76.90 | $1,786.36 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $0.00 | 0.00 | $0.00 | $338.46 | $338.46 |
| DEPT OF INFO TECH & TELECOMM | CALL CENTER REPRESENTATIVE | CEASED | $35,083.00 | $269.09 | 0.00 | $0.00 | $0.00 | $269.09 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $43,410.00 | $43,291.04 | 77.75 | $2,620.81 | $3,047.68 | $48,959.53 |
| POLICE DEPARTMENT | CAPTAIN | ACTIVE | $142,779.00 | $141,620.43 | 65.33 | $4,736.56 | $24,637.81 | $170,994.80 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.