Employee

EDWIN HERNANDEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 11 agencys and 18 titles.

Rows

154

Agencies

11

Titles

18

Total Compensation

$11,073,969.32

Fiscal Year 2021

16 records, 11 agencys, 14 titles

Year total: $1,035,263.95

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION CLERK TO THE BOARD ACTIVE $33,121.00 $18,540.42 307.00 $6,518.31 $108.16 $25,166.89
BOARD OF ELECTION POLL WORKERS ELECTION WORKER CEASED $1.00 $200.00 0.00 $0.00 $0.00 $200.00
DEPARTMENT OF EDUCATION ADMIN GLAZIER ACTIVE $326.90 $93,230.45 0.00 $643.93 $2,962.29 $96,836.67
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $79,058.00 $1,633.17 -2.00 $407.56 $-,510.11 $1,530.62
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $90,779.00 $92,070.94 263.00 $18,449.21 $9,727.17 $120,247.32
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $45,212.00 $44,059.65 0.00 $0.00 $2,451.91 $46,511.56
DEPT OF ED PEDAGOGICAL GUIDANCE COUNSELOR ACTIVE $87,965.00 $83,486.61 0.00 $0.00 $8,753.71 $92,240.32
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $183,929.00 $181,873.87 0.00 $0.00 $17,655.33 $199,529.20
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $104,145.00 $99,958.98 0.00 $0.00 $1,195.80 $101,154.78
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,662.10 0.00 $0.00 $214.35 $3,876.45
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,415.11 0.00 $0.00 $74.16 $1,489.27
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $0.00 0.00 $0.00 $15.09 $15.09
DEPT OF ENVIRONMENT PROTECTION OILER ACTIVE $478.00 $124,280.00 342.50 $30,948.99 $22,433.43 $177,662.42
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT CEASED $50,604.00 $26,199.34 199.50 $8,262.57 $4,563.74 $39,025.65
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $249.28 $64,812.80 882.75 $41,505.92 $2,838.73 $109,157.45
POLICE DEPARTMENT POLICE OFFICER ACTIVE $42,500.00 $20,143.87 0.67 $6.94 $469.45 $20,620.26

Fiscal Year 2020

14 records, 9 agencys, 12 titles

Year total: $1,102,771.88

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $400.00 0.00 $0.00 $0.00 $400.00
DEPARTMENT OF EDUCATION ADMIN GLAZIER ACTIVE $304.29 $79,115.40 70.25 $6,107.56 $9,165.34 $94,388.30
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $77,318.00 $39,992.13 80.00 $5,315.84 $8,100.43 $53,408.40
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $85,758.00 $85,060.42 68.00 $4,529.94 $8,499.54 $98,089.90
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $43,895.00 $42,958.86 0.00 $0.00 $5,520.30 $48,479.16
DEPT OF ED PEDAGOGICAL GUIDANCE COUNSELOR ACTIVE $80,078.00 $76,676.33 0.00 $0.00 $1,834.47 $78,510.80
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $181,677.00 $174,204.57 0.00 $0.00 $19,175.90 $193,380.47
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $98,486.00 $96,383.40 0.00 $0.00 $2,431.67 $98,815.07
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $0.00 0.00 $0.00 $30.22 $30.22
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $21,922.62 0.00 $0.00 $428.83 $22,351.45
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,109.14 0.00 $0.00 $145.09 $2,254.23
DEPT OF ENVIRONMENT PROTECTION OILER ACTIVE $478.00 $131,626.74 190.50 $18,380.68 $25,565.33 $175,572.75
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $50,604.00 $50,330.45 875.00 $35,957.13 $7,795.44 $94,083.02
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $249.28 $65,782.63 1,532.25 $71,775.12 $5,450.36 $143,008.11

Fiscal Year 2019

14 records, 9 agencys, 12 titles

Year total: $1,144,128.96

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $800.00 0.00 $0.00 $0.00 $800.00
DEPARTMENT OF EDUCATION ADMIN GLAZIER ACTIVE $304.29 $79,115.40 72.00 $6,259.68 $9,165.34 $94,540.42
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $76,725.64 347.00 $23,764.89 $34,327.94 $134,818.47
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $84,910.00 $83,152.67 73.00 $5,130.68 $8,302.44 $96,585.79
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $42,825.00 $47,547.34 0.00 $26.18 $0.00 $47,573.52
DEPT OF ED PEDAGOGICAL GUIDANCE COUNSELOR ACTIVE $74,857.00 $75,379.33 0.00 $0.00 $0.00 $75,379.33
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $173,770.00 $189,830.30 0.00 $0.00 $0.00 $189,830.30
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $96,083.00 $96,940.23 0.00 $0.00 $23.23 $96,963.46
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $24,181.06 0.00 $0.00 $0.00 $24,181.06
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $30.11 0.00 $0.00 $0.00 $30.11
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,815.52 0.00 $0.00 $0.78 $1,816.30
DEPT OF ENVIRONMENT PROTECTION OILER ACTIVE $457.36 $118,913.60 206.50 $18,398.30 $21,438.13 $158,750.03
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $50,604.00 $50,465.48 1,099.00 $44,622.18 $6,880.63 $101,968.29
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $232.00 $60,320.00 1,384.50 $54,773.82 $5,798.06 $120,891.88

Fiscal Year 2018

15 records, 9 agencys, 14 titles

Year total: $1,104,349.12

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $975.00 0.00 $0.00 $0.00 $975.00
DEPARTMENT OF EDUCATION ADMIN GLAZIER ACTIVE $304.29 $79,115.40 65.00 $5,651.10 $4,582.67 $89,349.17
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $74,626.57 480.50 $31,251.64 $34,757.06 $140,635.27
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $81,620.00 $80,140.78 83.00 $5,299.38 $8,076.10 $93,516.26
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $40,809.00 $40,901.11 0.00 $42.00 $0.00 $40,943.11
DEPT OF ED PEDAGOGICAL GUIDANCE COUNSELOR ACTIVE $72,550.00 $69,287.02 0.00 $0.00 $0.00 $69,287.02
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $158,475.00 $155,698.30 0.00 $0.00 $0.00 $155,698.30
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY-REG SUB ACTIVE $44,889.00 $42,014.14 0.00 $0.00 $0.00 $42,014.14
DEPT OF ED PEDAGOGICAL TEACHER SPECIAL EDUCATION ACTIVE $87,160.00 $81,309.03 0.00 $0.00 $0.00 $81,309.03
DEPT OF ED PER SESSION TEACHER SCHOOL SECRETARY PER SESSION ACTIVE $20.45 $10,007.54 0.00 $0.00 $0.00 $10,007.54
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $9,012.29 0.00 $0.00 $0.16 $9,012.45
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $20,367.63 0.00 $0.00 $0.00 $20,367.63
DEPT OF ENVIRONMENT PROTECTION OILER ACTIVE $457.36 $118,913.60 379.75 $38,199.65 $21,539.71 $178,652.96
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $50,604.00 $48,282.49 827.75 $33,305.55 $5,148.86 $86,736.90
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $232.00 $60,320.00 549.00 $22,674.47 $2,849.87 $85,844.34

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.