Employee

ANTHONY RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 14 agencys and 22 titles.

Rows

143

Agencies

14

Titles

22

Total Compensation

$10,669,808.13

Fiscal Year 2017

14 records, 8 agencys, 9 titles

Year total: $1,007,024.96

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $82,808.00 $84,295.91 717.10 $47,863.18 $14,089.25 $146,248.34
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $236.74 $61,202.13 20.00 $1,275.66 $2,772.07 $65,249.86
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $73,235.00 $8,417.82 0.00 $0.00 $490.39 $8,908.21
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $75,066.00 $73,487.10 402.00 $23,829.56 $5,958.08 $103,274.74
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $75,066.00 $74,063.48 302.00 $17,391.84 $19,642.85 $111,098.17
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $40,553.00 $39,594.68 386.50 $11,369.63 $9,538.30 $60,502.61
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $36,071.00 $36,524.32 19.50 $490.58 $8.25 $37,023.15
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $13.37 $2,618.24 0.00 $0.00 $0.00 $2,618.24
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $147.37 $14,153.25 0.00 $0.00 $0.00 $14,153.25
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $51,031.00 $49,418.11 0.00 $0.00 $1,495.65 $50,913.76
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $96,726.16 295.22 $22,554.97 $10,661.00 $129,942.13
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $96,819.07 150.17 $13,953.89 $19,334.24 $130,107.20
POLICE DEPARTMENT POLICE OFFICER CEASED $54,394.00 $31,736.16 96.33 $5,628.84 $1,168.16 $38,533.16
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $96,819.07 0.00 $598.65 $11,034.42 $108,452.14

Fiscal Year 2016

19 records, 9 agencys, 12 titles

Year total: $1,119,480.48

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) STUDENT AIDE ACTIVE $9.00 $1,207.56 0.00 $0.00 $0.00 $1,207.56
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $40,961.00 $214.02 0.00 $0.00 $0.00 $214.02
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $80,788.00 $85,639.45 613.18 $38,339.04 $12,618.00 $136,596.49
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $217.70 $53,025.50 58.00 $2,519.10 $0.00 $55,544.60
DEPARTMENT OF SANITATION CITY SEASONAL AIDE ACTIVE $13.50 $128.25 0.00 $0.00 $0.00 $128.25
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $70,732.00 $1,759.13 0.00 $0.00 $0.00 $1,759.13
DEPARTMENT OF SANITATION SANITATION WORKER ON SEPARATION LEAVE $73,235.00 $76,591.55 254.50 $15,538.23 $18,191.76 $110,321.54
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $73,235.00 $76,514.66 241.00 $12,948.25 $20,156.34 $109,619.25
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $73,235.00 $76,505.15 322.25 $21,062.73 $5,464.59 $103,032.47
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $38,664.00 $28,577.63 202.00 $4,748.81 $5,928.85 $39,255.29
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $35,020.00 $34,165.71 11.50 $282.26 $0.00 $34,447.97
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $140.96 $5,266.23 0.00 $0.00 $0.00 $5,266.23
FIRE DEPARTMENT FIREFIGHTER CEASED $39,370.00 $56,992.76 0.00 $0.00 $0.00 $56,992.76
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $49,545.00 $44,318.95 0.00 $0.00 $1,491.99 $45,810.94
NYC HOUSING AUTHORITY PLUMBER CEASED $360.92 $2,435.06 0.00 $55.50 $0.00 $2,490.56
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $87,791.00 $92,158.52 452.83 $32,697.46 $13,809.23 $138,665.21
POLICE DEPARTMENT POLICE OFFICER ACTIVE $78,026.00 $82,913.51 46.75 $5,320.42 $12,842.06 $101,075.99
POLICE DEPARTMENT POLICE OFFICER ACTIVE $49,760.00 $48,146.21 357.42 $13,949.37 $5,379.55 $67,475.13
POLICE DEPARTMENT POLICE OFFICER ACTIVE $78,026.00 $82,913.51 158.08 $9,728.07 $16,935.51 $109,577.09

Fiscal Year 2015

14 records, 8 agencys, 9 titles

Year total: $904,978.43

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $200.00 0.00 $0.00 $0.00 $200.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $39,755.00 $7,053.82 0.00 $0.00 $321.68 $7,375.50
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $75,966.20 339.08 $18,365.95 $10,961.58 $105,293.73
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $217.70 $56,602.00 0.00 $0.00 $0.00 $56,602.00
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $72,153.00 $69,042.83 341.67 $16,920.25 $4,269.02 $90,232.10
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $72,153.00 $68,408.99 306.00 $16,464.52 $18,036.06 $102,909.57
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $72,153.00 $63,809.66 108.00 $5,948.54 $12,869.61 $82,627.81
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $34,166.00 $35,055.96 19.50 $483.38 $1,008.25 $36,547.59
DEPT OF ED HRLY SUPPORT STAFF COOP TRAINEE TYPIST ACTIVE $8.75 $402.50 0.00 $0.00 $0.00 $402.50
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $41,752.00 $35,883.62 0.00 $0.00 $2,495.79 $38,379.41
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $86,341.00 $85,141.62 414.07 $27,095.68 $12,823.44 $125,060.74
POLICE DEPARTMENT POLICE OFFICER ACTIVE $43,644.00 $42,573.37 355.75 $10,119.13 $6,877.36 $59,569.86
POLICE DEPARTMENT POLICE OFFICER ACTIVE $76,488.00 $76,278.53 150.08 $9,022.50 $15,589.89 $100,890.92
POLICE DEPARTMENT POLICE OFFICER ACTIVE $76,488.00 $76,278.53 160.63 $9,975.02 $12,633.15 $98,886.70

Fiscal Year 2014

12 records, 6 agencys, 7 titles

Year total: $871,679.10

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.54 373.10 $23,460.35 $10,705.99 $110,444.88
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $217.70 $55,948.90 1.00 $46.65 $0.00 $55,995.55
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $69,339.00 $68,276.15 327.00 $16,784.56 $13,100.35 $98,161.06
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $69,339.00 $18,066.08 0.00 $0.00 $1,092.95 $19,159.03
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $69,339.00 $137,614.98 631.00 $34,853.92 $19,354.46 $191,823.36
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $32,671.00 $32,581.38 25.00 $586.75 $0.00 $33,168.13
NYC HOUSING AUTHORITY ELEVATOR MECHANIC HELPER CEASED $218.64 $6,652.16 0.00 $263.95 $1,760.73 $8,676.84
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $35,136.00 $31,959.71 0.00 $0.00 $1,495.79 $33,455.50
Police Department POLICE OFFICER ACTIVE $41,975.00 $39,215.00 132.37 $4,010.77 $2,931.81 $46,157.58
Police Department POLICE OFFICER ACTIVE $76,488.00 $65,059.05 146.60 $7,875.75 $13,624.98 $86,559.78
Police Department POLICE OFFICER ACTIVE $76,488.00 $65,059.05 17.08 $467.15 $12,706.59 $78,232.79
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 358.92 $20,603.73 $12,962.33 $109,844.60

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.