Employee

ANTHONY RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 14 agencys and 22 titles.

Rows

143

Agencies

14

Titles

22

Total Compensation

$10,669,808.13

Fiscal Year 2021

11 records, 8 agencys, 9 titles

Year total: $872,152.46

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $87,211.00 $555.23 0.00 $132.40 $-,338.50 $349.13
DEPARTMENT OF EDUCATION ADMIN ELECTRICIANS HELPER ACTIVE $271.18 $68,117.24 0.00 $0.00 $9,245.71 $77,362.95
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $83,465.00 $73,506.78 550.50 $33,877.90 $13,974.34 $121,359.02
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $83,465.00 $84,372.01 797.00 $57,857.07 $30,028.25 $172,257.33
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $83,465.00 $83,716.15 510.00 $36,994.99 $4,422.33 $125,133.47
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN CEASED $38,749.00 $3,350.14 0.00 $0.00 $0.00 $3,350.14
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $16.52 $18,957.70 0.00 $0.00 $4,322.91 $23,280.61
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $33,165.00 $32,319.87 0.00 $0.00 $304.08 $32,623.95
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $54,820.00 $54,326.03 0.00 $0.00 $1,189.23 $55,515.26
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $99,217.79 467.28 $26,704.55 $17,801.48 $143,723.82
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,051.84 257.08 $15,693.38 $16,451.56 $117,196.78

Fiscal Year 2020

10 records, 7 agencys, 8 titles

Year total: $804,257.25

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $265.23 $64,680.45 2.00 $113.67 $7,752.73 $72,546.85
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $76,429.40 498.00 $31,272.42 $22,951.77 $130,653.59
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $63,970.00 $54,021.01 366.33 $15,596.22 $11,588.17 $81,205.40
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $74,651.96 341.00 $22,130.49 $4,937.28 $101,719.73
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $38,749.00 $38,306.62 0.00 $15.92 $8.25 $38,330.79
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $16.52 $16,773.66 0.00 $0.00 $4,882.43 $21,656.09
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $32,199.00 $31,511.37 0.00 $0.00 $4,600.87 $36,112.24
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $53,223.00 $52,698.01 0.00 $0.00 $1,536.77 $54,234.78
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $96,798.11 542.98 $35,369.38 $15,042.65 $147,210.14
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $84,831.14 303.47 $19,335.12 $16,421.38 $120,587.64

Fiscal Year 2019

13 records, 9 agencys, 10 titles

Year total: $969,025.35

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $85,292.00 $98,326.53 494.25 $35,097.94 $16,134.91 $149,559.38
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $260.05 $66,334.94 2.00 $106.08 $7,637.17 $74,078.19
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $76,281.28 297.50 $19,453.58 $6,624.50 $102,359.36
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $50,173.00 $45,957.44 378.75 $13,965.04 $10,651.70 $70,574.18
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $75,985.04 346.00 $21,917.82 $22,627.94 $120,530.80
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $36,071.00 $35,972.29 4.25 $110.13 $8.25 $36,090.67
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $16.04 $22,358.20 0.00 $0.00 $0.00 $22,358.20
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $31,413.00 $30,783.05 0.00 $20.73 $0.00 $30,803.78
FIRE DEPARTMENT SUMMER COLLEGE INTERN CEASED $14.88 $2,612.92 0.00 $0.00 $104.16 $2,717.08
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $52,052.00 $51,959.87 0.00 $0.00 $1,540.76 $53,500.63
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $95,690.46 366.35 $28,646.65 $10,850.22 $135,187.33
POLICE DEPARTMENT POLICE OFFICER CEASED $85,292.00 $42,969.18 0.00 $0.00 $9,972.77 $52,941.95
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.23 262.83 $18,717.59 $14,547.98 $118,323.80

Fiscal Year 2018

13 records, 8 agencys, 10 titles

Year total: $960,297.82

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $85,292.00 $83,363.77 491.50 $33,683.87 $14,949.68 $131,997.32
DEPARTMENT OF EDUCATION ADMIN ELECTRICIAN'S HELPER ACTIVE $247.52 $61,071.17 32.50 $1,770.99 $3,603.25 $66,445.41
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $44,653.00 $41,318.67 426.00 $14,488.75 $9,027.72 $64,835.14
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $74,051.35 398.00 $25,759.69 $6,405.31 $106,216.35
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $74,051.35 380.00 $23,596.42 $23,605.60 $121,253.37
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAN ACTIVE $36,071.00 $35,972.30 48.25 $1,250.30 $8.25 $37,230.85
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL AIDE ACTIVE $13.37 $15,152.24 0.00 $0.00 $0.00 $15,152.24
DEPT OF ED HRLY SUPPORT STAFF STUDENT AIDE ACTIVE $13.00 $438.10 0.00 $0.00 $0.00 $438.10
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $30,307.00 $24,645.90 0.00 $0.00 $0.00 $24,645.90
NYC HOUSING AUTHORITY HOUSING EXTERMINATOR ACTIVE $51,031.00 $50,903.31 0.00 $0.00 $1,541.13 $52,444.44
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $94,489.00 $93,030.26 255.15 $18,403.71 $10,441.15 $121,875.12
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 0.00 $0.00 $16,693.02 $101,751.24
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 182.08 $13,419.62 $17,534.50 $116,012.34

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.