Employee

VANESSA RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 9 agencys and 13 titles.

Rows

84

Agencies

9

Titles

13

Total Compensation

$4,149,473.10

Fiscal Year 2021

8 records, 6 agencys, 6 titles

Year total: $360,009.72

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
CONSUMER AFFAIRS COMMUNITY ASSOCIATE ACTIVE $44,083.00 $43,862.50 0.00 $0.00 $0.00 $43,862.50
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $35,575.00 $35,474.85 0.00 $0.00 $842.44 $36,317.29
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $23,627.26 0.00 $0.00 $1,456.38 $25,083.64
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $14,316.87 0.00 $0.00 $1,460.18 $15,777.05
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $53,163.00 $53,088.09 0.00 $0.00 $6,474.15 $59,562.24
NYC HOUSING AUTHORITY CITY SEASONAL AIDE ACTIVE $20,158.00 $773.20 0.00 $0.00 $0.00 $773.20
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $72,846.49 277.87 $9,396.95 $14,721.90 $96,965.34
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $60,845.76 346.95 $13,608.08 $7,214.62 $81,668.46

Fiscal Year 2020

8 records, 5 agencys, 6 titles

Year total: $354,368.89

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
CONSUMER AFFAIRS COMMUNITY ASSOCIATE ACTIVE $42,127.00 $41,480.26 1.75 $39.18 $8.25 $41,527.69
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $35,575.00 $35,018.38 0.00 $0.00 $840.46 $35,858.84
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ON LEAVE $43,635.00 $0.00 0.00 $0.00 $2,365.00 $2,365.00
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $161.82 $29,039.88 0.00 $0.00 $1,035.68 $30,075.56
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $161.82 $24,472.04 0.00 $0.00 $1,105.09 $25,577.13
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $53,163.00 $53,443.20 0.00 $67.17 $6,663.98 $60,174.35
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $60,758.85 262.58 $8,884.02 $6,535.08 $76,177.95
POLICE DEPARTMENT POLICE OFFICER ACTIVE $59,401.00 $56,288.82 700.97 $19,229.07 $7,094.48 $82,612.37

Fiscal Year 2019

9 records, 6 agencys, 7 titles

Year total: $318,896.27

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
CONSUMER AFFAIRS COMMUNITY ASSOCIATE ACTIVE $40,900.00 $39,021.99 9.50 $235.06 $16.50 $39,273.55
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $34,517.00 $34,724.97 0.00 $0.00 $744.91 $35,469.88
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ON LEAVE $42,570.00 $38,723.66 0.00 $0.00 $0.00 $38,723.66
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $157.87 $1,578.70 0.00 $0.00 $0.00 $1,578.70
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $157.87 $20,461.65 0.00 $0.00 $0.00 $20,461.65
DEPT OF PARKS & RECREATION CITY PARK WORKER CEASED $15.79 $2,189.62 0.00 $1.71 $4.47 $2,195.80
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $53,163.00 $43,369.06 12.25 $387.21 $8,581.77 $52,338.04
POLICE DEPARTMENT POLICE OFFICER ACTIVE $54,394.00 $51,059.30 155.50 $6,261.80 $2,934.60 $60,255.70
POLICE DEPARTMENT POLICE OFFICER ACTIVE $59,401.00 $56,522.14 172.83 $8,468.46 $3,608.69 $68,599.29

Fiscal Year 2018

8 records, 5 agencys, 6 titles

Year total: $276,287.23

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $33,065.00 $32,974.49 0.00 $0.00 $744.90 $33,719.39
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $41,245.00 $39,538.12 0.00 $0.00 $0.00 $39,538.12
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $154.77 $5,061.79 0.00 $0.00 $0.00 $5,061.79
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $15.48 $27,452.23 5.50 $85.14 $617.49 $28,154.86
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT ACTIVE $53,163.00 $35,047.07 24.00 $873.50 $7,370.36 $43,290.93
POLICE DEPARTMENT POLICE OFFICER ACTIVE $48,666.00 $47,502.73 213.58 $7,612.40 $4,328.77 $59,443.90
POLICE DEPARTMENT POLICE OFFICER ACTIVE $54,394.00 $51,153.46 76.95 $2,996.92 $6,450.06 $60,600.44
POLICE DEPARTMENT POLICE OFFICER CEASED $85,292.00 $4,323.02 0.00 $0.00 $2,154.78 $6,477.80

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.