Employee

STEVEN BROWN

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 7 agencys and 11 titles.

Rows

43

Agencies

7

Titles

11

Total Compensation

$1,761,784.87

Fiscal Year 2021

5 records, 5 agencys, 5 titles

Year total: $79,127.32

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS COMMUNITY ASSISTANT ACTIVE $37,398.00 $34,339.50 2.00 $35.60 $8.25 $34,383.35
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $675.00 0.00 $0.00 $0.00 $675.00
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR CEASED $85,292.00 $11,423.35 0.00 $0.00 $3,250.60 $14,673.95
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $79,058.00 $1,559.78 0.00 $0.00 $-,464.01 $1,095.77
NYC HOUSING AUTHORITY CITY SEASONAL AIDE ON LEAVE $40,317.00 $20,567.25 0.00 $0.00 $7,732.00 $28,299.25

Fiscal Year 2020

6 records, 6 agencys, 6 titles

Year total: $139,610.04

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS COMMUNITY ASSISTANT ACTIVE $32,520.00 $31,061.71 0.00 $0.00 $0.00 $31,061.71
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
COMMUNITY COLLEGE (HOSTOS) COLLEGE ASSISTANT ACTIVE $15.30 $453.89 0.00 $0.00 $0.05 $453.94
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ON LEAVE $85,292.00 $57,751.26 0.00 $0.00 $5,809.17 $63,560.43
DEPARTMENT OF SANITATION SANITATION WORKER CEASED $77,318.00 $36,731.16 0.00 $0.00 $2,040.40 $38,771.56
NYC HOUSING AUTHORITY CITY SERVICE AIDE ON LEAVE $40,317.00 $0.00 0.00 $0.00 $5,412.40 $5,412.40

Fiscal Year 2019

5 records, 5 agencys, 5 titles

Year total: $172,067.35

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS COMMUNITY SERVICE AIDE ACTIVE $28,624.00 $11,528.05 0.00 $0.00 $0.00 $11,528.05
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $1,455.00 0.00 $0.00 $0.00 $1,455.00
COMMUNITY COLLEGE (HOSTOS) COLLEGE ASSISTANT ACTIVE $15.00 $9,077.91 0.00 $0.00 $2.36 $9,080.27
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ACTIVE $85,292.00 $85,058.23 186.25 $13,088.10 $8,619.70 $106,766.03
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $77,021.88 0.00 $0.00 $-33,783.88 $43,238.00

Fiscal Year 2018

4 records, 4 agencys, 4 titles

Year total: $258,602.13

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $1,075.00 0.00 $0.00 $0.00 $1,075.00
COMMUNITY COLLEGE (HOSTOS) COLLEGE ASSISTANT ACTIVE $13.50 $12,871.44 0.00 $0.00 $0.00 $12,871.44
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ACTIVE $85,292.00 $84,180.38 330.00 $22,506.29 $8,703.71 $115,390.38
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $77,318.00 $74,914.18 508.75 $31,981.27 $22,369.86 $129,265.31

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.