Employee

SHARON BROWN

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 12 agencys and 18 titles.

Rows

121

Agencies

12

Titles

18

Total Compensation

$6,441,691.39

Fiscal Year 2017

9 records, 8 agencys, 8 titles

Year total: $526,838.41

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $836.62 0.00 $0.00 $0.00 $836.62
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $50,871.00 $52,333.66 0.00 $0.00 $828.26 $53,161.92
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $108,251.00 $102,944.72 0.00 $0.00 $0.00 $102,944.72
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $113,762.00 $110,370.59 0.00 $0.00 $0.00 $110,370.59
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $5,671.54 0.00 $0.00 $0.00 $5,671.54
HRA/DEPT OF SOCIAL SERVICES ADM MANAGER-NON-MGRL ACTIVE $70,939.00 $71,768.98 0.00 $0.00 $0.00 $71,768.98
NYC HOUSING AUTHORITY RESIDENT BUILDING SUPERINTENDENT ACTIVE $87,160.00 $78,990.95 64.25 $3,741.40 $2,007.05 $84,739.40
POLICE DEPARTMENT SENIOR POLICE ADMINISTRATIVE AIDE ACTIVE $47,027.00 $48,384.01 0.00 $0.00 $1,788.01 $50,172.02
TAXI & LIMOUSINE COMMISSION CLERICAL ASSOCIATE ACTIVE $24.00 $41,409.75 21.50 $603.60 $5,159.27 $47,172.62

Fiscal Year 2016

13 records, 10 agencys, 10 titles

Year total: $524,384.40

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $305.00 0.00 $0.00 $0.00 $305.00
DEPARTMENT FOR THE AGING FOSTER GRANDPARENT CEASED $2.65 $1,073.25 0.00 $0.00 $66.25 $1,139.50
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $79,594.00 $6,036.48 0.00 $685.75 $0.00 $6,722.23
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $49,366.00 $48,831.55 0.00 $0.00 $795.70 $49,627.25
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $103,540.00 $98,794.71 0.00 $0.00 $0.00 $98,794.71
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $108,811.00 $106,616.95 0.00 $0.00 $0.00 $106,616.95
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $220.55 0.00 $0.00 $0.00 $220.55
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $612.39 0.00 $0.00 $0.00 $612.39
HRA/DEPT OF SOCIAL SERVICES ADM MANAGER-NON-MGRL ACTIVE $68,873.00 $67,141.86 0.00 $0.00 $0.00 $67,141.86
HRA/DEPT OF SOCIAL SERVICES CLERICAL ASSOCIATE CEASED $34,387.00 $25,202.99 23.75 $602.42 $3,323.01 $29,128.42
NYC HOUSING AUTHORITY RESIDENT BUILDING SUPERINTENDENT ACTIVE $79,237.00 $75,633.39 20.25 $1,123.02 $1,296.35 $78,052.76
POLICE DEPARTMENT SENIOR POLICE ADMINISTRATIVE AIDE ACTIVE $45,657.00 $45,166.58 4.00 $103.37 $1,693.36 $46,963.31
TAXI & LIMOUSINE COMMISSION CLERICAL ASSOCIATE ACTIVE $19.78 $34,268.27 44.75 $996.37 $3,794.83 $39,059.47

Fiscal Year 2015

13 records, 10 agencys, 10 titles

Year total: $615,095.29

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $575.00 0.00 $0.00 $0.00 $575.00
DEPARTMENT FOR THE AGING FOSTER GRANDPARENT ACTIVE $2.65 $2,157.10 0.00 $0.00 $156.35 $2,313.45
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $76,488.00 $73,638.09 77.02 $5,633.39 $13,078.90 $92,350.38
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $48,142.00 $47,277.36 0.00 $0.00 $5,195.45 $52,472.81
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $105,142.00 $104,714.01 0.00 $0.00 $0.00 $104,714.01
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $90,997.00 $89,926.05 0.00 $0.00 $0.00 $89,926.05
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $4,431.42 0.00 $0.00 $0.00 $4,431.42
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,766.77 0.00 $0.00 $0.00 $3,766.77
HRA/DEPT OF SOCIAL SERVICES ADM MANAGER-NON-MGRL ACTIVE $67,193.00 $65,226.62 0.00 $0.00 $2,407.09 $67,633.71
HRA/DEPT OF SOCIAL SERVICES CLERICAL ASSOCIATE ACTIVE $33,529.00 $31,100.85 189.50 $4,440.40 $5,026.11 $40,567.36
NYC HOUSING AUTHORITY RESIDENT BUILDING SUPERINTENDENT ACTIVE $72,343.00 $64,050.04 27.00 $1,269.22 $2,296.36 $67,615.62
POLICE DEPARTMENT SENIOR POLICE ADMINISTRATIVE AIDE ACTIVE $44,543.00 $46,373.62 1.00 $27.94 $2,313.96 $48,715.52
TAXI & LIMOUSINE COMMISSION CLERICAL ASSOCIATE ACTIVE $19.30 $35,129.30 0.00 $0.70 $4,883.19 $40,013.19

Fiscal Year 2014

13 records, 10 agencys, 10 titles

Year total: $579,211.00

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $775.00 0.00 $0.00 $0.00 $775.00
DEPARTMENT FOR THE AGING FOSTER GRANDPARENT ACTIVE $2.65 $2,766.60 0.00 $0.00 $151.05 $2,917.65
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.54 84.53 $5,473.70 $11,982.65 $93,734.89
DEPARTMENT OF EDUCATION ADMIN PUBLIC RECORDS AIDE ACTIVE $42,613.00 $42,496.22 0.00 $0.00 $4,162.05 $46,658.27
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $100,049.00 $100,507.81 0.00 $0.00 $1,000.00 $101,507.81
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $86,590.00 $86,354.05 0.00 $0.00 $1,000.00 $87,354.05
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $41.98 0.00 $0.00 $0.00 $41.98
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $7,532.61 0.00 $0.00 $0.00 $7,532.61
HRA/DEPT OF SOCIAL SERVICES CLERICAL ASSOCIATE MOST MAYORAL AG ACTIVE $32,027.00 $26,288.11 40.50 $838.39 $3,473.91 $30,600.41
HRA/DEPT OF SOCIAL SERVICES PRINCIPAL ADMINISTRATIVE ASSOCIATE - LEV 1 & 2 NON SUPVR ACTIVE $56,948.00 $56,792.05 0.00 $0.00 $3,693.83 $60,485.88
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $64,135.00 $60,084.49 115.50 $5,092.26 $1,246.25 $66,423.00
Police Department SENIOR POLICE ADMINISTRATIVE AIDE ACTIVE $42,594.00 $42,224.95 0.00 $0.00 $4,110.80 $46,335.75
TAXI & LIMOUSINE COMMISSION CLERICAL ASSOCIATE MOST MAYORAL AG ACTIVE $18.48 $31,460.99 1.25 $24.60 $3,358.11 $34,843.70

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.