Rows
69
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 10 agencys and 16 titles.
Rows
69
Agencies
10
Titles
16
Total Compensation
$1,909,649.89
14 records, 8 agencys, 10 titles
Year total: $476,417.29
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $675.00 | 0.00 | $0.00 | $0.00 | $675.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $675.00 | 0.00 | $0.00 | $0.00 | $675.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $575.00 | 0.00 | $0.00 | $0.00 | $575.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $2,950.00 | 0.00 | $0.00 | $0.00 | $2,950.00 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL LUNCH HELPER | ACTIVE | $18.60 | $18,994.08 | 0.00 | $0.00 | $4,542.01 | $23,536.09 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SR. SCHOOL LUNCH HELPER | ACTIVE | $17.21 | $14,181.58 | 0.00 | $0.00 | $0.00 | $14,181.58 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $50,620.00 | $49,760.20 | 0.00 | $0.00 | $9,400.34 | $59,160.54 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $50,620.00 | $49,760.20 | 0.00 | $0.00 | $23,402.17 | $73,162.37 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $182.12 | $8,510.65 | 0.00 | $0.00 | $0.00 | $8,510.65 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $96,820.00 | $95,175.08 | 0.00 | $0.00 | $1,309.97 | $96,485.05 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $20,481.15 | 0.00 | $0.00 | $0.00 | $20,481.15 |
| HRA/DEPT OF SOCIAL SERVICES | BENEFITS OPPORTUNITY SPECIALIST | ACTIVE | $56,647.00 | $54,896.84 | 1,374.50 | $59,034.81 | $3,998.55 | $117,930.20 |
| NYC HOUSING AUTHORITY | HOUSING ASSISTANT | CEASED | $48,279.00 | $11,102.85 | 0.00 | $0.00 | $1,851.80 | $12,954.65 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $48,769.00 | $40,920.79 | 27.75 | $943.92 | $3,275.30 | $45,140.01 |
12 records, 7 agencys, 8 titles
Year total: $408,914.41
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $350.00 | 0.00 | $0.00 | $0.00 | $350.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $3,285.00 | 0.00 | $0.00 | $0.00 | $3,285.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $3,196.38 | 0.00 | $0.00 | $0.00 | $3,196.38 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $800.00 | 0.00 | $0.00 | $0.00 | $800.00 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL LUNCH HELPER | ACTIVE | $15.70 | $16,682.61 | 0.00 | $0.00 | $1,750.66 | $18,433.27 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $49,146.00 | $48,021.27 | 0.00 | $0.00 | $16,435.81 | $64,457.08 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $49,146.00 | $48,021.27 | 0.00 | $0.00 | $25,447.71 | $73,468.98 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $94,000.00 | $91,849.07 | 0.00 | $0.00 | $6,631.65 | $98,480.72 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $11,933.68 | 0.00 | $0.00 | $0.00 | $11,933.68 |
| HRA/DEPT OF SOCIAL SERVICES | BENEFITS OPPORTUNITY SPECIALIST | ACTIVE | $54,864.00 | $52,775.88 | 898.50 | $36,188.26 | $2,431.55 | $91,395.69 |
| POLICE DEPARTMENT | POLICE ADMINISTRATIVE AIDE | CEASED | $39,763.00 | $762.50 | 0.00 | $0.00 | $0.00 | $762.50 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $46,726.00 | $40,320.29 | 13.75 | $468.69 | $1,562.13 | $42,351.11 |
11 records, 7 agencys, 8 titles
Year total: $299,411.52
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $1,635.00 | 0.00 | $0.00 | $0.00 | $1,635.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $2,275.00 | 0.00 | $0.00 | $0.00 | $2,275.00 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL LUNCH HELPER | ACTIVE | $14.37 | $5,472.30 | 0.00 | $0.00 | $427.60 | $5,899.90 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $46,325.00 | $46,325.04 | 0.00 | $0.00 | $17,262.28 | $63,587.32 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $46,325.00 | $46,037.34 | 0.00 | $0.00 | $8,638.61 | $54,675.95 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $88,604.00 | $88,603.92 | 0.00 | $0.00 | $-1,179.11 | $87,424.81 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $11,710.18 | 0.00 | $0.00 | $0.00 | $11,710.18 |
| HRA/DEPT OF SOCIAL SERVICES | JOB OPPORTUNITY SPECIALIST | ACTIVE | $53,266.00 | $1,021.54 | 0.00 | $0.00 | $0.00 | $1,021.54 |
| POLICE DEPARTMENT | POLICE ADMINISTRATIVE AIDE | CEASED | $39,763.00 | $26,082.87 | 0.00 | $0.00 | $3,000.00 | $29,082.87 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,881.00 | $38,190.62 | 56.00 | $1,702.40 | $1,905.93 | $41,798.95 |
7 records, 4 agencys, 4 titles
Year total: $178,155.97
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $275.00 | 0.00 | $0.00 | $0.00 | $275.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $2,850.00 | 0.00 | $0.00 | $0.00 | $2,850.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $350.00 | 0.00 | $0.00 | $0.00 | $350.00 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $46,325.00 | $46,037.34 | 0.00 | $0.00 | $15,703.30 | $61,740.64 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $44,944.00 | $44,944.08 | 0.00 | $0.00 | $10,421.76 | $55,365.84 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $88,604.00 | $17,812.06 | 0.00 | $0.00 | $339.28 | $18,151.34 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,493.00 | $36,714.30 | 38.50 | $1,174.94 | $1,533.91 | $39,423.15 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.