Rows
58
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 7 agencys and 11 titles.
Rows
58
Agencies
7
Titles
11
Total Compensation
$4,648,381.20
6 records, 4 agencys, 5 titles
Year total: $345,861.93
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $75,066.00 | $74,472.67 | 353.50 | $20,829.05 | $20,170.48 | $115,472.20 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $12.14 | $6,043.70 | 26.75 | $360.86 | $24.73 | $6,429.29 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $12.14 | $7,200.10 | 12.25 | $506.17 | $0.00 | $7,706.27 |
| NYC HOUSING AUTHORITY | HEATING PLANT TECHNICIAN | ACTIVE | $50,379.00 | $46,450.91 | 92.25 | $3,021.84 | $210.23 | $49,682.98 |
| POLICE DEPARTMENT | LIEUTENANT | ACTIVE | $121,875.00 | $123,282.75 | 48.08 | $5,384.15 | $16,130.04 | $144,796.94 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ON LEAVE | $42,136.00 | $18,886.40 | 79.25 | $2,873.54 | $14.31 | $21,774.25 |
7 records, 4 agencys, 7 titles
Year total: $362,284.29
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | CITY SEASONAL AIDE | ACTIVE | $13.50 | $216.00 | 0.00 | $0.00 | $0.00 | $216.00 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $73,235.00 | $77,378.69 | 346.50 | $20,012.54 | $21,094.39 | $118,485.62 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $11.79 | $1,181.76 | 4.50 | $0.00 | $0.00 | $1,181.76 |
| NYC HOUSING AUTHORITY | HEATING PLANT TECHNICIAN | ACTIVE | $40,640.00 | $40,143.74 | 30.00 | $1,132.80 | $70.25 | $41,346.79 |
| POLICE DEPARTMENT | LIEUTENANT | ACTIVE | $118,902.00 | $116,553.46 | 117.92 | $14,242.94 | $20,855.58 | $151,651.98 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $39,868.00 | $44,357.68 | 133.75 | $3,788.62 | $1,021.34 | $49,167.64 |
| POLICE DEPARTMENT | SERGEANT | CEASED | $100,044.00 | $0.00 | 0.00 | $0.00 | $234.50 | $234.50 |
7 records, 5 agencys, 7 titles
Year total: $428,883.41
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | ASSOCIATE JUVENILE COUNSELOR | ON LEAVE | $51,822.00 | $44,394.16 | 167.00 | $7,339.62 | $4,486.26 | $56,220.04 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $72,153.00 | $69,177.92 | 402.50 | $22,933.04 | $18,552.73 | $110,663.69 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $9.48 | $273.73 | 0.00 | $1.01 | $0.00 | $274.74 |
| NYC HOUSING AUTHORITY | HEATING PLANT TECHNICIAN | ACTIVE | $35,470.00 | $33,178.23 | 100.50 | $2,335.11 | $1,451.14 | $36,964.48 |
| POLICE DEPARTMENT | LIEUTENANT | ACTIVE | $117,145.00 | $119,504.86 | 354.50 | $32,531.20 | $24,912.81 | $176,948.87 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $37,881.00 | $37,221.39 | 257.75 | $6,768.70 | $1,747.99 | $45,738.08 |
| POLICE DEPARTMENT | SERGEANT | CEASED | $100,044.00 | $2,070.01 | 0.00 | $3.50 | $0.00 | $2,073.51 |
7 records, 5 agencys, 7 titles
Year total: $411,467.65
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | ASSOCIATE JUVENILE COUNSELOR | ACTIVE | $49,528.00 | $46,542.65 | 328.00 | $13,373.88 | $4,055.42 | $63,971.95 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $69,339.00 | $69,073.16 | 410.75 | $21,135.43 | $18,341.09 | $108,549.68 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $9.21 | $9,338.36 | 2.50 | $34.54 | $0.00 | $9,372.90 |
| NYC HOUSING AUTHORITY | HEATING PLANT TECHNICIAN | ACTIVE | $31,382.00 | $30,301.17 | 235.75 | $5,416.73 | $810.39 | $36,528.29 |
| Police Department | LIEUTENANT | ACTIVE | $112,574.00 | $112,265.65 | 171.33 | $14,423.66 | $24,297.95 | $150,987.26 |
| Police Department | SCHOOL SAFETY AGENT | ACTIVE | $35,323.00 | $33,503.44 | 233.25 | $5,094.84 | $678.16 | $39,276.44 |
| Police Department | SERGEANT | CEASED | $98,072.00 | $806.33 | 0.00 | $0.00 | $1,974.80 | $2,781.13 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.