Employee

NANCY RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 9 agencys and 22 titles.

Rows

138

Agencies

9

Titles

22

Total Compensation

$7,359,484.67

Titles Held

Fiscal Year 2021

11 records, 7 agencys, 9 titles

Year total: $677,440.57

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,270.00 $37,482.30 0.00 $0.00 $7,469.29 $44,951.59
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $130,351.00 $129,953.58 0.00 $0.00 $10,299.67 $140,253.25
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $128,657.00 $125,377.47 0.00 $0.00 $5,944.92 $131,322.39
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $111,350.00 $108,269.20 0.00 $0.00 $7,424.31 $115,693.51
DEPT OF ED PER SESSION TEACHER SUPERVISOR PER SESSION ACTIVE $34.78 $1,292.25 0.00 $0.00 $481.43 $1,773.68
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $0.00 0.00 $0.00 $27.81 $27.81
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $0.00 0.00 $0.00 $22.40 $22.40
DEPT OF ENVIRONMENT PROTECTION CLERICAL ASSOCIATE ACTIVE $19.92 $34,720.56 5.50 $109.56 $1,533.84 $36,363.96
HRA/DEPT OF SOCIAL SERVICES ASSOCIATE LABOR RELATIONS ANALYST ACTIVE $85,000.00 $84,760.66 0.00 $0.00 $-,977.01 $83,783.65
NYC HOUSING AUTHORITY HOUSING ASSISTANT ACTIVE $63,367.00 $62,796.23 0.00 $0.00 $1,335.19 $64,131.42
POLICE DEPARTMENT EMPLOYEE ASSISTANCE PROGRAM SPECIALIST ACTIVE $59,680.00 $59,512.13 12.00 $392.03 $-,787.25 $59,116.91

Fiscal Year 2020

14 records, 8 agencys, 10 titles

Year total: $662,233.01

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $33,401.00 $31,042.88 0.00 $0.00 $5,056.27 $36,099.15
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $130,351.00 $122,971.29 0.00 $0.00 $12,447.25 $135,418.54
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $124,909.00 $122,242.80 0.00 $0.00 $12,115.14 $134,357.94
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $106,652.00 $104,375.31 0.00 $0.00 $11,260.34 $115,635.65
DEPT OF ED PEDAGOGICAL TEACHER-REG SUB CEASED $58,995.00 $9,832.52 0.00 $0.00 $0.00 $9,832.52
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $451.76 0.00 $0.00 $52.92 $504.68
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $0.00 0.00 $0.00 $880.90 $880.90
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,400.16 0.00 $0.00 $55.60 $3,455.76
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $230.09 0.00 $0.00 $0.49 $230.58
DEPT OF ENVIRONMENT PROTECTION CLERICAL ASSOCIATE ACTIVE $19.92 $14,920.08 0.00 $0.00 $418.32 $15,338.40
HRA/DEPT OF SOCIAL SERVICES ASSOCIATE LABOR RELATIONS ANALYST ACTIVE $85,000.00 $77,473.79 37.50 $1,723.04 $4,595.08 $83,791.91
NYC HOUSING AUTHORITY HOUSING ASSISTANT ACTIVE $61,521.00 $60,914.07 135.75 $5,009.85 $1,331.87 $67,255.79
POLICE DEPARTMENT EMPLOYEE ASSISTANCE PROGRAM SPECIALIST ACTIVE $59,680.00 $58,773.24 2.50 $79.29 $228.66 $59,081.19

Fiscal Year 2019

13 records, 7 agencys, 9 titles

Year total: $674,441.57

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $628.00 0.00 $0.00 $0.00 $628.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $26,946.00 $22,750.93 0.00 $5.01 $0.00 $22,755.94
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $120,641.00 $137,454.31 0.00 $0.00 $0.00 $137,454.31
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $121,862.00 $132,229.71 0.00 $0.00 $0.00 $132,229.71
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $104,050.00 $114,379.37 0.00 $0.00 $0.00 $114,379.37
DEPT OF ED PEDAGOGICAL TEACHER-REG SUB ACTIVE $58,995.00 $58,617.34 0.00 $0.00 $0.00 $58,617.34
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1.87 0.00 $0.00 $0.00 $1.87
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $144.94 0.00 $0.00 $0.00 $144.94
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,818.11 0.00 $0.00 $0.00 $1,818.11
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $5,016.21 0.00 $0.00 $0.00 $5,016.21
HRA/DEPT OF SOCIAL SERVICES STAFF ANALYST ACTIVE $74,479.00 $77,607.85 26.25 $935.37 $3,321.38 $81,864.60
NYC HOUSING AUTHORITY HOUSING ASSISTANT ACTIVE $60,167.00 $60,060.47 11.00 $168.33 $1,335.36 $61,564.16
POLICE DEPARTMENT EMPLOYEE ASSISTANCE PROGRAM SPECIALIST ACTIVE $57,942.00 $54,542.54 0.00 $6.07 $3,418.40 $57,967.01

Fiscal Year 2018

14 records, 6 agencys, 9 titles

Year total: $591,677.09

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $154.77 $6,013.85 0.00 $0.00 $0.00 $6,013.85
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $113,771.00 $112,645.86 0.00 $0.00 $0.00 $112,645.86
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY-REG SUB CEASED $43,442.00 $8,914.65 0.00 $0.00 $0.00 $8,914.65
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $119,472.00 $113,314.32 0.00 $0.00 $0.00 $113,314.32
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $102,009.00 $96,773.45 0.00 $0.00 $0.00 $96,773.45
DEPT OF ED PEDAGOGICAL TEACHER-REG SUB ACTIVE $56,711.00 $44,645.35 0.00 $0.00 $0.00 $44,645.35
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $4,522.30 0.00 $0.00 $0.00 $4,522.30
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $283.20 0.00 $0.00 $0.00 $283.20
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,868.30 0.00 $0.00 $0.00 $2,868.30
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $310.25 0.00 $0.00 $0.00 $310.25
HRA/DEPT OF SOCIAL SERVICES COMPUTER ASSOCIATE ACTIVE $81,720.00 $81,496.21 0.00 $0.00 $1,637.49 $83,133.70
NYC HOUSING AUTHORITY HOUSING ASSISTANT ACTIVE $58,987.00 $58,839.64 0.00 $189.86 $1,335.68 $60,365.18
NYC HOUSING AUTHORITY HOUSING ASSISTANT CEASED $58,987.00 $1,928.58 0.00 $0.00 $0.00 $1,928.58
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $49,571.00 $49,435.11 47.00 $1,670.63 $4,852.36 $55,958.10

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.