Employee

MIGUEL HERNANDEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 9 agencys and 12 titles.

Rows

60

Agencies

9

Titles

12

Total Compensation

$4,753,262.52

Fiscal Year 2021

3 records, 3 agencys, 3 titles

Year total: $274,070.20

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $92,073.00 $92,453.65 99.00 $4,558.37 $12,647.17 $109,659.19
DEPARTMENT OF EDUCATION ADMIN ADMINISTRATIVE EDUCATION ANALYST ACTIVE $92,094.00 $90,340.74 0.00 $2.54 $0.00 $90,343.28
NYC HOUSING AUTHORITY SUPERVISOR OF HOUSING CARETAKER ACTIVE $65,449.00 $54,886.74 297.75 $12,502.45 $6,678.54 $74,067.73

Fiscal Year 2020

5 records, 4 agencys, 5 titles

Year total: $441,564.52

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $85,292.00 $84,808.69 879.25 $31,537.10 $15,921.53 $132,267.32
DEPARTMENT OF EDUCATION ADMIN ADMINISTRATIVE EDUCATION OFFICER ACTIVE $87,231.00 $75,096.98 5.75 $227.08 $8.25 $75,332.31
NYC HOUSING AUTHORITY CARETAKER CEASED $43,941.00 $1,353.63 0.00 $0.00 $-,551.75 $801.88
NYC HOUSING AUTHORITY SUPERVISOR OF HOUSING CARETAKER ACTIVE $53,466.00 $47,928.44 188.50 $6,405.90 $5,985.10 $60,319.44
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $109,360.00 $108,768.97 542.32 $44,792.15 $19,282.45 $172,843.57

Fiscal Year 2019

6 records, 5 agencys, 6 titles

Year total: $432,851.43

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $85,292.00 $85,058.23 211.75 $12,655.03 $-15,163.48 $82,549.78
DEPARTMENT OF EDUCATION ADMIN ADMINISTRATIVE EDUCATION OFFICER ACTIVE $85,103.00 $84,191.10 0.00 $0.00 $8.25 $84,199.35
DEPARTMENT OF SANITATION JOB TRAINING PARTICIPANT CEASED $15.00 $10,673.45 0.00 $0.00 $0.00 $10,673.45
NYC HOUSING AUTHORITY CARETAKER CEASED $43,941.00 $26,593.08 0.00 $352.39 $1,278.73 $28,224.20
NYC HOUSING AUTHORITY SUPERVISOR OF HOUSING CARETAKER ACTIVE $46,530.00 $44,401.10 459.25 $16,847.20 $1,668.12 $62,916.42
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $109,360.00 $107,524.64 427.50 $37,789.55 $18,974.04 $164,288.23

Fiscal Year 2018

6 records, 5 agencys, 5 titles

Year total: $431,775.94

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $85,292.00 $83,363.77 93.00 $7,529.73 $-11,149.96 $79,743.54
DEPARTMENT OF EDUCATION ADMIN COMMUNITY COORDINATOR ACTIVE $77,976.00 $77,762.36 0.00 $0.00 $24.75 $77,787.11
DEPARTMENT OF SANITATION JOB TRAINING PARTICIPANT ACTIVE $13.50 $8,388.00 0.00 $0.00 $0.00 $8,388.00
NYC HOUSING AUTHORITY CARETAKER ACTIVE $43,079.00 $40,575.39 294.25 $9,621.69 $840.19 $51,037.27
NYC HOUSING AUTHORITY CARETAKER ACTIVE $43,079.00 $42,971.40 306.25 $10,846.31 $1,929.10 $55,746.81
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $106,175.00 $104,535.91 431.17 $36,235.80 $18,301.50 $159,073.21

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.