Employee

MICHELLE RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 8 agencys and 11 titles.

Rows

105

Agencies

8

Titles

11

Total Compensation

$3,469,159.30

Fiscal Year 2025

10 records, 6 agencys, 7 titles

Year total: $321,422.69

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS HEARING OFFICER ACTIVE $63.37 $16,216.17 0.00 $0.00 $330.48 $16,546.65
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $603.00 0.00 $0.00 $0.00 $603.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $45,947.00 $45,166.54 0.00 $0.00 $808.32 $45,974.86
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $47,965.00 $5,995.62 0.00 $0.00 $2,616.85 $8,612.47
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $182.12 $17,609.69 0.00 $0.00 $807.69 $18,417.38
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $111,756.00 $109,857.32 0.00 $0.00 $-35.02 $109,822.30
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $97,185.00 $91,471.36 0.00 $0.00 $1,304.99 $92,776.35
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $10,214.25 0.00 $0.00 $0.00 $10,214.25
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,543.76 0.00 $0.00 $0.00 $3,543.76
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $22.22 $14,246.36 16.00 $527.47 $137.84 $14,911.67

Fiscal Year 2024

9 records, 5 agencys, 6 titles

Year total: $354,133.07

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS HEARING OFFICER ACTIVE $61.52 $22,182.93 0.00 $0.00 $1,046.40 $23,229.33
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $1,075.00 0.00 $0.00 $0.00 $1,075.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ON LEAVE $47,965.00 $26,882.12 0.00 $0.00 $13,528.44 $40,410.56
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $44,609.00 $43,588.52 0.00 $0.00 $10,910.26 $54,498.78
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $176.82 $22,395.69 0.00 $0.00 $934.32 $23,330.01
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $108,501.00 $106,018.59 0.00 $0.00 $6,797.91 $112,816.50
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $88,041.00 $79,097.76 0.00 $0.00 $6,433.03 $85,530.79
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $11,292.44 0.00 $0.00 $3.72 $11,296.16
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,945.94 0.00 $0.00 $0.00 $1,945.94

Fiscal Year 2023

10 records, 6 agencys, 7 titles

Year total: $312,080.04

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS HEARING OFFICER ACTIVE $57.99 $20,818.50 0.00 $0.00 $0.00 $20,818.50
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $375.00 0.00 $0.00 $0.00 $375.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $42,049.00 $41,524.71 0.00 $0.00 $3.88 $41,528.59
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $45,212.00 $30,141.28 0.00 $0.00 $17,311.22 $47,452.50
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $22,680.35 0.00 $0.00 $926.82 $23,607.17
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $72,076.00 $71,617.58 0.00 $0.00 $416.27 $72,033.85
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $102,273.00 $100,132.92 0.00 $0.00 $674.56 $100,807.48
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,079.60 0.00 $0.00 $0.00 $1,079.60
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $4,372.38 0.00 $0.00 $1.29 $4,373.67
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.91 $3.68 0.00 $0.00 $0.00 $3.68

Fiscal Year 2022

12 records, 8 agencys, 9 titles

Year total: $373,348.55

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN TRIALS AND HEARINGS HEARING OFFICER ACTIVE $57.99 $24,355.91 0.00 $0.00 $0.00 $24,355.91
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $45,212.00 $45,211.92 0.00 $0.00 $22,252.68 $67,464.60
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $40,651.00 $40,650.96 0.00 $0.00 $2,265.92 $42,916.88
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $26,693.31 0.00 $0.00 $91.14 $26,784.45
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $96,566.00 $96,565.92 0.00 $0.00 $8,062.56 $104,628.48
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $71,290.00 $55,732.69 0.00 $0.00 $2,715.42 $58,448.11
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $3,786.13 0.00 $0.00 $0.00 $3,786.13
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $0.00 0.00 $0.00 $520.61 $520.61
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $10,699.74 0.00 $0.00 $2.88 $10,702.62
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.45 $123.60 0.00 $0.00 $0.00 $123.60
HRA/DEPT OF SOCIAL SERVICES PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR CEASED $54,531.00 $27,160.92 59.25 $2,656.05 $3,450.19 $33,267.16

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.