Rows
111
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 6 agencys and 11 titles.
Rows
111
Agencies
6
Titles
11
Total Compensation
$4,932,202.12
12 records, 6 agencys, 8 titles
Year total: $373,344.53
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | CHILD PROTECTIVE SPECIALIST | ACTIVE | $54,720.00 | $56,298.93 | 415.50 | $17,650.82 | $2,175.40 | $76,125.15 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $278.00 | 0.00 | $0.00 | $0.00 | $278.00 |
| DEPARTMENT OF EDUCATION ADMIN | OCCUPATIONAL THERAPIST | ACTIVE | $59.18 | $10,331.40 | 0.00 | $0.00 | $1,115.10 | $11,446.50 |
| DEPARTMENT OF EDUCATION ADMIN | OCCUPATIONAL THERAPIST | ACTIVE | $71,788.00 | $71,565.95 | 0.00 | $0.00 | $7,983.49 | $79,549.44 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL BUSINESS MANAGER | ACTIVE | $83,304.00 | $84,277.47 | 0.00 | $0.00 | $0.00 | $84,277.47 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | CEASED | $15.86 | $7,790.88 | 0.00 | $0.00 | $0.00 | $7,790.88 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $37,055.00 | $40,998.89 | 0.00 | $0.00 | $4.82 | $41,003.71 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $41,079.00 | $42,589.92 | 0.00 | $731.43 | $0.00 | $43,321.35 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $147.37 | $20,348.01 | 0.00 | $0.00 | $0.00 | $20,348.01 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | CEASED | $18,996.00 | $8,604.02 | 0.00 | $0.00 | $0.00 | $8,604.02 |
10 records, 5 agencys, 6 titles
Year total: $326,577.27
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | CHILD PROTECTIVE SPECIALIST | ACTIVE | $53,126.00 | $52,555.43 | 232.00 | $8,045.16 | $2,029.40 | $62,629.99 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $575.00 | 0.00 | $0.00 | $0.00 | $575.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $305.00 | 0.00 | $0.00 | $0.00 | $305.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| DEPARTMENT OF EDUCATION ADMIN | OCCUPATIONAL THERAPIST | ACTIVE | $56.61 | $10,315.56 | 0.00 | $0.00 | $1,112.59 | $11,428.15 |
| DEPARTMENT OF EDUCATION ADMIN | OCCUPATIONAL THERAPIST | ACTIVE | $68,664.00 | $66,259.62 | 0.00 | $0.00 | $7,402.39 | $73,662.01 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL BUSINESS MANAGER | ACTIVE | $80,878.00 | $78,195.17 | 0.00 | $0.00 | $0.00 | $78,195.17 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.63 | $25,831.96 | 0.00 | $0.00 | $0.00 | $25,831.96 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $39,291.00 | $38,324.97 | 0.00 | $0.00 | $0.00 | $38,324.97 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $32,766.00 | $35,323.39 | 0.00 | $0.00 | $1.63 | $35,325.02 |
10 records, 5 agencys, 6 titles
Year total: $310,471.47
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | CHILD PROTECTIVE SPECIALIST | ACTIVE | $51,830.00 | $47,921.39 | 38.50 | $1,548.42 | $1,755.05 | $51,224.86 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| DEPARTMENT OF EDUCATION ADMIN | OCCUPATIONAL THERAPIST | ACTIVE | $54.70 | $10,862.40 | 0.00 | $0.00 | $0.00 | $10,862.40 |
| DEPARTMENT OF EDUCATION ADMIN | OCCUPATIONAL THERAPIST | ACTIVE | $66,348.00 | $64,922.98 | 0.00 | $0.00 | $8,064.14 | $72,987.12 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL BUSINESS MANAGER | ACTIVE | $76,117.00 | $76,140.55 | 0.00 | $480.43 | $1,008.25 | $77,629.23 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.25 | $26,449.70 | 0.00 | $0.00 | $992.37 | $27,442.07 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | CEASED | $14.14 | $571.78 | 0.00 | $0.00 | $0.00 | $571.78 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $27,684.00 | $32,013.96 | 0.00 | $114.34 | $0.00 | $32,128.30 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $37,966.00 | $37,025.71 | 0.00 | $0.00 | $0.00 | $37,025.71 |
11 records, 5 agencys, 7 titles
Year total: $364,587.86
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | CHILD PROTECTIVE SPECIALIST | ACTIVE | $49,561.00 | $48,278.57 | 173.25 | $5,948.78 | $1,039.05 | $55,266.40 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $778.00 | 0.00 | $0.00 | $0.00 | $778.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $778.00 | 0.00 | $0.00 | $0.00 | $778.00 |
| DEPARTMENT OF EDUCATION ADMIN | EXECUTIVE AGENCY COUNSEL | CEASED | $105,828.00 | $73,028.34 | 0.00 | $0.00 | $0.00 | $73,028.34 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL BUSINESS MANAGER | ACTIVE | $68,131.00 | $67,253.32 | 23.00 | $587.96 | $28.36 | $67,869.64 |
| DEPARTMENT OF EDUCATION ADMIN | SENIOR OCCUPATIONAL THERAPIST | ACTIVE | $61,798.00 | $61,628.59 | 0.00 | $0.00 | $6,248.48 | $67,877.07 |
| DEPARTMENT OF EDUCATION ADMIN | SENIOR OCCUPATIONAL THERAPIST | ACTIVE | $55.92 | $10,545.58 | 0.00 | $0.00 | $0.00 | $10,545.58 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | CEASED | $14.14 | $4,063.34 | 0.00 | $0.00 | $0.00 | $4,063.34 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $14.57 | $23,734.84 | 0.00 | $0.00 | $208.98 | $23,943.82 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $36,127.00 | $35,911.04 | 0.00 | $0.00 | $1,000.00 | $36,911.04 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $26,343.00 | $22,526.63 | 0.00 | $0.00 | $1,000.00 | $23,526.63 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.