Employee

MICHAEL GONZALEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 11 agencys and 21 titles.

Rows

114

Agencies

11

Titles

21

Total Compensation

$6,416,701.28

Fiscal Year 2025

11 records, 8 agencys, 10 titles

Year total: $772,882.32

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) COLLEGE ASSISTANT ACTIVE $18.54 $9,216.15 0.00 $0.00 $1,018.15 $10,234.30
COMMUNITY COLLEGE (BRONX) CUNY OFFICE ASSISTANT ACTIVE $41,472.00 $33,200.43 0.00 $0.00 $0.00 $33,200.43
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $44,420.00 $38,112.69 0.00 $0.00 $-1,842.11 $36,270.58
DEPT OF ED PEDAGOGICAL SCHOOL SOCIAL WORKER ACTIVE $104,632.00 $96,489.98 0.00 $0.00 $-2,172.57 $94,317.41
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $127,539.00 $124,207.52 0.00 $0.00 $-1,016.07 $123,191.45
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $317.05 0.00 $0.00 $0.00 $317.05
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,198.45 0.00 $0.00 $0.09 $2,198.54
DEPT OF ENVIRONMENT PROTECTION SEWAGE TREATMENT WORKER ACTIVE $404.96 $104,525.21 249.00 $17,123.49 $19,241.55 $140,890.25
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $18.54 $18,623.43 0.00 $0.00 $106.80 $18,730.23
FIRE DEPARTMENT FIREFIGHTER ACTIVE $56,287.00 $55,853.78 429.75 $18,301.74 $5,899.37 $80,054.89
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $134,819.00 $128,283.09 750.13 $80,419.42 $24,774.68 $233,477.19

Fiscal Year 2024

13 records, 8 agencys, 12 titles

Year total: $648,732.61

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) COLLEGE ASSISTANT ACTIVE $15.61 $16,004.68 0.00 $0.00 $63.96 $16,068.64
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $43,126.00 $42,139.37 0.00 $0.00 $9,595.68 $51,735.05
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA CEASED $171.67 $590.37 0.00 $0.00 $330.00 $920.37
DEPT OF ED PEDAGOGICAL SCHOOL SOCIAL WORKER ACTIVE $92,902.00 $52,738.37 0.00 $0.00 $5,691.46 $58,429.83
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $116,542.00 $112,924.39 0.00 $0.00 $7,145.45 $120,069.84
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $554.04 0.00 $0.00 $0.62 $554.66
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $4,419.67 0.00 $0.00 $0.00 $4,419.67
DEPT OF ENVIRONMENT PROTECTION SEWAGE TREATMENT WORKER ACTIVE $393.20 $106,411.14 113.00 $7,487.84 $24,103.40 $138,002.38
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $18.00 $10,220.06 0.00 $0.00 $103.68 $10,323.74
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT CEASED $59,393.00 $0.00 0.00 $0.00 $2,502.02 $2,502.02
FIRE DEPARTMENT FIREFIGHTER ACTIVE $54,122.00 $12,421.44 34.00 $1,321.92 $0.00 $13,743.36
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $115,923.00 $115,140.04 670.02 $65,860.07 $23,935.40 $204,935.51
POLICE DEPARTMENT SCHOOL SAFETY AGENT CEASED $53,264.00 $18,547.07 105.25 $5,211.92 $3,268.55 $27,027.54

Fiscal Year 2023

10 records, 8 agencys, 10 titles

Year total: $611,778.40

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $475.00 0.00 $0.00 $0.00 $475.00
COMMUNITY COLLEGE (BRONX) COLLEGE ASSISTANT ACTIVE $15.61 $8,621.07 0.00 $0.00 $143.52 $8,764.59
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $40,651.00 $40,042.59 0.00 $0.00 $-3,206.59 $36,836.00
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $11,157.54 0.00 $0.00 $833.35 $11,990.89
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $104,145.00 $104,145.12 0.00 $0.00 $928.80 $105,073.92
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $5,314.33 0.00 $0.00 $0.09 $5,314.42
DEPT OF ENVIRONMENT PROTECTION SEWAGE TREATMENT WORKER ACTIVE $359.84 $95,780.19 193.00 $12,115.75 $14,251.58 $122,147.52
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $16.88 $15,635.92 0.00 $0.00 $923.40 $16,559.32
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $105,062.00 $104,774.27 1,047.32 $94,147.29 $22,342.32 $221,263.88
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $50,207.00 $50,069.50 844.50 $30,785.12 $2,498.24 $83,352.86

Fiscal Year 2022

11 records, 9 agencys, 11 titles

Year total: $568,987.37

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $400.00 0.00 $0.00 $0.00 $400.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $53,344.00 $-1,039.63 0.00 $-,153.27 $562.77 $-,630.13
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $35,784.00 $35,422.94 0.00 $0.00 $4,753.66 $40,176.60
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $7,809.10 0.00 $0.00 $0.00 $7,809.10
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $104,145.00 $103,694.44 0.00 $0.00 $4,491.48 $108,185.92
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $1,006.72 0.00 $0.00 $210.24 $1,216.96
DEPT OF ENVIRONMENT PROTECTION WATERSHED MAINTAINER ACTIVE $60,017.00 $59,823.74 140.25 $6,451.56 $4,237.64 $70,512.94
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.45 $16,716.91 371.00 $8,308.50 $0.00 $25,025.41
FIRE DEPARTMENT EMERGENCY MEDICAL SPECIALIST-EMT CEASED $59,393.00 $33,881.98 0.00 $629.43 $4,153.43 $38,664.84
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $105,062.00 $113,336.55 1,321.95 $65,618.88 $21,145.97 $200,101.40
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $50,207.00 $50,069.50 692.00 $25,225.85 $2,228.98 $77,524.33

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.