Rows
72
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 6 agencys and 11 titles.
Rows
72
Agencies
6
Titles
11
Total Compensation
$6,937,153.53
7 records, 3 agencys, 5 titles
Year total: $851,471.18
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | CHILD PROTECTIVE SPECIALIST | ACTIVE | $58,984.00 | $30,750.49 | 1.00 | $31.27 | $91.25 | $30,873.01 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $59,761.00 | $52,217.70 | 85.00 | $4,498.35 | $5,899.70 | $62,615.75 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $92,093.00 | $89,444.16 | 92.00 | $8,869.76 | $5,791.72 | $104,105.64 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $119,980.00 | $115,752.85 | 350.28 | $32,842.56 | $18,522.78 | $167,118.19 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $109,352.00 | $110,734.06 | 691.83 | $63,160.14 | $29,030.06 | $202,924.26 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $59,065.00 | $58,260.89 | 455.60 | $20,253.46 | $7,756.91 | $86,271.26 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 2ND GR | CEASED | $130,260.00 | $87,977.71 | 597.70 | $64,101.56 | $45,483.80 | $197,563.07 |
7 records, 3 agencys, 5 titles
Year total: $937,503.89
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $88,979.00 | $88,200.37 | 96.50 | $9,267.74 | $12,545.50 | $110,013.61 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $51,388.00 | $47,784.44 | 106.00 | $5,354.01 | $7,170.70 | $60,309.15 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $15.00 | $606.00 | 0.00 | $0.00 | $0.00 | $606.00 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $115,923.00 | $135,525.78 | 338.13 | $38,306.33 | $22,881.28 | $196,713.39 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $55,746.00 | $63,512.15 | 353.95 | $15,316.99 | $8,850.99 | $87,680.13 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $105,146.00 | $153,923.33 | 546.72 | $63,691.25 | $40,339.95 | $257,954.53 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 2ND GR | ACTIVE | $130,260.00 | $129,207.50 | 647.78 | $69,992.77 | $25,026.81 | $224,227.08 |
7 records, 3 agencys, 5 titles
Year total: $693,431.33
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $83,465.00 | $84,424.55 | 39.00 | $4,484.40 | $16,608.83 | $105,517.78 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $45,091.00 | $44,731.72 | 67.00 | $3,334.78 | $6,127.98 | $54,194.48 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $15.00 | $405.00 | 0.00 | $0.00 | $0.00 | $405.00 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $104,392.00 | $103,897.08 | 428.60 | $36,711.04 | $17,150.10 | $157,758.22 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $101,590.00 | $85,058.22 | 392.40 | $28,846.24 | $23,152.06 | $137,056.52 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $50,620.00 | $42,383.64 | 96.22 | $3,118.57 | $3,476.90 | $48,979.11 |
| POLICE DEPARTMENT | POLICE OFFICER D/A DETECTIVE 2ND GR | ACTIVE | $118,056.00 | $113,069.07 | 566.40 | $54,545.95 | $21,905.20 | $189,520.22 |
6 records, 2 agencys, 3 titles
Year total: $630,910.65
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $83,465.00 | $82,825.60 | 248.50 | $15,261.55 | $17,971.60 | $116,058.75 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $44,064.00 | $22,775.04 | 212.00 | $6,900.19 | $4,456.12 | $34,131.35 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $104,174.00 | $104,501.35 | 867.40 | $38,098.02 | $16,748.44 | $159,347.81 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $105,062.00 | $113,336.55 | 648.68 | $44,331.82 | $20,183.25 | $177,851.62 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 676.75 | $27,701.77 | $22,784.26 | $135,544.25 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $42,500.00 | $7,801.38 | 0.00 | $0.00 | $175.49 | $7,976.87 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.