Employee

MELISSA RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 13 agencys and 20 titles.

Rows

151

Agencies

13

Titles

20

Total Compensation

$8,820,812.04

Fiscal Year 2021

12 records, 5 agencys, 9 titles

Year total: $699,370.94

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $44,944.00 $42,071.71 0.00 $0.00 $763.65 $42,835.36
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $24,693.64 0.00 $0.00 $1,456.38 $26,150.02
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $26,271.47 0.00 $0.00 $1,618.20 $27,889.67
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $187,251.00 $185,185.68 0.00 $0.00 $15,134.11 $200,319.79
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY CEASED $47,908.00 $5,988.51 0.00 $0.00 $-,998.07 $4,990.44
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $113,941.00 $107,188.72 0.00 $0.00 $15,300.63 $122,489.35
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $5,599.95 0.00 $0.00 $82.02 $5,681.97
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $553.25 0.00 $0.00 $224.59 $777.84
MAYORS OFFICE OF CONTRACT SVCS RESEARCH PROJECTS COORD ACTIVE $75,197.00 $74,985.39 0.00 $0.00 $-1,440.55 $73,544.84
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $49,742.00 $43,315.76 83.70 $2,349.50 $4,198.66 $49,863.92
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,051.84 73.65 $3,225.79 $20,469.78 $108,747.41
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $32,682.51 24.58 $753.10 $2,644.72 $36,080.33

Fiscal Year 2020

15 records, 7 agencys, 12 titles

Year total: $756,322.74

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE CEASED $41,748.00 $768.21 0.00 $20.68 $1,588.55 $2,377.44
DEPT OF CITYWIDE ADMIN SVCS ADMINISTRATIVE STAFF ANALYST CEASED $87,028.00 $16,649.91 0.00 $0.00 $159.75 $16,809.66
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $41,197.00 $37,946.68 0.00 $0.00 $2,615.88 $40,562.56
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $161.82 $26,766.93 0.00 $0.00 $157.87 $26,924.80
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $161.82 $27,213.39 0.00 $0.00 $1,024.24 $28,237.63
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $184,999.00 $176,435.30 0.00 $0.00 $17,005.95 $193,441.25
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $47,908.00 $36,220.06 0.00 $0.00 $2,554.71 $38,774.77
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $98,486.00 $72,205.93 0.00 $0.00 $26,716.89 $98,922.82
DEPT OF ED PER SESSION TEACHER SUPERVISOR PER SESSION ACTIVE $34.78 $236.07 0.00 $0.00 $448.77 $684.84
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $658.24 0.00 $0.00 $0.00 $658.24
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $4,608.95 0.00 $0.00 $160.95 $4,769.90
MAYORS OFFICE OF CONTRACT SVCS RESEARCH PROJECTS COORD ACTIVE $75,197.00 $74,054.53 0.00 $0.00 $0.00 $74,054.53
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $40,636.00 $39,131.71 414.85 $11,807.51 $3,402.38 $54,341.60
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $59,415.75 27.83 $746.95 $5,950.68 $66,113.38
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $84,831.14 125.08 $5,204.19 $19,613.99 $109,649.32

Fiscal Year 2019

16 records, 7 agencys, 12 titles

Year total: $703,142.23

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE CEASED $41,748.00 $8,006.37 0.00 $0.00 $16.50 $8,022.87
DEPT OF CITYWIDE ADMIN SVCS ADMINISTRATIVE STAFF ANALYST ACTIVE $87,028.00 $86,789.56 0.00 $0.00 $1,209.36 $87,998.92
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $37,197.00 $33,008.99 0.00 $0.85 $0.00 $33,009.84
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $157.87 $2,368.05 0.00 $0.00 $0.00 $2,368.05
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA CEASED $154.77 $1,015.73 0.00 $0.00 $0.00 $1,015.73
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $157.87 $4,389.60 0.00 $0.00 $0.00 $4,389.60
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $171,222.00 $185,431.76 0.00 $0.00 $0.00 $185,431.76
DEPT OF ED PEDAGOGICAL SCHOOL SECRETARY ACTIVE $43,141.00 $35,071.49 0.00 $0.00 $0.00 $35,071.49
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $92,322.00 $80,623.81 0.00 $0.00 $5.76 $80,629.57
DEPT OF ED PER SESSION TEACHER SUPERVISOR PER SESSION ACTIVE $34.78 $1,070.57 0.00 $0.00 $0.17 $1,070.74
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $9,636.30 0.00 $0.00 $2.49 $9,638.79
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,073.17 0.00 $0.00 $0.00 $2,073.17
MAYORS OFFICE OF CONTRACT SVCS RESEARCH PROJECTS COORD ACTIVE $73,007.00 $66,924.70 0.00 $0.00 $0.00 $66,924.70
POLICE DEPARTMENT POLICE COMMUNICATIONS TECHNICIAN ACTIVE $38,183.00 $12,030.23 5.00 $104.50 $564.98 $12,699.71
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.23 66.57 $5,587.39 $19,703.68 $110,349.30
POLICE DEPARTMENT POLICE OFFICER ACTIVE $59,401.00 $55,123.86 17.08 $714.14 $6,609.99 $62,447.99

Fiscal Year 2018

9 records, 6 agencys, 8 titles

Year total: $567,124.63

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF EDUCATION ADMIN COMMUNITY ASSOCIATE ACTIVE $40,929.00 $40,816.88 36.25 $1,453.35 $35.50 $42,305.73
DEPT OF CITYWIDE ADMIN SVCS ADMINISTRATIVE STAFF ANALYST ACTIVE $87,028.00 $86,789.56 0.00 $0.00 $24.75 $86,814.31
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $31,457.00 $25,852.34 0.00 $0.00 $0.00 $25,852.34
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $154.77 $297.63 0.00 $0.00 $0.00 $297.63
DEPT OF ED PEDAGOGICAL PRINCIPAL ACTIVE $161,471.00 $159,874.13 0.00 $0.00 $0.00 $159,874.13
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $86,989.00 $89,041.45 0.00 $0.00 $0.00 $89,041.45
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $16,598.32 0.00 $0.00 $3.77 $16,602.09
POLICE DEPARTMENT POLICE OFFICER ACTIVE $48,666.00 $31,641.18 0.00 $0.00 $4,740.22 $36,381.40
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $85,058.22 107.97 $8,437.74 $16,459.59 $109,955.55

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.