Rows
215
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 18 agencys and 33 titles.
Rows
215
Agencies
18
Titles
33
Total Compensation
$13,054,495.26
24 records, 11 agencys, 18 titles
Year total: $1,738,287.23
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $275.00 | 0.00 | $0.00 | $0.00 | $275.00 |
| DEPARTMENT OF BUILDINGS | ADMINISTRATIVE INSPECTOR | ACTIVE | $153,232.00 | $147,985.74 | 0.00 | $0.00 | $0.00 | $147,985.74 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $59,629.00 | $53,807.12 | 217.48 | $9,092.48 | $3,893.88 | $66,793.48 |
| DEPARTMENT OF FINANCE | CITY ASSESSOR | ACTIVE | $81,877.00 | $75,711.66 | 37.00 | $1,684.93 | $550.18 | $77,946.77 |
| DEPARTMENT OF TRANSPORTATION | ADMINISTRATIVE ENGINEER | ACTIVE | $194,631.00 | $43,381.98 | 0.00 | $0.00 | $0.00 | $43,381.98 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $39,716.17 | 0.00 | $0.00 | $756.57 | $40,472.74 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $206.47 | 0.00 | $0.00 | $0.00 | $206.47 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE BENEFITS OPPORTUNITY SPECIALIST | ACTIVE | $81,243.00 | $78,733.16 | 696.00 | $43,008.70 | $7,231.94 | $128,973.80 |
| HRA/DEPT OF SOCIAL SERVICES | SOCIAL WORKER | ACTIVE | $68,263.00 | $66,153.72 | 58.25 | $2,383.59 | $4,300.17 | $72,837.48 |
| NYC HOUSING AUTHORITY | HOUSING ASSISTANT | ACTIVE | $61,909.00 | $59,428.32 | 49.00 | $1,493.66 | $0.00 | $60,921.98 |
| POLICE DEPARTMENT | ASSOCIATE TRAFFIC ENFORCEMENT AGENT | ACTIVE | $57,817.00 | $50,316.68 | 594.25 | $26,094.86 | $6,263.14 | $82,674.68 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $65,303.00 | $54,946.19 | 0.00 | $0.00 | $849.20 | $55,795.39 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | CEASED | $41,724.00 | $354.32 | 0.00 | $0.00 | $17.46 | $371.78 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $57,976.00 | $56,408.71 | 274.73 | $11,745.64 | $7,823.87 | $75,978.22 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $109,352.00 | $108,510.46 | 632.42 | $58,844.29 | $23,635.68 | $190,990.43 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $59,065.00 | $58,573.34 | 355.75 | $16,152.46 | $10,000.66 | $84,726.46 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $56,508.00 | $54,458.39 | 725.00 | $28,498.72 | $1,710.20 | $84,667.31 |
| POLICE DEPARTMENT | SERGEANT- | ACTIVE | $105,606.00 | $105,304.78 | 448.83 | $36,421.42 | $9,473.13 | $151,199.33 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ON LEAVE | $49,270.00 | $31,972.41 | 8.00 | $280.06 | $1,487.39 | $33,739.86 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $48,769.00 | $47,156.92 | 170.75 | $5,834.78 | $1,444.06 | $54,435.76 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ON LEAVE | $48,128.00 | $760.90 | 0.00 | $406.47 | $93.35 | $1,260.72 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $53,985.00 | $54,089.95 | 708.25 | $28,618.83 | $3,191.36 | $85,900.14 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $53,985.00 | $52,543.43 | 804.25 | $31,897.91 | $4,189.19 | $88,630.53 |
| TECHNOLOGY & INNOVATION | IT PROJECT SPECIALIST | ACTIVE | $110,957.00 | $107,528.55 | 0.00 | $0.00 | $592.63 | $108,121.18 |
21 records, 8 agencys, 14 titles
Year total: $1,780,120.73
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF BUILDINGS | ADMINISTRATIVE INSPECTOR | ACTIVE | $148,409.00 | $143,204.18 | 0.00 | $0.00 | $0.00 | $143,204.18 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $52,804.00 | $29,847.78 | 147.23 | $5,061.89 | $1,587.28 | $36,496.95 |
| DEPARTMENT OF FINANCE | ASSISTANT CITY ASSESSOR | ACTIVE | $66,729.00 | $64,437.17 | 41.50 | $1,613.43 | $464.52 | $66,515.12 |
| DEPARTMENT OF TRANSPORTATION | ADMINISTRATIVE PROJECT MANAGER | CEASED | $139,251.00 | $8,002.39 | 0.00 | $0.00 | $7.73 | $8,010.12 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE BENEFITS OPPORTUNITY SPECIALIST | ACTIVE | $78,686.00 | $66,116.21 | 1,162.50 | $61,376.19 | $6,414.57 | $133,906.97 |
| HRA/DEPT OF SOCIAL SERVICES | SOCIAL WORKER | ACTIVE | $66,114.00 | $63,843.53 | 0.00 | $0.00 | $3,893.10 | $67,736.63 |
| NYC HOUSING AUTHORITY | HOUSING ASSISTANT | ACTIVE | $52,646.00 | $52,574.57 | 25.50 | $755.95 | $3,136.00 | $56,466.52 |
| POLICE DEPARTMENT | ASSOCIATE TRAFFIC ENFORCEMENT AGENT | ACTIVE | $56,133.00 | $57,917.76 | 534.25 | $23,852.38 | $9,229.24 | $90,999.38 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $61,554.00 | $56,484.92 | 0.00 | $510.92 | $3,260.37 | $60,256.21 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $48,908.00 | $5,838.19 | 0.00 | $324.68 | $684.56 | $6,847.43 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $53,790.00 | $52,734.01 | 159.50 | $6,631.29 | $5,454.96 | $64,820.26 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $56,793.00 | $66,014.36 | 208.65 | $10,970.53 | $11,331.52 | $88,316.41 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $105,146.00 | $150,362.42 | 551.23 | $66,379.42 | $30,779.25 | $247,521.09 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $53,264.00 | $51,314.26 | 679.25 | $25,269.02 | $4,713.40 | $81,296.68 |
| POLICE DEPARTMENT | SERGEANT- | ACTIVE | $105,606.00 | $144,660.93 | 382.05 | $46,202.86 | $24,269.93 | $215,133.72 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $47,835.00 | $39,056.72 | 140.00 | $5,441.93 | $4,508.16 | $49,006.81 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $46,726.00 | $48,490.18 | 167.25 | $6,229.63 | $4,224.13 | $58,943.94 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $52,413.00 | $53,261.67 | 854.75 | $34,151.56 | $7,078.72 | $94,491.95 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ON LEAVE | $46,726.00 | $22,968.55 | 47.25 | $1,388.39 | $3,641.81 | $27,998.75 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $48,379.00 | $44,925.79 | 832.00 | $27,487.98 | $5,017.81 | $77,431.58 |
| TECHNOLOGY & INNOVATION | IT PROJECT SPECIALIST | ACTIVE | $107,464.00 | $103,774.08 | 0.00 | $0.00 | $945.95 | $104,720.03 |
24 records, 9 agencys, 16 titles
Year total: $1,625,822.37
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| DEPARTMENT OF BUILDINGS | ADMINISTRATIVE INSPECTOR | ACTIVE | $130,000.00 | $122,354.71 | 583.00 | $50,056.31 | $3,903.86 | $176,314.88 |
| DEPARTMENT OF FINANCE | ASSISTANT CITY ASSESSOR | ACTIVE | $64,785.00 | $52,039.12 | 3.00 | $103.28 | $3,066.00 | $55,208.40 |
| DEPARTMENT OF TRANSPORTATION | ADMINISTRATIVE PROJECT MANAGER | ON SEPARATION LEAVE | $139,251.00 | $135,719.10 | 0.00 | $19.50 | $3,514.34 | $139,252.94 |
| FINANCIAL INFO SVCS AGENCY | IT INFRASTRUCTURE ENGINEER | CEASED | $113,000.00 | $10,928.49 | 0.00 | $0.00 | $0.00 | $10,928.49 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $65,179.00 | $65,255.15 | 949.25 | $49,253.35 | $14,345.90 | $128,854.40 |
| HRA/DEPT OF SOCIAL SERVICES | SOCIAL WORKER | ACTIVE | $64,188.00 | $64,262.23 | 0.00 | $0.00 | $6,665.05 | $70,927.28 |
| NYC HOUSING AUTHORITY | HOUSING ASSISTANT | ACTIVE | $44,183.00 | $36,435.84 | 14.00 | $350.67 | $240.50 | $37,027.01 |
| POLICE DEPARTMENT | ASSOCIATE TRAFFIC ENFORCEMENT AGENT | ACTIVE | $51,370.00 | $51,229.36 | 529.75 | $20,865.50 | $5,639.44 | $77,734.30 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $58,020.00 | $36,326.90 | 206.00 | $6,609.69 | $1,883.14 | $44,819.73 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | CEASED | $41,724.00 | $5,818.54 | 0.00 | $0.00 | $3,288.52 | $9,107.06 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $101,590.00 | $85,058.22 | 624.92 | $45,475.42 | $18,285.10 | $148,818.74 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $45,000.00 | $42,383.64 | 321.08 | $9,932.20 | $7,093.05 | $59,408.89 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $48,908.00 | $0.00 | 0.00 | $0.00 | $8,916.10 | $8,916.10 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $101,590.00 | $85,058.22 | 545.85 | $39,653.25 | $20,523.97 | $145,235.44 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | ON LEAVE | $16.88 | $507.17 | 0.00 | $0.00 | $69.53 | $576.70 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $40,590.00 | $40,441.00 | 717.00 | $20,872.31 | $1,811.04 | $63,124.35 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,881.00 | $35,081.78 | 166.00 | $4,956.76 | $1,421.09 | $41,459.63 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $44,274.00 | $44,036.72 | 730.25 | $24,554.13 | $3,693.32 | $72,284.17 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $43,334.00 | $42,813.67 | 451.50 | $14,033.89 | $1,820.94 | $58,668.50 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,881.00 | $41,724.69 | 414.00 | $12,449.01 | $1,137.94 | $55,311.64 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,881.00 | $41,724.69 | 423.25 | $12,724.00 | $1,123.88 | $55,572.57 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $43,776.00 | $33,330.96 | 743.50 | $23,444.20 | $1,712.71 | $58,487.87 |
| TECHNOLOGY & INNOVATION | IT PROJECT SPECIALIST | ACTIVE | $104,334.00 | $104,455.53 | 0.00 | $0.00 | $3,027.75 | $107,483.28 |
25 records, 10 agencys, 15 titles
Year total: $1,433,065.30
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $375.00 | 0.00 | $0.00 | $0.00 | $375.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $625.00 | 0.00 | $0.00 | $0.00 | $625.00 |
| COMMUNITY COLLEGE (LAGUARDIA) | CAMPUS SECURITY ASSISTANT | CEASED | $36,522.00 | $106.66 | 0.00 | $0.00 | $3.32 | $109.98 |
| DEPARTMENT OF BUILDINGS | ADMIN INSPECTOR | ACTIVE | $111,202.00 | $110,897.28 | 485.75 | $37,082.75 | $1,641.42 | $149,621.45 |
| DEPARTMENT OF FINANCE | ASSISTANT CITY ASSESSOR | ACTIVE | $50,848.00 | $50,708.59 | 0.00 | $0.00 | $0.00 | $50,708.59 |
| DEPARTMENT OF TRANSPORTATION | ADMINISTRATIVE PROJECT MANAGER | ACTIVE | $115,849.00 | $115,531.52 | 8.50 | $650.53 | $134.00 | $116,316.05 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $35,031.33 | 0.00 | $0.00 | $0.00 | $35,031.33 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $8,729.48 | 0.00 | $0.00 | $33.62 | $8,763.10 |
| DEPT OF INFO TECH & TELECOMM | IT PROJECT SPECIALIST | ACTIVE | $95,481.00 | $95,219.29 | 0.00 | $0.00 | $0.00 | $95,219.29 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $59,649.00 | $59,485.66 | 666.25 | $31,440.78 | $4,271.29 | $95,197.73 |
| HRA/DEPT OF SOCIAL SERVICES | SOCIAL WORKER | ACTIVE | $58,741.00 | $58,580.08 | 0.00 | $0.00 | $3,000.91 | $61,580.99 |
| POLICE DEPARTMENT | ASSOCIATE TRAFFIC ENFORCEMENT AGENT | ACTIVE | $51,370.00 | $51,601.90 | 540.75 | $20,998.01 | $4,852.88 | $77,452.79 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $67,142.46 | 784.03 | $23,654.92 | $15,496.54 | $106,293.92 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $42,500.00 | $20,027.43 | 0.00 | $0.00 | $450.52 | $20,477.95 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $42,500.00 | $29,633.54 | 95.97 | $2,149.84 | $5,062.75 | $36,846.13 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 899.33 | $36,474.09 | $18,654.01 | $140,186.32 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | SEASONAL | $15.45 | $2,858.26 | 0.00 | $0.00 | $69.53 | $2,927.79 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $39,438.00 | $39,295.25 | 634.75 | $17,966.82 | $1,802.20 | $59,064.27 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $43,334.00 | $42,996.87 | 722.25 | $22,385.90 | $1,131.33 | $66,514.10 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $43,334.00 | $42,863.22 | 398.00 | $12,448.76 | $2,025.14 | $57,337.12 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,493.00 | $37,082.33 | 285.75 | $8,531.09 | $1,353.31 | $46,966.73 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $42,947.00 | $42,248.68 | 80.00 | $2,467.49 | $1,691.71 | $46,407.88 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,493.00 | $37,082.33 | 183.25 | $5,495.73 | $1,280.52 | $43,858.58 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $41,493.00 | $37,082.33 | 175.25 | $5,256.17 | $1,359.02 | $43,697.52 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $43,776.00 | $43,554.38 | 740.50 | $24,455.64 | $3,475.67 | $71,485.69 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.