Rows
119
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 19 titles.
Rows
119
Agencies
13
Titles
19
Total Compensation
$5,853,837.21
10 records, 9 agencys, 10 titles
Year total: $459,768.45
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (KINGSBORO) | ADJUNCT COLLEGE LAB TECH | ACTIVE | $28.28 | $752.22 | 0.00 | $0.00 | $0.00 | $752.22 |
| COMMUNITY COLLEGE (KINGSBORO) | STUDENT AIDE | ACTIVE | $11.00 | $1,930.50 | 0.00 | $0.00 | $0.00 | $1,930.50 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $55,910.00 | $52,871.83 | 444.75 | $17,528.86 | $399.07 | $70,799.76 |
| DEPARTMENT OF SANITATION | COMMUNITY COORDINATOR | ACTIVE | $68,804.00 | $70,789.39 | 0.00 | $0.00 | $831.14 | $71,620.53 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $41,079.00 | $39,589.12 | 0.00 | $0.00 | $0.00 | $39,589.12 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $97,133.00 | $97,842.74 | 0.00 | $0.00 | $0.00 | $97,842.74 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,565.08 | 0.00 | $0.00 | $0.00 | $3,565.08 |
| DEPT OF PARKS & RECREATION | ASSOCIATE PARK SERVICE WORKER | ACTIVE | $49,177.00 | $50,590.59 | 90.25 | $3,313.01 | $4,352.27 | $58,255.87 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $43,457.00 | $44,705.58 | 38.50 | $1,292.39 | $7,181.25 | $53,179.22 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $43,079.00 | $41,716.85 | 543.50 | $17,910.40 | $2,606.16 | $62,233.41 |
11 records, 10 agencys, 10 titles
Year total: $490,941.75
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (KINGSBORO) | STUDENT AIDE | ACTIVE | $9.00 | $3,141.00 | 0.00 | $0.00 | $0.00 | $3,141.00 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $49,415.00 | $47,997.92 | 709.48 | $24,748.02 | $2,678.93 | $75,424.87 |
| DEPARTMENT OF FINANCE | SUPERVISING DEPUTY SHERIFF - AL 1 ONLY 40 HR | CEASED | $97,838.00 | $871.07 | 0.00 | $37.46 | $1.10 | $909.63 |
| DEPARTMENT OF SANITATION | ADM MANAGER-NON-MGRL | ACTIVE | $66,800.00 | $65,121.37 | 0.00 | $0.00 | $0.00 | $65,121.37 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $39,291.00 | $38,352.58 | 0.00 | $0.00 | $0.00 | $38,352.58 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $92,906.00 | $90,593.13 | 0.00 | $0.00 | $0.00 | $90,593.13 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,778.93 | 0.00 | $0.00 | $0.00 | $2,778.93 |
| DEPT OF PARKS & RECREATION | ASSOCIATE PARK SERVICE WORKER | ACTIVE | $47,721.00 | $47,204.26 | 61.00 | $2,736.49 | $4,234.22 | $54,174.97 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $42,168.00 | $41,694.42 | 8.00 | $244.91 | $6,022.63 | $47,961.96 |
| NYC HOUSING AUTHORITY | CARETAKER | CEASED | $40,804.00 | $44,932.12 | 189.50 | $8,034.83 | $1,338.60 | $54,305.55 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $41,824.00 | $42,914.23 | 393.75 | $13,438.98 | $1,824.55 | $58,177.76 |
12 records, 9 agencys, 11 titles
Year total: $494,468.61
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $43,378.00 | $40,440.16 | 529.75 | $14,029.30 | $2,211.68 | $56,681.14 |
| DEPARTMENT OF SANITATION | ADM MANAGER-NON-MGRL | ACTIVE | $65,171.00 | $66,450.56 | 54.50 | $2,507.71 | $1,027.16 | $69,985.43 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $12.85 | $15,080.57 | 0.00 | $0.00 | $399.20 | $15,479.77 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $8.75 | $225.76 | 0.00 | $0.00 | $0.00 | $225.76 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $37,966.00 | $36,336.56 | 0.00 | $0.00 | $0.00 | $36,336.56 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $89,773.00 | $86,098.34 | 0.00 | $0.00 | $0.00 | $86,098.34 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,671.15 | 0.00 | $0.00 | $0.00 | $2,671.15 |
| DEPT OF PARKS & RECREATION | ASSOCIATE PARK SERVICE WORKER | ACTIVE | $46,538.00 | $48,690.55 | 242.25 | $7,732.82 | $5,690.22 | $62,113.59 |
| HRA/DEPT OF SOCIAL SERVICES | COMMUNITY ASSOCIATE | CEASED | $41,204.00 | $7,091.32 | 0.00 | $325.07 | $95.91 | $7,512.30 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $41,046.00 | $43,096.06 | 77.50 | $2,876.06 | $7,038.25 | $53,010.37 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $40,804.00 | $38,967.37 | 289.75 | $8,139.27 | $2,267.86 | $49,374.50 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $40,804.00 | $38,967.37 | 470.50 | $13,667.05 | $2,345.28 | $54,979.70 |
12 records, 9 agencys, 11 titles
Year total: $462,207.79
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $39,755.00 | $28,514.56 | 37.50 | $1,100.07 | $1,577.34 | $31,191.97 |
| DEPARTMENT OF SANITATION | ADM MANAGER-NON-MGRL FROM M1/M2 | ACTIVE | $62,320.00 | $62,149.36 | 75.50 | $3,436.64 | $16.49 | $65,602.49 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $12.30 | $6,326.14 | 0.00 | $0.00 | $0.00 | $6,326.14 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $7.25 | $663.88 | 0.00 | $0.00 | $0.00 | $663.88 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $27,930.00 | $27,198.40 | 0.00 | $0.00 | $1,000.00 | $28,198.40 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $80,987.00 | $81,477.36 | 0.00 | $0.00 | $1,000.00 | $82,477.36 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,406.34 | 0.00 | $0.00 | $0.00 | $1,406.34 |
| DEPT OF PARKS & RECREATION | ASSOCIATE PARK SERVICE WORKER | ACTIVE | $44,466.00 | $44,322.97 | 59.25 | $2,206.86 | $4,108.21 | $50,638.04 |
| HRA/DEPT OF SOCIAL SERVICES | COMMUNITY ASSOCIATE | ON SEPARATION LEAVE | $39,992.00 | $39,882.44 | 204.00 | $5,673.71 | $797.68 | $46,353.83 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $39,081.00 | $38,974.00 | 24.00 | $694.81 | $6,038.23 | $45,707.04 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $39,019.00 | $38,912.12 | 458.50 | $14,052.52 | $1,975.98 | $54,940.62 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $39,019.00 | $38,912.12 | 313.25 | $9,413.54 | $376.02 | $48,701.68 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.