Employee

MANDEEP KAUR

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 14 agencys and 19 titles.

Rows

77

Agencies

14

Titles

19

Total Compensation

$2,022,505.15

Fiscal Year 2025

9 records, 5 agencys, 8 titles

Year total: $200,265.27

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN FOR CHILDREN'S SVCS CHILD PROTECTIVE SPECIALIST ACTIVE $58,984.00 $6,294.02 1.00 $32.28 $0.00 $6,326.30
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $2,160.00 0.00 $0.00 $0.00 $2,160.00
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $31,086.00 $25,077.37 0.00 $0.00 $2,043.33 $27,120.70
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $182.12 $18,390.60 0.00 $0.00 $395.75 $18,786.35
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $182.12 $31,428.47 0.00 $0.00 $1,682.47 $33,110.94
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $0.00 0.00 $0.00 $48.95 $48.95
POLICE DEPARTMENT POLICE OFFICER ACTIVE $55,942.00 $34,975.42 47.83 $2,046.69 $2,485.99 $39,508.10
POLICE DEPARTMENT SERGEANT- ON LEAVE $118,056.00 $64,840.75 29.25 $1,852.06 $6,186.08 $72,878.89
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ON LEAVE $49,205.00 $315.15 0.00 $0.00 $9.89 $325.04

Fiscal Year 2024

9 records, 7 agencys, 7 titles

Year total: $311,405.21

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $800.00 0.00 $0.00 $0.00 $800.00
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $176.82 $27,989.89 0.00 $0.00 $1,045.70 $29,035.59
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $176.82 $31,809.22 0.00 $0.00 $684.54 $32,493.76
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $176.82 $4,870.03 0.00 $0.00 $107.84 $4,977.87
DEPT OF ED PEDAGOGICAL TEACHER CEASED $66,540.00 $13,862.50 0.00 $0.00 $2,627.30 $16,489.80
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $16,334.23 0.00 $0.00 $61.05 $16,395.28
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $6.48 0.00 $0.00 $0.00 $6.48
OFFICE OF THE MAYOR SUMMER COLLEGE INTERN CEASED $15.75 $5,264.45 0.00 $0.00 $220.50 $5,484.95
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $115,390.00 $138,405.16 503.87 $51,426.26 $15,890.06 $205,721.48

Fiscal Year 2023

10 records, 8 agencys, 8 titles

Year total: $192,699.52

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $1,775.00 0.00 $0.00 $0.00 $1,775.00
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL LUNCH HELPER CEASED $16.52 $46.07 0.00 $0.00 $2,417.24 $2,463.31
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $23,718.73 0.00 $0.00 $1,000.02 $24,718.75
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $8,277.98 0.00 $0.00 $500.00 $8,777.98
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $3,284.60 0.00 $0.00 $308.94 $3,593.54
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $66,540.00 $45,792.90 0.00 $0.00 $299.98 $46,092.88
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $6,575.91 0.00 $0.00 $0.00 $6,575.91
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $215.92 0.00 $0.00 $0.00 $215.92
HRA/DEPT OF SOCIAL SERVICES ELIGIBILITY SPECIALIST CEASED $38,880.00 $468.49 0.00 $0.00 $0.00 $468.49
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $104,174.00 $80,078.34 115.20 $9,278.68 $8,660.72 $98,017.74

Fiscal Year 2022

10 records, 7 agencys, 8 titles

Year total: $258,933.72

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $1,828.00 0.00 $0.00 $0.00 $1,828.00
DEPT OF ED HRLY SUPPORT STAFF F/T SCHOOL LUNCH HELPER CEASED $16.52 $6,009.48 0.00 $0.00 $9,922.94 $15,932.42
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $18,647.90 0.00 $0.00 $0.00 $18,647.90
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $19,419.00 0.00 $0.00 $0.00 $19,419.00
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $166.67 $3,163.88 0.00 $0.00 $0.00 $3,163.88
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $7,575.91 0.00 $0.00 $0.00 $7,575.91
HRA/DEPT OF SOCIAL SERVICES ELIGIBILITY SPECIALIST CEASED $37,748.00 $13,035.95 0.00 $0.00 $289.58 $13,325.53
LAW DEPARTMENT ASSISTANT CORPORATION COUNSEL CEASED $75,121.00 $10,969.51 0.00 $0.00 $0.00 $10,969.51
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $103,959.00 $90,837.37 642.67 $33,452.63 $15,250.29 $139,540.29
POLICE DEPARTMENT TRAFFIC ENFORCEMENT AGENT ON LEAVE $43,334.00 $27,450.66 0.00 $0.00 $1,080.62 $28,531.28

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.