Employee

LUIS PEREZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 13 agencys and 18 titles.

Rows

48

Agencies

13

Titles

18

Total Compensation

$3,182,873.74

Fiscal Year 2017

4 records, 4 agencys, 4 titles

Year total: $302,392.32

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) CUNY CUSTODIAL ASSISTANT CEASED $27,725.00 $669.10 0.00 $7.75 $44.11 $720.96
DEPARTMENT OF TRANSPORTATION SUPERVISOR HIGHWAY REPAIRER ACTIVE $372.00 $97,060.80 460.00 $30,889.73 $4,620.95 $132,571.48
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $70,808.00 $68,569.74 75.50 $3,799.16 $1,296.24 $73,665.14
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $68,691.19 346.87 $18,422.50 $8,321.05 $95,434.74

Fiscal Year 2016

6 records, 4 agencys, 6 titles

Year total: $356,004.13

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF TRANSPORTATION HIGHWAY REPAIRER ACTIVE $315.68 $82,076.80 463.75 $28,100.65 $1,904.06 $112,081.51
DEPT OF ED PEDAGOGICAL TEACHER CEASED $64,129.00 $30,713.23 0.00 $0.00 $0.00 $30,713.23
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $68,746.00 $66,949.38 51.50 $3,967.34 $1,374.63 $72,291.35
NYC HOUSING AUTHORITY CARETAKER CEASED $40,804.00 $17,527.87 60.00 $3,392.77 $818.31 $21,738.95
NYC HOUSING AUTHORITY HOUSING CARETAKER CEASED $40,804.00 $39,899.98 91.75 $3,678.36 $1,171.69 $44,750.03
POLICE DEPARTMENT POLICE OFFICER ACTIVE $54,341.00 $53,969.46 318.58 $13,256.74 $7,202.86 $74,429.06

Fiscal Year 2015

7 records, 5 agencys, 7 titles

Year total: $379,818.05

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF SANITATION CITY SEASONAL AIDE CEASED $12.00 $255.00 0.00 $0.00 $0.00 $255.00
DEPARTMENT OF TRANSPORTATION HIGHWAY REPAIRER ACTIVE $315.68 $82,076.80 609.50 $36,697.90 $2,149.20 $120,923.90
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $61,966.00 $57,207.88 0.00 $0.00 $1.49 $57,209.37
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $62,820.00 $57,638.98 176.00 $7,205.65 $2,962.69 $67,807.32
NYC HOUSING AUTHORITY CARETAKER ACTIVE $40,804.00 $15,907.95 330.00 $9,386.41 $3,169.16 $28,463.52
NYC HOUSING AUTHORITY HOUSING CARETAKER ACTIVE $40,804.00 $38,967.37 168.00 $5,184.14 $2,500.32 $46,651.83
POLICE DEPARTMENT POLICE OFFICER ACTIVE $48,779.00 $45,691.08 231.40 $7,178.01 $5,638.02 $58,507.11

Fiscal Year 2014

8 records, 6 agencys, 8 titles

Year total: $417,168.44

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) CUNY CUSTODIAL ASSISTANT CEASED $26,516.00 $5,826.81 0.00 $0.00 $269.20 $6,096.01
DEPARTMENT OF TRANSPORTATION HIGHWAY REPAIRER ACTIVE $315.68 $82,076.80 564.50 $32,436.25 $8,111.69 $122,624.74
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $57,370.00 $57,370.08 0.00 $0.00 $1,000.00 $58,370.08
DEPT. OF HOMELESS SERVICES CITY SERVICE AIDE CEASED $14.85 $10,558.35 0.00 $0.00 $0.00 $10,558.35
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $56,867.00 $55,483.99 382.25 $16,580.41 $3,008.80 $75,073.20
NYC HOUSING AUTHORITY *HOUSING CARETAKER ACTIVE $39,019.00 $38,912.12 293.00 $9,302.42 $2,077.20 $50,291.74
NYC HOUSING AUTHORITY SUPERVISOR OF HOUSING CARETAKER ACTIVE $55,183.00 $39,177.76 21.75 $1,888.52 $1,296.36 $42,362.64
Police Department POLICE OFFICER ACTIVE $43,644.00 $42,568.79 124.92 $4,077.78 $5,145.11 $51,791.68

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.