Employee

JOSEPH RUSSO

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 10 agencys and 14 titles.

Rows

90

Agencies

10

Titles

14

Total Compensation

$8,980,042.45

Fiscal Year 2021

9 records, 9 agencys, 9 titles

Year total: $878,350.62

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $128,355.00 $127,452.46 1,525.50 $117,965.05 $13,502.61 $258,920.12
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $42,049.00 $40,977.96 0.00 $0.00 $2,206.67 $43,184.63
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $109,852.00 $101,728.09 0.00 $0.00 $4,620.53 $106,348.62
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $78.62 0.00 $0.00 $7.58 $86.20
DEPT OF ENVIRONMENT PROTECTION SENIOR SEWAGE TREATMENT WORKER ACTIVE $396.40 $103,064.00 377.00 $28,272.03 $22,622.08 $153,958.11
DEPT OF HEALTH/MENTAL HYGIENE PARALEGAL AIDE ACTIVE $43,253.00 $42,927.63 0.00 $0.00 $24.75 $42,952.38
FIRE DEPARTMENT CAPTAIN CEASED $119,172.00 $57,601.62 428.00 $34,324.67 $20,670.29 $112,596.58
NYC HOUSING AUTHORITY SUPERVISOR PAINTER ACTIVE $334.32 $86,923.20 825.00 $59,103.00 $13,927.78 $159,953.98

Fiscal Year 2020

9 records, 8 agencys, 8 titles

Year total: $984,550.82

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $125,531.00 $124,852.50 1,502.00 $109,539.65 $25,504.39 $259,896.54
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $40,825.00 $39,954.30 0.00 $0.00 $5,419.22 $45,373.52
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $101,111.00 $98,952.45 0.00 $0.00 $9,604.35 $108,556.80
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $0.00 0.00 $0.00 $15.18 $15.18
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $255.65 0.00 $0.00 $0.00 $255.65
DEPT OF ENVIRONMENT PROTECTION SENIOR SEWAGE TREATMENT WORKER ACTIVE $396.40 $100,890.80 267.00 $18,853.84 $20,410.85 $140,155.49
DEPT OF HEALTH/MENTAL HYGIENE PARALEGAL AIDE ACTIVE $42,408.00 $41,756.85 0.00 $0.00 $0.00 $41,756.85
FIRE DEPARTMENT CAPTAIN ACTIVE $110,395.00 $108,890.57 1,184.00 $73,187.28 $17,850.98 $199,928.83
NYC HOUSING AUTHORITY SUPERVISOR PAINTER ACTIVE $334.32 $86,923.20 1,224.50 $87,723.18 $13,965.58 $188,611.96

Fiscal Year 2019

8 records, 8 agencys, 8 titles

Year total: $865,158.49

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $125,531.00 $122,683.03 1,014.23 $97,599.29 $23,750.99 $244,033.31
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $39,830.00 $43,016.84 0.00 $0.00 $0.00 $43,016.84
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $98,644.00 $104,204.72 0.00 $0.00 $0.00 $104,204.72
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $245.19 0.00 $0.00 $0.09 $245.28
DEPT OF ENVIRONMENT PROTECTION SENIOR SEWAGE TREATMENT WORKER ACTIVE $383.89 $96,480.74 195.50 $13,544.78 $18,331.23 $128,356.75
DEPT OF HEALTH/MENTAL HYGIENE PARALEGAL AIDE ACTIVE $41,173.00 $31,559.98 0.00 $0.00 $0.00 $31,559.98
FIRE DEPARTMENT LIEUTENANT ACTIVE $109,360.00 $109,060.39 461.00 $37,127.46 $16,133.04 $162,320.89
NYC HOUSING AUTHORITY SUPERVISOR PAINTER ACTIVE $334.32 $86,923.20 706.00 $50,900.22 $13,597.30 $151,420.72

Fiscal Year 2018

6 records, 6 agencys, 6 titles

Year total: $746,098.26

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION WARDEN-ASSISTANT DEPUTY WARDEN TED < 11/1/92 ACTIVE $121,875.00 $119,512.88 1,153.25 $113,349.80 $20,646.51 $253,509.19
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $37,872.00 $36,325.72 0.00 $0.00 $0.00 $36,325.72
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $94,198.00 $90,224.59 0.00 $0.00 $0.00 $90,224.59
DEPT OF ENVIRONMENT PROTECTION SEWAGE TREATMENT WORKER ACTIVE $334.08 $86,860.80 238.50 $14,417.64 $7,454.13 $108,732.57
FIRE DEPARTMENT LIEUTENANT ACTIVE $109,360.00 $106,909.81 52.00 $7,471.08 $16,620.93 $131,001.82
NYC HOUSING AUTHORITY SUPERVISOR PAINTER ACTIVE $334.32 $86,923.20 440.00 $29,372.40 $10,008.77 $126,304.37

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.