Employee

JOSE LOPEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 14 agencys and 26 titles.

Rows

139

Agencies

14

Titles

26

Total Compensation

$9,530,442.48

Titles Held

Fiscal Year 2017

13 records, 9 agencys, 12 titles

Year total: $959,895.06

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT CEASED $9.95 $85.08 0.00 $0.20 $0.00 $85.28
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $82,808.00 $84,295.91 673.32 $50,480.88 $19,174.22 $153,951.01
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $43,042.00 $42,209.08 264.50 $7,180.32 $2,878.50 $52,267.90
DEPT OF CITYWIDE ADMIN SVCS CITY CUSTODIAL ASSISTANT ACTIVE $36,090.00 $37,126.11 203.25 $6,581.06 $4,225.16 $47,932.33
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $99,587.00 $95,251.78 0.00 $0.00 $0.00 $95,251.78
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $5,340.89 0.00 $0.00 $6.32 $5,347.21
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $36,907.00 $37,966.70 118.00 $3,167.82 $4,881.97 $46,016.49
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $37,164.00 $38,236.51 59.50 $1,959.99 $4,452.18 $44,648.68
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $70,808.00 $68,569.74 864.00 $46,704.97 $3,240.11 $118,514.82
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $50,379.00 $48,786.72 103.25 $3,261.51 $1,976.42 $54,024.65
NYC HOUSING AUTHORITY SUPERVISOR OF HOUSING CARETAKER ACTIVE $60,926.00 $55,297.17 410.75 $17,537.86 $3,381.05 $76,216.08
POLICE DEPARTMENT POLICE OFFICER ACTIVE $63,125.00 $70,834.02 90.92 $5,547.54 $12,326.66 $88,708.22
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 1ST GR ACTIVE $118,902.00 $115,405.84 441.75 $42,797.69 $18,727.08 $176,930.61

Fiscal Year 2016

12 records, 9 agencys, 12 titles

Year total: $856,296.13

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $80,788.00 $85,648.91 803.93 $55,663.83 $18,430.66 $159,743.40
DEPARTMENT OF SANITATION CITY SEASONAL AIDE ACTIVE $13.50 $324.00 0.00 $0.00 $0.00 $324.00
DEPT OF CITYWIDE ADMIN SVCS CUSTODIAL ASSISTANT ACTIVE $35,016.00 $34,132.27 359.00 $9,775.12 $5,943.90 $49,851.29
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $93,293.00 $93,715.85 0.00 $0.00 $31.46 $93,747.31
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $705.76 0.00 $0.00 $7.51 $713.27
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $35,809.00 $35,420.05 259.50 $7,274.57 $4,191.30 $46,885.92
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $36,082.00 $35,694.62 79.50 $1,967.02 $3,235.62 $40,897.26
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $68,746.00 $67,547.56 827.25 $40,718.25 $2,489.18 $110,754.99
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $48,912.00 $50,003.21 29.75 $1,252.73 $1,329.98 $52,585.92
NYC HOUSING AUTHORITY HOUSING CARETAKER ACTIVE $49,771.00 $48,589.65 467.00 $18,106.94 $1,975.89 $68,672.48
POLICE DEPARTMENT POLICE OFFICER ACTIVE $54,341.00 $56,806.89 110.42 $6,680.44 $8,085.90 $71,573.23
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $102,054.00 $101,039.99 483.25 $40,391.65 $19,115.42 $160,547.06

Fiscal Year 2015

13 records, 10 agencys, 13 titles

Year total: $798,038.37

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.53 668.20 $42,415.64 $17,947.28 $136,641.45
DEPT OF CITYWIDE ADMIN SVCS CITY CUSTODIAL ASSISTANT ACTIVE $16.35 $34,264.32 353.75 $9,970.17 $6,933.03 $51,167.52
DEPT OF ED HRLY SUPPORT STAFF STUDENT AIDE ACTIVE $8.75 $1,165.25 0.00 $0.00 $0.00 $1,165.25
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $82,900.00 $82,015.79 0.00 $0.00 $33.02 $82,048.81
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $3,060.37 0.00 $0.00 $5.02 $3,065.39
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $34,916.00 $36,506.05 221.75 $5,638.60 $5,998.55 $48,143.20
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $35,202.00 $36,801.83 171.50 $5,207.39 $4,419.01 $46,428.23
HRA/DEPT OF SOCIAL SERVICES JOB OPPORTUNITY SPECIALIST CEASED $42,346.00 $142.59 0.00 $12.11 $0.28 $154.98
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $62,820.00 $58,069.09 789.25 $33,004.60 $2,950.88 $94,024.57
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $47,719.00 $45,571.62 0.00 $0.00 $2,296.36 $47,867.98
NYC HOUSING AUTHORITY HOUSING CARETAKER ACTIVE $43,209.00 $40,382.13 560.75 $18,221.58 $3,970.40 $62,574.11
POLICE DEPARTMENT POLICE OFFICER ACTIVE $48,779.00 $48,321.90 398.92 $14,283.62 $6,990.78 $69,596.30
POLICE DEPARTMENT POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $101,044.00 $103,164.38 430.83 $34,442.06 $17,554.14 $155,160.58

Fiscal Year 2014

13 records, 9 agencys, 13 titles

Year total: $728,606.15

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.54 384.10 $22,238.99 $16,566.47 $115,084.00
DEPARTMENT OF SANITATION CITY SEASONAL AIDE CEASED $12.00 $288.00 0.00 $0.00 $0.00 $288.00
DEPT OF CITYWIDE ADMIN SVCS CITY CUSTODIAL ASSISTANT ACTIVE $15.63 $31,228.74 456.50 $11,765.77 $5,282.87 $48,277.38
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $72,990.00 $71,926.00 0.00 $0.00 $1,000.00 $72,926.00
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,015.04 0.00 $0.00 $22.96 $2,038.00
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $33,353.00 $33,261.55 291.50 $7,105.40 $5,151.32 $45,518.27
DEPT OF PARKS & RECREATION ASSOCIATE PARK SERVICE WORKER CEASED $44,259.00 $0.00 0.00 $0.00 $90.06 $90.06
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $33,662.00 $33,569.89 182.50 $4,721.13 $3,405.47 $41,696.49
NYC HOUSING AUTHORITY ASSISTANT RESIDENT BUILDING SUPT ACTIVE $56,867.00 $55,710.05 699.50 $30,569.37 $3,405.24 $89,684.66
NYC HOUSING AUTHORITY CARETAKER ACTIVE $39,019.00 $38,912.12 559.00 $17,753.06 $4,940.41 $61,605.59
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN ACTIVE $45,632.00 $45,507.02 286.75 $8,853.20 $1,799.53 $56,159.75
Police Department POLICE OFFICER ACTIVE $43,644.00 $43,423.92 160.92 $5,780.82 $6,801.48 $56,006.22
Police Department POLICE OFFICER D/A DETECTIVE 2ND GR ACTIVE $98,072.00 $97,803.42 341.55 $26,023.33 $15,404.98 $139,231.73

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.