Employee

JOSE GARCIA

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 13 agencys and 22 titles.

Rows

61

Agencies

13

Titles

22

Total Compensation

$3,383,255.90

Fiscal Year 2017

6 records, 6 agencys, 6 titles

Year total: $231,011.54

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $43,042.00 $825.46 0.00 $0.00 $0.00 $825.46
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $28,650.00 $14,244.45 0.00 $61.94 $0.00 $14,306.39
DEPT OF ED PEDAGOGICAL TEACHER-REG SUB ACTIVE $60,704.00 $50,335.70 0.00 $0.00 $9.12 $50,344.82
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $505.62 0.00 $0.00 $0.00 $505.62
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $17,560.12 0.00 $0.00 $8.08 $17,568.20
POLICE DEPARTMENT SERGEANT ACTIVE $106,175.00 $110,936.19 196.65 $22,224.55 $14,300.31 $147,461.05

Fiscal Year 2016

8 records, 7 agencys, 7 titles

Year total: $262,458.25

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $28,650.00 $24,623.92 0.00 $15.44 $0.00 $24,639.36
DEPT OF ED PER DIEM TEACHERS TEACHER-GENERAL ED ACTIVE $110.29 $7,891.12 0.00 $0.00 $0.00 $7,891.12
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $11.79 $11,241.76 1.00 $11.79 $0.00 $11,253.55
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $11.79 $11,549.52 0.00 $232.88 $0.00 $11,782.40
FIRE DEPARTMENT FIREFIGHTER CEASED $39,370.00 $56,992.76 0.00 $0.00 $0.00 $56,992.76
HRA/DEPT OF SOCIAL SERVICES ELIGIBILITY SPECIALIST CEASED $32,146.00 $38.78 0.00 $0.00 $0.00 $38.78
NYC HOUSING AUTHORITY CARETAKER CEASED $40,804.00 $10,481.11 0.00 $518.37 $1,080.89 $12,080.37
POLICE DEPARTMENT SERGEANT ACTIVE $103,585.00 $103,763.02 247.28 $17,618.87 $16,398.02 $137,779.91

Fiscal Year 2015

4 records, 4 agencys, 4 titles

Year total: $180,470.52

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPT OF ED PARA PROFESSIONALS SUBSTITUTE ED PARA ACTIVE $136.21 $1,621.21 0.00 $0.00 $0.00 $1,621.21
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $11.50 $736.00 13.50 $0.00 $0.00 $736.00
NYC HOUSING AUTHORITY CARETAKER ACTIVE $40,804.00 $38,967.37 246.75 $8,609.95 $4,022.12 $51,599.44
POLICE DEPARTMENT P.O. DET SPEC ACTIVE $86,341.00 $82,232.67 418.73 $28,515.31 $15,765.89 $126,513.87

Fiscal Year 2014

3 records, 3 agencys, 3 titles

Year total: $174,714.84

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (HOSTOS) CUSTODIAL SUPERVISOR CEASED $32,742.00 $20,763.22 13.00 $546.19 $311.47 $21,620.88
NYC HOUSING AUTHORITY CARETAKER ACTIVE $39,019.00 $31,779.57 405.00 $12,435.20 $3,259.51 $47,474.28
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 225.33 $13,024.30 $16,316.84 $105,619.68

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.