Rows
104
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 24 titles.
Rows
104
Agencies
13
Titles
24
Total Compensation
$4,611,193.20
7 records, 5 agencys, 7 titles
Year total: $243,294.19
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | ADJUNCT LECTURER | SEASONAL | $24.32 | $559.26 | 0.00 | $0.00 | $0.00 | $559.26 |
| COMMUNITY COLLEGE (BRONX) | HIGHER EDUCATION ASSISTANT | CEASED | $68,024.00 | $2,248.99 | 0.00 | $0.00 | $0.00 | $2,248.99 |
| COMMUNITY COLLEGE (BRONX) | NON-TEACHING ADJUNCT II | ACTIVE | $42.95 | $514.77 | 0.00 | $0.00 | $0.00 | $514.77 |
| COMMUNITY COLLEGE (LAGUARDIA) | HIGHER EDUCATION ASSOCIATE | ACTIVE | $94,248.00 | $106,142.19 | 0.00 | $0.00 | $1,000.00 | $107,142.19 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $29,954.00 | $23,715.47 | 0.00 | $0.00 | $0.00 | $23,715.47 |
| NYC HOUSING AUTHORITY | SECRETARY | ACTIVE | $42,863.00 | $42,476.97 | 0.00 | $0.00 | $3,666.65 | $46,143.62 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $48,666.00 | $51,499.33 | 84.75 | $3,653.08 | $7,817.48 | $62,969.89 |
8 records, 7 agencys, 8 titles
Year total: $200,372.68
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | ADJUNCT LECTURER | SEASONAL | $24.32 | $3,501.36 | 0.00 | $0.00 | $0.00 | $3,501.36 |
| COMMUNITY COLLEGE (BRONX) | NON-TEACHING ADJUNCT II | ACTIVE | $38.91 | $2,490.24 | 0.00 | $0.00 | $0.00 | $2,490.24 |
| COMMUNITY COLLEGE (HOSTOS) | CONTINUING EDUCATION TEACHER | ACTIVE | $33.18 | $12,276.60 | 0.00 | $0.00 | $0.00 | $12,276.60 |
| COMMUNITY COLLEGE (LAGUARDIA) | HIGHER EDUCATION ASSOCIATE | ACTIVE | $82,299.00 | $81,771.70 | 0.00 | $0.00 | $0.00 | $81,771.70 |
| DEPT OF ED PEDAGOGICAL | TEACHER | CEASED | $58,260.00 | $9,710.00 | 0.00 | $0.00 | $0.00 | $9,710.00 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $11.50 | $2,208.00 | 0.00 | $0.00 | $0.00 | $2,208.00 |
| NYC HOUSING AUTHORITY | SECRETARY | ACTIVE | $41,591.00 | $41,161.71 | 0.00 | $0.00 | $3,531.05 | $44,692.76 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $42,819.00 | $39,777.33 | 42.63 | $919.88 | $3,024.81 | $43,722.02 |
8 records, 7 agencys, 8 titles
Year total: $198,660.52
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | ADJUNCT LECTURER | SEASONAL | $24.32 | $3,890.40 | 0.00 | $0.00 | $0.00 | $3,890.40 |
| COMMUNITY COLLEGE (BRONX) | NON-TEACHING ADJUNCT II | ACTIVE | $38.91 | $4,435.74 | 0.00 | $0.00 | $0.00 | $4,435.74 |
| COMMUNITY COLLEGE (HOSTOS) | CONTINUING EDUCATION TEACHER | ACTIVE | $33.18 | $14,810.08 | 0.00 | $0.00 | $0.00 | $14,810.08 |
| COMMUNITY COLLEGE (LAGUARDIA) | HIGHER EDUCATION ASSOCIATE | ACTIVE | $79,242.00 | $78,961.97 | 0.00 | $0.00 | $0.00 | $78,961.97 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $58,260.00 | $44,765.10 | 0.00 | $0.00 | $1.32 | $44,766.42 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $85.64 | 0.00 | $0.00 | $0.00 | $85.64 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $11.50 | $4,779.51 | 5.50 | $122.08 | $285.00 | $5,186.59 |
| NYC HOUSING AUTHORITY | SECRETARY | ACTIVE | $40,577.00 | $42,260.34 | 0.00 | $0.82 | $4,262.52 | $46,523.68 |
9 records, 6 agencys, 8 titles
Year total: $232,492.13
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | ADJUNCT LECTURER | SEASONAL | $24.32 | $3,890.40 | 0.00 | $0.00 | $0.00 | $3,890.40 |
| COMMUNITY COLLEGE (BRONX) | HIGHER EDUCATION ASSISTANT | CEASED | $64,956.00 | $60,973.73 | 0.00 | $0.00 | $0.00 | $60,973.73 |
| COMMUNITY COLLEGE (BRONX) | NON-TEACHING ADJUNCT II | ACTIVE | $38.91 | $4,669.20 | 0.00 | $0.00 | $0.00 | $4,669.20 |
| COMMUNITY COLLEGE (HOSTOS) | CONTINUING EDUCATION TEACHER | ACTIVE | $40.00 | $7,520.00 | 0.00 | $0.00 | $0.00 | $7,520.00 |
| COMMUNITY COLLEGE (HOSTOS) | CONTINUING EDUCATION TEACHER | ACTIVE | $33.18 | $11,944.80 | 0.00 | $0.00 | $0.00 | $11,944.80 |
| COMMUNITY COLLEGE (LAGUARDIA) | HIGHER EDUCATION ASSOCIATE | ACTIVE | $76,689.00 | $4,412.25 | 0.00 | $0.00 | $0.00 | $4,412.25 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $9.21 | $4,162.92 | 6.00 | $41.45 | $0.00 | $4,204.37 |
| NYC HOUSING AUTHORITY | SECRETARY | ACTIVE | $38,801.00 | $36,276.33 | 0.00 | $0.00 | $2,046.60 | $38,322.93 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 199.70 | $9,926.80 | $10,349.11 | $96,554.45 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.