Rows
38
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 7 agencys and 12 titles.
Rows
38
Agencies
7
Titles
12
Total Compensation
$3,731,944.64
6 records, 5 agencys, 6 titles
Year total: $627,846.47
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | DIRECTOR OF FIELD OPERATIONS | ACTIVE | $178,664.00 | $172,670.41 | 0.00 | $0.00 | $0.00 | $172,670.41 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $3,200.00 | 0.00 | $0.00 | $0.00 | $3,200.00 |
| DEPARTMENT OF SANITATION | COMPUTER OPERATIONS MANAGER | ACTIVE | $114,040.00 | $110,516.33 | 14.00 | $846.30 | $1,369.68 | $112,732.31 |
| NYC HOUSING AUTHORITY | CARETAKER | CEASED | $43,396.00 | $26,659.59 | 211.50 | $6,290.46 | $430.04 | $33,380.09 |
| POLICE DEPARTMENT | LIEUTENANT D/A SPECIAL ASSIGNMENT | ACTIVE | $156,098.00 | $150,789.15 | 533.50 | $63,014.82 | $25,078.39 | $238,882.36 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $55,942.00 | $55,511.48 | 115.83 | $4,935.93 | $6,533.89 | $66,981.30 |
5 records, 4 agencys, 5 titles
Year total: $451,054.82
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | DIRECTOR OF FIELD OPERATIONS | ACTIVE | $173,040.00 | $29,110.82 | 0.00 | $0.00 | $0.00 | $29,110.82 |
| DEPARTMENT OF SANITATION | COMPUTER OPERATIONS MANAGER | ACTIVE | $110,450.00 | $106,657.50 | 34.50 | $2,098.21 | $328.71 | $109,084.42 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $36,006.00 | $36,310.20 | 409.50 | $11,343.90 | $4,451.15 | $52,105.25 |
| POLICE DEPARTMENT | LIEUTENANT | ACTIVE | $149,518.00 | $152,353.45 | 635.33 | $75,803.95 | $24,632.46 | $252,789.86 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $53,790.00 | $7,789.26 | 0.00 | $0.00 | $175.21 | $7,964.47 |
4 records, 4 agencys, 4 titles
Year total: $386,308.85
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $325.00 | 0.00 | $0.00 | $0.00 | $325.00 |
| DEPARTMENT OF SANITATION | COMPUTER OPERATIONS MANAGER | ACTIVE | $107,233.00 | $107,194.34 | 90.00 | $5,559.98 | $4,191.27 | $116,945.59 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $32,950.00 | $35,596.95 | 166.50 | $4,252.91 | $234.93 | $40,084.79 |
| POLICE DEPARTMENT | LIEUTENANT | ACTIVE | $135,511.00 | $135,139.69 | 690.00 | $73,205.15 | $20,608.63 | $228,953.47 |
4 records, 4 agencys, 4 titles
Year total: $317,065.35
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $2,825.00 | 0.00 | $0.00 | $0.00 | $2,825.00 |
| DEPARTMENT OF SANITATION | COMPUTER OPERATIONS MANAGER | ACTIVE | $98,288.00 | $96,902.93 | 39.00 | $1,775.36 | $1,363.23 | $100,041.52 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | ACTIVE | $40,317.00 | $6,185.64 | 0.00 | $0.00 | $0.00 | $6,185.64 |
| POLICE DEPARTMENT | LIEUTENANT | ACTIVE | $135,511.00 | $135,139.68 | 546.17 | $54,548.60 | $18,324.91 | $208,013.19 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.