Rows
91
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 17 titles.
Rows
91
Agencies
13
Titles
17
Total Compensation
$4,642,145.31
9 records, 7 agencys, 8 titles
Year total: $436,061.09
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $37,565.00 | $0.00 | 0.00 | $0.00 | $1,207.17 | $1,207.17 |
| DEPT OF ED PEDAGOGICAL | ASSISTANT PRINCIPAL | ACTIVE | $146,114.00 | $145,668.57 | 0.00 | $0.00 | $12,333.92 | $158,002.49 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $89,890.00 | $79,406.42 | 0.00 | $0.00 | $1,908.79 | $81,315.21 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $31.51 | 0.00 | $0.00 | $342.77 | $374.28 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,884.62 | 0.00 | $0.00 | $0.00 | $3,884.62 |
| DEPT OF ENVIRONMENT PROTECTION | SENIOR SEWAGE TREATMENT WORKER | ACTIVE | $396.40 | $103,064.00 | 324.00 | $24,080.78 | $19,779.12 | $146,923.90 |
| DEPT. OF HOMELESS SERVICES | SPECIAL OFFICER | CEASED | $47,672.00 | $-17.90 | 0.00 | $0.00 | $37.38 | $19.48 |
| DOE CUSTODIAL PAYROL | CUSTODIAN ENGINEER | CEASED | $99,319.79 | $0.00 | 0.00 | $0.00 | $12,111.40 | $12,111.40 |
| OFFICE OF THE COMPTROLLER | COMMUNITY COORDINATOR | CEASED | $68,113.00 | $32,222.54 | 0.00 | $0.00 | $0.00 | $32,222.54 |
10 records, 8 agencys, 9 titles
Year total: $448,449.48
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $37,565.00 | $0.00 | 0.00 | $0.00 | $2,414.34 | $2,414.34 |
| DEPT OF ED PEDAGOGICAL | ASSISTANT PRINCIPAL | ACTIVE | $146,114.00 | $140,105.46 | 0.00 | $0.00 | $15,706.86 | $155,812.32 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $71,226.00 | $57,237.43 | 0.00 | $0.00 | $-,310.21 | $56,927.22 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $848.10 | 0.00 | $0.00 | $684.92 | $1,533.02 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,258.25 | 0.00 | $0.00 | $0.11 | $2,258.36 |
| DEPT OF ENVIRONMENT PROTECTION | SENIOR SEWAGE TREATMENT WORKER | ACTIVE | $396.40 | $100,891.05 | 326.50 | $23,119.75 | $20,858.28 | $144,869.08 |
| DEPT. OF HOMELESS SERVICES | SPECIAL OFFICER | CEASED | $47,672.00 | $1.02 | 0.00 | $0.00 | $0.00 | $1.02 |
| DOE CUSTODIAL PAYROL | CUSTODIAN ENGINEER | CEASED | $99,319.79 | $2,278.58 | 0.00 | $0.00 | $12,111.40 | $14,389.98 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | CEASED | $31,286.00 | $5,939.20 | 0.00 | $0.00 | $41.75 | $5,980.95 |
| OFFICE OF THE COMPTROLLER | COMMUNITY COORDINATOR | ACTIVE | $68,113.00 | $63,877.87 | 0.00 | $0.00 | $385.32 | $64,263.19 |
9 records, 7 agencys, 8 titles
Year total: $429,583.02
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| CITY COUNCIL | COUNCILMANIC AIDE | CEASED | $40,000.00 | $5,369.79 | 0.00 | $0.00 | $0.00 | $5,369.79 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $37,565.00 | $2,320.63 | 0.00 | $0.00 | $0.00 | $2,320.63 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ON LEAVE | $33,894.00 | $9,560.36 | 0.00 | $0.00 | $0.00 | $9,560.36 |
| DEPT OF ED PEDAGOGICAL | ASSISTANT PRINCIPAL | ACTIVE | $139,756.00 | $153,410.81 | 0.00 | $0.00 | $0.00 | $153,410.81 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | CEASED | $68,270.00 | $51,653.78 | 0.00 | $0.00 | $0.00 | $51,653.78 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,928.72 | 0.00 | $0.00 | $0.00 | $3,928.72 |
| DEPT OF ENVIRONMENT PROTECTION | SENIOR SEWAGE TREATMENT WORKER | ACTIVE | $383.89 | $99,329.26 | 404.75 | $29,066.24 | $18,109.11 | $146,504.61 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | ACTIVE | $23,464.00 | $3,734.88 | 0.00 | $0.00 | $0.00 | $3,734.88 |
| OFFICE OF THE COMPTROLLER | COMMUNITY ASSOCIATE | ACTIVE | $61,231.00 | $52,677.19 | 0.00 | $0.00 | $422.25 | $53,099.44 |
8 records, 7 agencys, 8 titles
Year total: $477,185.03
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| CITY COUNCIL | COUNCILMANIC AIDE | ACTIVE | $40,000.00 | $33,383.56 | 0.00 | $0.00 | $0.00 | $33,383.56 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $32,053.00 | $35,635.82 | 0.00 | $0.00 | $0.00 | $35,635.82 |
| DEPT OF ED PEDAGOGICAL | ASSISTANT PRINCIPAL | ACTIVE | $131,797.00 | $130,493.38 | 0.00 | $0.00 | $0.00 | $130,493.38 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $66,200.00 | $60,949.33 | 0.00 | $0.00 | $0.00 | $60,949.33 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,308.51 | 0.00 | $0.00 | $0.00 | $1,308.51 |
| DEPT OF ENVIRONMENT PROTECTION | SENIOR SEWAGE TREATMENT WORKER | ACTIVE | $368.08 | $95,700.80 | 219.25 | $14,384.26 | $10,823.10 | $120,908.16 |
| DEPT. OF HOMELESS SERVICES | SPECIAL OFFICER | ON LEAVE | $46,737.00 | $26,850.34 | 21.75 | $793.49 | $3,663.96 | $31,307.79 |
| DOE CUSTODIAL PAYROL | CUSTODIAN ENGINEER | CEASED | $99,319.79 | $63,198.48 | 0.00 | $0.00 | $0.00 | $63,198.48 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.