Employee

EVELYN RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 16 agencys and 24 titles.

Rows

125

Agencies

16

Titles

24

Total Compensation

$4,954,585.80

Titles Held

Fiscal Year 2021

10 records, 8 agencys, 8 titles

Year total: $352,055.79

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN FOR CHILDREN'S SVCS ADM MANAGER-NON-MGRL ACTIVE $72,242.00 $71,306.46 29.00 $1,163.90 $1,757.72 $74,228.08
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $675.00 0.00 $0.00 $0.00 $675.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $328.00 0.00 $0.00 $0.00 $328.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $67,196.00 $64,640.03 3.25 $176.94 $2,748.62 $67,565.59
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $35,060.00 $34,166.58 0.00 $0.00 $1,867.09 $36,033.67
DEPT OF ED PEDAGOGICAL SCHOOL SOCIAL WORKER ACTIVE $77,120.00 $73,395.90 0.00 $0.00 $135.05 $73,530.95
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,075.20 0.00 $0.00 $50.03 $2,125.23
HRA/DEPT OF SOCIAL SERVICES PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR ACTIVE $61,015.00 $60,322.42 204.25 $7,497.52 $4,311.62 $72,131.56
NYC HOUSING AUTHORITY CARETAKER ACTIVE $32,950.00 $20,245.03 150.00 $3,073.30 $1,769.38 $25,087.71

Fiscal Year 2020

9 records, 8 agencys, 8 titles

Year total: $335,197.18

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN FOR CHILDREN'S SVCS ADM MANAGER-NON-MGRL ACTIVE $69,356.00 $71,838.50 120.75 $5,277.77 $587.60 $77,703.87
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $355.00 0.00 $0.00 $0.00 $355.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $350.00 0.00 $0.00 $0.00 $350.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $57,587.00 $52,468.68 46.67 $1,198.22 $4,042.68 $57,709.58
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $34,039.00 $33,312.78 0.00 $0.00 $5,225.96 $38,538.74
DEPT OF ED PEDAGOGICAL SCHOOL SOCIAL WORKER ACTIVE $70,798.00 $67,744.28 0.00 $0.00 $143.95 $67,888.23
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $958.14 0.00 $0.00 $55.34 $1,013.48
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $15.45 $15,052.04 51.25 $1,095.83 $31.20 $16,179.07
HRA/DEPT OF SOCIAL SERVICES PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR ACTIVE $59,238.00 $60,374.78 324.50 $13,137.89 $1,946.54 $75,459.21

Fiscal Year 2019

9 records, 7 agencys, 7 titles

Year total: $325,515.65

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN FOR CHILDREN'S SVCS ADM MANAGER-NON-MGRL FROM M1/M2 ACTIVE $63,929.00 $63,753.83 167.25 $7,733.01 $241.72 $71,728.56
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $878.00 0.00 $0.00 $0.00 $878.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $1,075.00 0.00 $0.00 $0.00 $1,075.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $52,170.00 $46,573.19 4.50 $168.66 $3,249.98 $49,991.83
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA CEASED $43,140.00 $17,270.11 0.00 $0.00 $0.00 $17,270.11
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $33,209.00 $36,482.08 0.00 $0.00 $0.00 $36,482.08
DEPT OF ED PEDAGOGICAL SCHOOL SOCIAL WORKER ACTIVE $66,244.00 $64,765.47 0.00 $0.00 $0.00 $64,765.47
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $10,081.80 0.00 $0.00 $2.34 $10,084.14
HRA/DEPT OF SOCIAL SERVICES PRINCIPAL ADMINISTRATIVE ASSOCIATE - LEV 1 & 2 NON SUPVR ACTIVE $56,798.00 $56,642.31 415.25 $15,986.45 $611.70 $73,240.46

Fiscal Year 2018

10 records, 8 agencys, 8 titles

Year total: $328,562.07

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
ADMIN FOR CHILDREN'S SVCS ADM MANAGER-NON-MGRL FROM M1/M2 ACTIVE $63,929.00 $61,989.96 132.50 $5,727.89 $766.55 $68,484.40
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $300.00 0.00 $0.00 $0.00 $300.00
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $775.00 0.00 $0.00 $0.00 $775.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $48,371.00 $44,894.61 19.00 $590.89 $3,069.82 $48,555.32
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $31,381.00 $30,361.70 0.00 $0.00 $0.00 $30,361.70
DEPT OF ED PARA PROFESSIONALS ANNUAL ED PARA ACTIVE $43,140.00 $37,362.27 0.00 $0.00 $0.00 $37,362.27
DEPT OF ED PEDAGOGICAL SCHOOL SOCIAL WORKER ACTIVE $61,124.00 $48,120.22 0.00 $0.00 $0.00 $48,120.22
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $8,798.72 0.00 $0.00 $0.65 $8,799.37
HRA/DEPT OF SOCIAL SERVICES PRINCIPAL ADMINISTRATIVE ASSOCIATE - LEV 1 & 2 NON SUPVR ACTIVE $56,798.00 $56,642.31 102.50 $3,998.63 $179.30 $60,820.24
POLICE DEPARTMENT POLICE OFFICER CEASED $85,292.00 $22,774.70 0.00 $76.08 $2,132.77 $24,983.55

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.