Rows
110
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 12 agencys and 18 titles.
Rows
110
Agencies
12
Titles
18
Total Compensation
$3,508,096.73
10 records, 6 agencys, 8 titles
Year total: $374,379.70
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $780.00 | 0.00 | $0.00 | $0.00 | $780.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $225.00 | 0.00 | $0.00 | $0.00 | $225.00 |
| DEPARTMENT OF SANITATION | CITY ATTENDANT | ACTIVE | $34,782.00 | $32,708.69 | 379.10 | $8,662.63 | $1,320.65 | $42,691.97 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T DC 37 FAMILY PARA | ACTIVE | $18.05 | $25,152.96 | 0.00 | $0.00 | $0.00 | $25,152.96 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.38 | $21,575.84 | 0.00 | $0.00 | $347.44 | $21,923.28 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $41,079.00 | $39,589.12 | 0.00 | $0.00 | $0.00 | $39,589.12 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $41,079.00 | $41,636.50 | 0.00 | $20.95 | $0.00 | $41,657.45 |
| DEPT OF ED PEDAGOGICAL | TEACHER ASSIGNED A | CEASED | $102,401.00 | $38,286.80 | 0.00 | $0.00 | $0.00 | $38,286.80 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $79,594.00 | $1,952.80 | 0.00 | $56.46 | $490.25 | $2,499.51 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $106,175.00 | $107,876.91 | 350.03 | $32,608.72 | $21,087.98 | $161,573.61 |
12 records, 9 agencys, 11 titles
Year total: $452,427.46
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $583.00 | 0.00 | $0.00 | $0.00 | $583.00 |
| DEPARTMENT OF SANITATION | CITY ATTENDANT | ACTIVE | $29,364.00 | $29,048.68 | 390.98 | $7,963.00 | $1,285.49 | $38,297.17 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T DC 37 FAMILY PARA | ACTIVE | $17.52 | $24,706.44 | 0.00 | $0.00 | $0.00 | $24,706.44 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.15 | $21,356.31 | 0.00 | $0.00 | $0.00 | $21,356.31 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $39,291.00 | $38,971.36 | 0.00 | $0.00 | $0.00 | $38,971.36 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $39,291.00 | $38,269.75 | 0.00 | $0.00 | $0.00 | $38,269.75 |
| DEPT OF ED PEDAGOGICAL | TEACHER ASSIGNED A | ACTIVE | $102,401.00 | $99,523.44 | 0.00 | $0.00 | $0.00 | $99,523.44 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,293.72 | 0.00 | $0.00 | $0.00 | $2,293.72 |
| LAW DEPARTMENT | CLAIM SPECIALIST | ACTIVE | $37,492.00 | $21,511.80 | 50.00 | $595.09 | $0.00 | $22,106.89 |
| NYC HOUSING AUTHORITY | CARETAKER | CEASED | $40,201.00 | $904.29 | 0.00 | $83.02 | $0.00 | $987.31 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $78,026.00 | $4,991.36 | 0.00 | $109.73 | $1,355.81 | $6,456.90 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $103,585.00 | $102,689.21 | 420.10 | $34,661.48 | $21,524.48 | $158,875.17 |
14 records, 9 agencys, 11 titles
Year total: $473,224.59
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $580.00 | 0.00 | $0.00 | $0.00 | $580.00 |
| DEPARTMENT OF SANITATION | CITY ATTENDANT | ACTIVE | $28,648.00 | $9,230.23 | 0.00 | $0.00 | $296.52 | $9,526.75 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T DC 37 FAMILY PARA | ACTIVE | $17.09 | $26,488.63 | 0.00 | $0.00 | $954.75 | $27,443.38 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $14.78 | $21,838.99 | 0.00 | $0.00 | $828.39 | $22,667.38 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $37,966.00 | $37,878.61 | 0.00 | $0.00 | $10.02 | $37,888.63 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $37,966.00 | $38,198.34 | 0.00 | $1.29 | $0.00 | $38,199.63 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $27,160.00 | $8,805.57 | 0.00 | $0.00 | $0.00 | $8,805.57 |
| DEPT OF ED PEDAGOGICAL | TEACHER | CEASED | $100,049.00 | $25,739.39 | 0.00 | $0.00 | $0.00 | $25,739.39 |
| DEPT OF ED PEDAGOGICAL | TEACHER ASSIGNED A | ACTIVE | $98,948.00 | $97,788.04 | 0.00 | $0.00 | $0.00 | $97,788.04 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $10,186.56 | 0.00 | $0.00 | $0.00 | $10,186.56 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $53.43 | 0.00 | $0.00 | $0.00 | $53.43 |
| HRA/DEPT OF SOCIAL SERVICES | CUSTODIAN | ON LEAVE | $34,166.00 | $30,575.81 | 37.00 | $919.38 | $1,525.26 | $33,020.45 |
| NYC HOUSING AUTHORITY | CARETAKER | CEASED | $40,201.00 | $8,651.64 | 0.00 | $0.00 | $0.00 | $8,651.64 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $102,054.00 | $105,373.84 | 289.47 | $26,835.23 | $20,464.67 | $152,673.74 |
14 records, 9 agencys, 12 titles
Year total: $549,230.38
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $500.00 | 0.00 | $0.00 | $0.00 | $500.00 |
| DEPARTMENT OF SANITATION | CITY SEASONAL AIDE | CEASED | $12.00 | $1,356.00 | 0.00 | $0.00 | $0.00 | $1,356.00 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T DC 37 FAMILY PARA | ACTIVE | $16.34 | $23,924.74 | 0.00 | $0.00 | $0.00 | $23,924.74 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $14.14 | $19,600.38 | 0.00 | $0.00 | $0.00 | $19,600.38 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $36,127.00 | $35,847.08 | 0.00 | $0.00 | $1,000.00 | $36,847.08 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $26,625.00 | $22,838.44 | 0.00 | $0.00 | $1,000.00 | $23,838.44 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $35,040.00 | $33,208.38 | 0.00 | $0.00 | $1,000.00 | $34,208.38 |
| DEPT OF ED PEDAGOGICAL | TEACHER | CEASED | $100,049.00 | $11,561.23 | 0.00 | $0.00 | $0.00 | $11,561.23 |
| DEPT OF ED PEDAGOGICAL | TEACHER ASSIGNED A | ACTIVE | $94,154.00 | $109,207.18 | 0.00 | $0.00 | $1,000.00 | $110,207.18 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $19,436.74 | 0.00 | $0.00 | $0.00 | $19,436.74 |
| HRA/DEPT OF SOCIAL SERVICES | CUSTODIAN | ACTIVE | $32,671.00 | $30,141.74 | 7.00 | $164.29 | $0.00 | $30,306.03 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $39,019.00 | $27,837.06 | 48.75 | $1,540.51 | $42.00 | $29,419.57 |
| Police Department | POLICE OFFICER | CEASED | $76,488.00 | $66,849.24 | 1.00 | $66.88 | $951.53 | $67,867.65 |
| Police Department | SERGEANT | ACTIVE | $98,072.00 | $97,803.42 | 307.15 | $22,534.89 | $19,818.65 | $140,156.96 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.