Rows
274
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 17 agencys and 29 titles.
Rows
274
Agencies
17
Titles
29
Total Compensation
$12,319,125.73
23 records, 13 agencys, 19 titles
Year total: $1,322,386.07
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $3,075.00 | 0.00 | $0.00 | $0.00 | $3,075.00 |
| COMMUNITY COLLEGE (LAGUARDIA) | COLLEGE ASSISTANT | CEASED | $18.54 | $299.70 | 0.00 | $0.00 | $0.44 | $300.14 |
| COMMUNITY COLLEGE (LAGUARDIA) | CUNY OFFICE ASSISTANT | ON LEAVE | $42,261.00 | $29,847.34 | 0.00 | $0.00 | $3,000.00 | $32,847.34 |
| COMMUNITY COLLEGE (MANHATTAN) | ASSISTANT TO HEO | ACTIVE | $46,103.00 | $17,683.30 | 0.00 | $0.00 | $0.00 | $17,683.30 |
| COMMUNITY COLLEGE (MANHATTAN) | COLLEGE ASSISTANT | CEASED | $18.00 | $2,147.79 | 0.00 | $83.49 | $0.00 | $2,231.28 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $105,146.00 | $112,684.28 | 966.03 | $88,503.57 | $23,678.82 | $224,866.67 |
| DEPARTMENT OF EDUCATION ADMIN | STAFF NURSE | ACTIVE | $82,974.00 | $80,924.54 | 38.25 | $2,792.67 | $3,080.00 | $86,797.21 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SR. SCHOOL LUNCH HELPER | ACTIVE | $17.03 | $28,926.98 | 0.00 | $0.00 | $9,654.84 | $38,581.82 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL AIDE | ACTIVE | $18.06 | $14,028.70 | 0.00 | $0.00 | $2,245.57 | $16,274.27 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $52,147.00 | $4,345.58 | 0.00 | $0.00 | $9,576.45 | $13,922.03 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $182.12 | $1,821.20 | 0.00 | $0.00 | $0.00 | $1,821.20 |
| DEPT OF ED PEDAGOGICAL | GUIDANCE COUNSELOR | CEASED | $122,532.00 | $20,422.00 | 0.00 | $0.00 | $12,423.38 | $32,845.38 |
| DEPT OF ED PEDAGOGICAL | PRINCIPAL | ACTIVE | $212,016.00 | $206,495.98 | 0.00 | $0.00 | $9,638.89 | $216,134.87 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $91,985.00 | $90,421.66 | 0.00 | $0.00 | $851.63 | $91,273.29 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $140,588.00 | $138,198.68 | 0.00 | $0.00 | $1,307.91 | $139,506.59 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $103,645.00 | $97,979.02 | 0.00 | $0.00 | $12,169.57 | $110,148.59 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | CEASED | $68,060.00 | $60,148.46 | 0.00 | $0.00 | $-8,624.94 | $51,523.52 |
| DEPT OF ED PER DIEM TEACHERS | GUIDANCE COUNSELOR | ACTIVE | $419.22 | $12,371.07 | 0.00 | $0.00 | $0.00 | $12,371.07 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $11,001.58 | 0.00 | $0.00 | $6.13 | $11,007.71 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,929.56 | 0.00 | $0.00 | $0.00 | $1,929.56 |
| DEPT OF ENVIRONMENT PROTECTION | PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR | ACTIVE | $61,376.00 | $60,139.87 | 0.00 | $0.00 | $0.00 | $60,139.87 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $52,086.00 | $50,890.54 | 247.00 | $10,045.84 | $2,460.45 | $63,396.83 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $109,352.00 | $49,789.98 | 107.68 | $10,379.04 | $33,539.51 | $93,708.53 |
21 records, 12 agencys, 17 titles
Year total: $1,362,275.37
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $5,620.00 | 0.00 | $0.00 | $0.00 | $5,620.00 |
| COMMUNITY COLLEGE (LAGUARDIA) | COLLEGE ASSISTANT | CEASED | $18.00 | $9,558.00 | 0.00 | $0.00 | $14.40 | $9,572.40 |
| COMMUNITY COLLEGE (LAGUARDIA) | CUNY OFFICE ASSISTANT | ACTIVE | $31,929.00 | $13,347.39 | 0.00 | $0.00 | $0.00 | $13,347.39 |
| COMMUNITY COLLEGE (MANHATTAN) | COLLEGE ASSISTANT | CEASED | $15.61 | $8,117.22 | 27.00 | $421.47 | $944.41 | $9,483.10 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $101,590.00 | $90,285.03 | 585.27 | $41,519.08 | $13,522.55 | $145,326.66 |
| DEPARTMENT OF EDUCATION ADMIN | STAFF NURSE | ACTIVE | $80,117.00 | $58,607.59 | 27.00 | $1,783.31 | $2,514.11 | $62,905.01 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SR. SCHOOL LUNCH HELPER | ACTIVE | $17.03 | $25,411.55 | 0.00 | $0.00 | $12,799.25 | $38,210.80 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL AIDE | ACTIVE | $18.06 | $4,941.33 | 0.00 | $0.00 | $4,419.38 | $9,360.71 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ON LEAVE | $50,629.00 | $36,767.24 | 0.00 | $0.00 | $-,362.45 | $36,404.79 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | CEASED | $40,651.00 | $6,775.16 | 0.00 | $0.00 | $11,713.69 | $18,488.85 |
| DEPT OF ED PEDAGOGICAL | GUIDANCE COUNSELOR | ACTIVE | $122,532.00 | $119,430.21 | 0.00 | $0.00 | $7,290.97 | $126,721.18 |
| DEPT OF ED PEDAGOGICAL | PRINCIPAL | ACTIVE | $195,721.00 | $191,768.78 | 0.00 | $0.00 | $18,226.53 | $209,995.31 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $89,305.00 | $87,260.97 | 0.00 | $0.00 | $5,987.22 | $93,248.19 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $136,492.00 | $133,369.11 | 0.00 | $0.00 | $7,863.86 | $141,232.97 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $94,313.00 | $90,014.86 | 0.00 | $0.00 | $6,522.23 | $96,537.09 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $64,789.00 | $5,399.08 | 0.00 | $0.00 | $432.66 | $5,831.74 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,360.63 | 0.00 | $0.00 | $0.00 | $1,360.63 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $6,041.45 | 0.00 | $0.00 | $28.19 | $6,069.64 |
| DEPT OF ENVIRONMENT PROTECTION | PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR | ACTIVE | $59,588.00 | $56,131.88 | 0.00 | $0.00 | $3,008.25 | $59,140.13 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $50,569.00 | $50,532.68 | 316.50 | $13,228.32 | $6,083.59 | $69,844.59 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $105,146.00 | $153,923.33 | 0.00 | $9,747.84 | $39,903.02 | $203,574.19 |
22 records, 11 agencys, 16 titles
Year total: $1,089,661.10
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $500.00 | 0.00 | $0.00 | $0.00 | $500.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $5,735.00 | 0.00 | $0.00 | $0.00 | $5,735.00 |
| COMMUNITY COLLEGE (LAGUARDIA) | COLLEGE ASSISTANT | ACTIVE | $18.00 | $7,713.00 | 0.00 | $0.00 | $0.00 | $7,713.00 |
| COMMUNITY COLLEGE (MANHATTAN) | COLLEGE ASSISTANT | ACTIVE | $15.61 | $12,437.35 | 24.00 | $374.64 | $733.67 | $13,545.66 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $67,196.00 | $65,082.10 | 747.75 | $38,686.23 | $8,647.77 | $112,416.10 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL LUNCH HELPER | CEASED | $16.98 | $-57.32 | 0.00 | $0.00 | $1,092.73 | $1,035.41 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SR. SCHOOL LUNCH HELPER | ACTIVE | $17.03 | $25,111.33 | 0.00 | $0.00 | $16,304.73 | $41,416.06 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL AIDE | CEASED | $14.37 | $0.00 | 0.00 | $0.00 | $1,340.27 | $1,340.27 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL AIDE | ACTIVE | $14.37 | $11,720.42 | 0.00 | $0.00 | $5,863.78 | $17,584.20 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $40,651.00 | $40,650.96 | 0.00 | $0.00 | $7,113.92 | $47,764.88 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ON LEAVE | $47,723.00 | $11,930.76 | 0.00 | $0.00 | $0.00 | $11,930.76 |
| DEPT OF ED PEDAGOGICAL | GUIDANCE COUNSELOR | ACTIVE | $113,710.00 | $113,710.08 | 0.00 | $0.00 | $335.00 | $114,045.08 |
| DEPT OF ED PEDAGOGICAL | PRINCIPAL | ACTIVE | $186,002.00 | $185,487.60 | 0.00 | $0.00 | $5,250.00 | $190,737.60 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $84,177.00 | $81,788.86 | 0.00 | $0.00 | $60.00 | $81,848.86 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $128,657.00 | $126,130.72 | 0.00 | $0.00 | $3,016.60 | $129,147.32 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $85,567.00 | $85,173.96 | 0.00 | $0.00 | $1,836.79 | $87,010.75 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $290.15 | 0.00 | $0.00 | $0.10 | $290.25 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,073.34 | 0.00 | $0.00 | $0.03 | $2,073.37 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,020.22 | 0.00 | $0.00 | $0.00 | $1,020.22 |
| DEPT OF ENVIRONMENT PROTECTION | PRINCIPAL ADMINISTRATIVE ASSOCIATE - NON SUPVR | ACTIVE | $54,531.00 | $53,201.98 | 0.00 | $0.00 | $99.00 | $53,300.98 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $46,278.00 | $43,681.88 | 381.00 | $13,791.39 | $3,542.87 | $61,016.14 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $101,590.00 | $85,058.22 | 9.50 | $705.97 | $22,425.00 | $108,189.19 |
29 records, 10 agencys, 17 titles
Year total: $1,121,620.71
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $1,100.00 | 0.00 | $0.00 | $0.00 | $1,100.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $275.00 | 0.00 | $0.00 | $0.00 | $275.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $3,885.00 | 0.00 | $0.00 | $0.00 | $3,885.00 |
| COMMUNITY COLLEGE (MANHATTAN) | COLLEGE ASSISTANT | ACTIVE | $15.61 | $11,434.35 | 0.00 | $0.00 | $1,045.87 | $12,480.22 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $62,166.00 | $58,866.82 | 1,062.53 | $25,337.30 | $7,183.36 | $91,387.48 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL LUNCH HELPER | CEASED | $16.98 | $3,118.89 | 0.00 | $0.00 | $2,375.61 | $5,494.50 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SR. SCHOOL LUNCH HELPER | ACTIVE | $17.03 | $23,896.44 | 0.00 | $0.00 | $10,848.08 | $34,744.52 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL AIDE | CEASED | $14.37 | $4,707.47 | 0.00 | $0.00 | $0.00 | $4,707.47 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL AIDE | ACTIVE | $14.37 | $11,086.78 | 0.00 | $0.00 | $0.00 | $11,086.78 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $47,723.00 | $46,024.12 | 0.00 | $0.00 | $2,628.30 | $48,652.42 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $40,651.00 | $40,650.96 | 0.00 | $0.00 | $9,152.71 | $49,803.67 |
| DEPT OF ED PEDAGOGICAL | GUIDANCE COUNSELOR | ACTIVE | $113,710.00 | $113,710.08 | 0.00 | $0.00 | $5,711.91 | $119,421.99 |
| DEPT OF ED PEDAGOGICAL | PRINCIPAL | ACTIVE | $184,459.00 | $160,697.78 | 0.00 | $0.00 | $17,250.17 | $177,947.95 |
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $80,083.00 | $80,082.96 | 0.00 | $0.00 | $3,747.53 | $83,830.49 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $121,078.00 | $121,078.08 | 0.00 | $0.00 | $5,928.57 | $127,006.65 |
| DEPT OF ED PEDAGOGICAL | TEACHER | CEASED | $121,862.00 | $0.00 | 0.00 | $0.00 | $17,801.93 | $17,801.93 |
| DEPT OF ED PEDAGOGICAL | TEACHER | CEASED | $105,142.00 | $0.00 | 0.00 | $0.00 | $5,238.45 | $5,238.45 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $84,781.00 | $84,326.52 | 0.00 | $0.00 | $-2,913.17 | $81,413.35 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $6,829.24 | 0.00 | $0.00 | $411.54 | $7,240.78 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $0.00 | 0.00 | $0.00 | $14.48 | $14.48 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $0.00 | 0.00 | $0.00 | $16.30 | $16.30 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $0.00 | 0.00 | $0.00 | $95.11 | $95.11 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,317.29 | 0.00 | $0.00 | $203.02 | $1,520.31 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,589.27 | 0.00 | $0.00 | $81.49 | $3,670.76 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,724.62 | 0.00 | $0.00 | $0.00 | $3,724.62 |
| DEPT OF ENVIRONMENT PROTECTION | CLERICAL ASSOCIATE | ACTIVE | $41,848.00 | $39,557.87 | 0.00 | $0.00 | $500.00 | $40,057.87 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $38,557.00 | $36,934.78 | 311.25 | $8,722.54 | $4,888.19 | $50,545.51 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 653.17 | $24,261.46 | $21,919.90 | $131,239.58 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | CEASED | $34,834.00 | $7,215.02 | 0.00 | $0.00 | $2.50 | $7,217.52 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.