Rows
117
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 12 agencys and 20 titles.
Rows
117
Agencies
12
Titles
20
Total Compensation
$5,392,853.35
13 records, 9 agencys, 12 titles
Year total: $467,200.08
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | COLLEGE ASSISTANT | CEASED | $22.09 | $13.44 | 0.00 | $0.00 | $0.00 | $13.44 |
| COMMUNITY COLLEGE (BRONX) | HIGHER EDUCATION ASSOCIATE | ACTIVE | $97,628.00 | $105,595.48 | 0.00 | $0.00 | $1,000.00 | $106,595.48 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.86 | $30,908.72 | 0.00 | $77.33 | $0.00 | $30,986.05 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $31,759.00 | $31,237.48 | 0.00 | $0.00 | $1.32 | $31,238.80 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $147.37 | $1,710.19 | 0.00 | $0.00 | $0.00 | $1,710.19 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $126,737.00 | $125,965.36 | 0.00 | $0.00 | $0.00 | $125,965.36 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $296.47 | 0.00 | $0.00 | $0.00 | $296.47 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $11.79 | $4,028.26 | 0.00 | $0.00 | $0.00 | $4,028.26 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $12.14 | $2,600.79 | 0.00 | $0.00 | $0.00 | $2,600.79 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $65,154.00 | $67,028.80 | 0.00 | $0.00 | $4,541.17 | $71,569.97 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | ACTIVE | $14.04 | $12,401.99 | 0.00 | $0.00 | $213.00 | $12,614.99 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $32,426.00 | $9,743.79 | 0.00 | $0.00 | $0.00 | $9,743.79 |
| TAXI & LIMOUSINE COMMISSION | CLERICAL ASSOCIATE | ACTIVE | $54,824.00 | $55,742.51 | 236.00 | $9,423.06 | $4,670.92 | $69,836.49 |
12 records, 10 agencys, 11 titles
Year total: $423,295.44
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | HIGHER EDUCATION ASSISTANT | ACTIVE | $74,133.00 | $73,733.49 | 0.00 | $0.00 | $0.00 | $73,733.49 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $78,806.00 | $321.16 | 0.00 | $126.31 | $167.69 | $615.16 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.63 | $29,875.39 | 0.00 | $0.00 | $0.00 | $29,875.39 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $28,956.00 | $28,289.87 | 0.00 | $0.00 | $0.00 | $28,289.87 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $140.96 | $19,714.99 | 0.00 | $0.00 | $0.00 | $19,714.99 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $122,463.00 | $123,437.72 | 0.00 | $0.00 | $0.00 | $123,437.72 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $777.52 | 0.00 | $0.00 | $0.14 | $777.66 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $11.79 | $8,561.03 | 0.00 | $0.00 | $0.00 | $8,561.03 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $11.79 | $1,871.67 | 0.00 | $0.00 | $0.00 | $1,871.67 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $63,233.00 | $62,549.64 | 10.50 | $421.20 | $4,133.74 | $67,104.58 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | ACTIVE | $13.83 | $13,989.32 | 0.00 | $0.00 | $207.00 | $14,196.32 |
| TAXI & LIMOUSINE COMMISSION | CLERICAL ASSOCIATE | ACTIVE | $49,284.00 | $48,754.77 | 116.25 | $4,169.68 | $2,193.11 | $55,117.56 |
9 records, 9 agencys, 9 titles
Year total: $402,269.58
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | HIGHER EDUCATION ASSISTANT | ACTIVE | $74,133.00 | $73,929.96 | 0.00 | $0.00 | $0.00 | $73,929.96 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $76,488.00 | $0.00 | 0.00 | $0.00 | $736.00 | $736.00 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.25 | $26,087.80 | 0.00 | $0.00 | $994.56 | $27,082.36 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $27,980.00 | $28,740.61 | 0.00 | $0.00 | $0.00 | $28,740.61 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $120,062.00 | $123,711.32 | 0.00 | $0.00 | $1,000.00 | $124,711.32 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $189.94 | 0.00 | $0.00 | $0.22 | $190.16 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $61,671.00 | $64,424.51 | 28.50 | $1,228.36 | $5,140.98 | $70,793.85 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | ACTIVE | $13.49 | $14,771.81 | 0.00 | $0.00 | $1,207.00 | $15,978.81 |
| TAXI & LIMOUSINE COMMISSION | CLERICAL ASSOCIATE | ACTIVE | $48,082.00 | $50,266.37 | 195.25 | $6,466.99 | $3,373.15 | $60,106.51 |
9 records, 9 agencys, 9 titles
Year total: $423,325.09
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| COMMUNITY COLLEGE (BRONX) | HIGHER EDUCATION ASSISTANT | ACTIVE | $74,133.00 | $72,226.33 | 0.00 | $0.00 | $0.00 | $72,226.33 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $76,488.00 | $69,786.30 | 0.00 | $0.00 | $-13,047.37 | $56,738.93 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $14.57 | $23,406.76 | 0.00 | $0.00 | $199.89 | $23,606.65 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $25,538.00 | $25,590.47 | 0.00 | $0.00 | $1,000.00 | $26,590.47 |
| DEPT OF ED PEDAGOGICAL | 12 MONTH SPECIAL EDUCATION ASST. PRINCIPAL | ACTIVE | $114,302.00 | $114,301.92 | 0.00 | $0.00 | $0.00 | $114,301.92 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,064.08 | 0.00 | $0.00 | $0.10 | $1,064.18 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $58,947.00 | $58,785.48 | 0.00 | $0.00 | $4,144.40 | $62,929.88 |
| Police Department | SCHOOL CROSSING GUARD | ACTIVE | $12.90 | $13,466.78 | 0.00 | $0.00 | $207.00 | $13,673.78 |
| TAXI & LIMOUSINE COMMISSION | CLERICAL ASSOCIATE MOST MAYORAL AG | ACTIVE | $45,978.00 | $45,852.04 | 151.75 | $4,187.82 | $2,153.09 | $52,192.95 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.