Rows
61
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 9 agencys and 12 titles.
Rows
61
Agencies
9
Titles
12
Total Compensation
$4,712,005.83
5 records, 3 agencys, 3 titles
Year total: $414,575.82
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | PHYSICAL THERAPIST | ACTIVE | $59.18 | $10,331.40 | 0.00 | $0.00 | $1,115.10 | $11,446.50 |
| DEPARTMENT OF EDUCATION ADMIN | PHYSICAL THERAPIST | ACTIVE | $71,788.00 | $71,565.95 | 0.00 | $0.00 | $7,983.49 | $79,549.44 |
| HRA/DEPT OF SOCIAL SERVICES | CASEWORKER | ACTIVE | $44,922.00 | $46,212.97 | 0.00 | $0.00 | $4,541.17 | $50,754.14 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $92,184.00 | $89,699.80 | 268.87 | $20,212.63 | $15,353.34 | $125,265.77 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $92,184.00 | $94,696.76 | 417.00 | $34,787.45 | $18,075.76 | $147,559.97 |
7 records, 4 agencys, 5 titles
Year total: $467,107.21
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | PHYSICAL THERAPIST | ACTIVE | $56.61 | $10,315.56 | 0.00 | $0.00 | $1,112.59 | $11,428.15 |
| DEPARTMENT OF EDUCATION ADMIN | PHYSICAL THERAPIST | ACTIVE | $68,664.00 | $66,259.62 | 0.00 | $0.00 | $7,402.39 | $73,662.01 |
| DEPT OF INFO TECH & TELECOMM | PRINCIPAL ADMINISTRATIVE ASSOCIATE | CEASED | $64,492.00 | $47,060.74 | 38.00 | $1,832.44 | $6,821.60 | $55,714.78 |
| HRA/DEPT OF SOCIAL SERVICES | CASEWORKER | ACTIVE | $43,590.00 | $43,117.59 | 0.00 | $0.00 | $4,133.74 | $47,251.33 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $90,822.00 | $89,919.65 | 506.50 | $32,291.60 | $14,730.43 | $136,941.68 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $90,822.00 | $89,919.65 | 441.28 | $34,003.00 | $16,689.92 | $140,612.57 |
| POLICE DEPARTMENT | SERGEANT | CEASED | $101,044.00 | $1,226.92 | 0.00 | $0.00 | $269.77 | $1,496.69 |
7 records, 4 agencys, 5 titles
Year total: $563,289.84
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | PHYSICAL THERAPIST | ACTIVE | $54.70 | $11,041.89 | 0.00 | $0.00 | $0.00 | $11,041.89 |
| DEPARTMENT OF EDUCATION ADMIN | PHYSICAL THERAPIST | ACTIVE | $66,348.00 | $65,016.67 | 0.00 | $0.00 | $8,282.18 | $73,298.85 |
| DEPT OF INFO TECH & TELECOMM | PRINCIPAL ADMINISTRATIVE ASSOCIATE | ACTIVE | $64,492.00 | $65,703.30 | 53.50 | $2,577.14 | $11,350.00 | $79,630.44 |
| HRA/DEPT OF SOCIAL SERVICES | CASEWORKER | ACTIVE | $42,507.00 | $44,475.77 | 0.00 | $0.00 | $5,144.40 | $49,620.17 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $89,923.00 | $91,810.09 | 463.25 | $32,974.19 | $14,058.67 | $138,842.95 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $89,923.00 | $91,810.09 | 491.80 | $35,958.91 | $16,034.93 | $143,803.93 |
| POLICE DEPARTMENT | SERGEANT | CEASED | $101,044.00 | $42,794.28 | 140.00 | $14,741.91 | $9,515.42 | $67,051.61 |
8 records, 5 agencys, 6 titles
Year total: $606,432.38
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | SENIOR PHYSICAL THERAPIST | ACTIVE | $56.87 | $10,205.40 | 0.00 | $0.00 | $0.00 | $10,205.40 |
| DEPARTMENT OF EDUCATION ADMIN | SENIOR PHYSICAL THERAPIST | ACTIVE | $62,155.00 | $61,902.79 | 0.00 | $0.00 | $6,855.52 | $68,758.31 |
| DEPARTMENT OF SANITATION | CITY SEASONAL AIDE | CEASED | $12.00 | $1,080.00 | 0.00 | $0.00 | $0.00 | $1,080.00 |
| DEPT OF INFO TECH & TELECOMM | PRINCIPAL ADMINISTRATIVE ASSOCIATE - LEV 1 & 2 NON SUPVR | ACTIVE | $61,648.00 | $61,479.08 | 124.50 | $4,712.73 | $10,167.53 | $76,359.34 |
| HRA/DEPT OF SOCIAL SERVICES | CASEWORKER | ACTIVE | $40,613.00 | $40,501.76 | 0.00 | $0.00 | $4,144.40 | $44,646.16 |
| Police Department | P.O. DA DET GR3 | ACTIVE | $87,278.00 | $87,038.90 | 460.12 | $30,491.14 | $13,700.60 | $131,230.64 |
| Police Department | P.O. DA DET GR3 | ACTIVE | $87,278.00 | $87,038.90 | 425.67 | $27,359.82 | $14,058.67 | $128,457.39 |
| Police Department | SERGEANT | ACTIVE | $98,072.00 | $97,803.42 | 384.50 | $29,977.66 | $17,914.06 | $145,695.14 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.