Employee

EDWIN PEREZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 12 agencys and 17 titles.

Rows

95

Agencies

12

Titles

17

Total Compensation

$8,573,187.32

Fiscal Year 2017

10 records, 7 agencys, 8 titles

Year total: $763,563.64

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) CAMPUS PEACE OFFICER ON LEAVE $44,966.00 $6,916.47 0.00 $1,727.12 $167.61 $8,811.20
CUNY CENTRAL OFFICE CAMPUS PEACE OFFICER ACTIVE $44,967.00 $44,841.84 254.50 $6,848.54 $1,935.66 $53,626.04
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $80,788.00 $10,833.86 0.00 $0.00 $2,857.42 $13,691.28
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $98,370.00 $101,047.26 164.00 $13,524.03 $9,546.01 $124,117.30
HOUSING PRESERVATION & DVLPMNT COMMUNITY COORDINATOR ACTIVE $57,960.00 $52,912.53 0.00 $0.00 $944.02 $53,856.55
NYC HOUSING AUTHORITY CARETAKER ACTIVE $35,892.00 $31,918.98 232.00 $5,817.24 $526.80 $38,263.02
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $96,271.51 471.00 $36,250.65 $15,288.40 $147,810.56
POLICE DEPARTMENT POLICE OFFICER CEASED $82,808.00 $5,893.26 0.00 $1,377.71 $1,169.86 $8,440.83
POLICE DEPARTMENT SERGEANT ACTIVE $106,175.00 $107,876.91 520.92 $45,968.04 $19,068.98 $172,913.93
POLICE DEPARTMENT SERGEANT ACTIVE $106,175.00 $107,876.91 135.08 $13,115.16 $21,040.86 $142,032.93

Fiscal Year 2016

11 records, 7 agencys, 9 titles

Year total: $847,128.93

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) CAMPUS PEACE OFFICER ON LEAVE $40,723.00 $38,550.31 362.00 $11,362.38 $1,411.20 $51,323.89
DEPARTMENT OF CORRECTION CORRECTION OFFICER ON SEPARATION LEAVE $80,788.00 $85,648.91 110.50 $10,192.98 $11,648.58 $107,490.47
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $79,594.00 $2,971.65 0.00 $170.97 $-84.41 $3,058.21
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $96,916.00 $95,868.80 88.50 $7,423.99 $10,133.98 $113,426.77
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $11.79 $8,925.03 3.50 $61.90 $0.00 $8,986.93
HOUSING PRESERVATION & DVLPMNT COMMUNITY COORDINATOR ACTIVE $56,249.00 $54,287.83 0.00 $0.00 $876.35 $55,164.18
NYC HOUSING AUTHORITY CARETAKER ACTIVE $29,668.00 $27,688.98 232.25 $4,941.93 $252.92 $32,883.83
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $90,822.00 $92,624.23 487.75 $34,301.84 $15,184.76 $142,110.83
POLICE DEPARTMENT POLICE OFFICER CEASED $78,026.00 $29,748.84 0.00 $3,938.62 $5,840.03 $39,527.49
POLICE DEPARTMENT SERGEANT ACTIVE $103,585.00 $102,689.21 540.05 $42,854.69 $15,231.83 $160,775.73
POLICE DEPARTMENT SERGEANT ACTIVE $103,585.00 $102,689.21 133.42 $11,126.19 $18,565.20 $132,380.60

Fiscal Year 2015

11 records, 7 agencys, 9 titles

Year total: $920,651.24

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $200.00 0.00 $0.00 $0.00 $200.00
COMMUNITY COLLEGE (BRONX) CAMPUS PEACE OFFICER ACTIVE $36,249.00 $22,233.59 316.50 $6,866.74 $2,121.25 $31,221.58
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $76,488.00 $73,344.74 9.50 $572.28 $13,965.09 $87,882.11
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.53 425.75 $24,492.51 $12,802.05 $113,573.09
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $95,956.00 $97,292.26 14.00 $1,260.54 $8,282.98 $106,835.78
HOUSING PRESERVATION & DVLPMNT COMMUNITY COORDINATOR ACTIVE $54,858.00 $54,870.86 0.00 $0.00 $1,874.79 $56,745.65
NYC HOUSING AUTHORITY CARETAKER ACTIVE $28,071.00 $12,393.09 51.75 $1,014.02 $507.00 $13,914.11
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $86,922.00 $86,532.40 497.17 $31,083.35 $11,057.35 $128,673.10
POLICE DEPARTMENT POLICE OFFICER ACTIVE $76,488.00 $76,278.53 402.83 $24,413.02 $12,988.13 $113,679.68
POLICE DEPARTMENT SERGEANT ACTIVE $102,054.00 $105,191.18 283.22 $22,851.67 $12,452.07 $140,494.92
POLICE DEPARTMENT SERGEANT ACTIVE $102,054.00 $105,373.84 54.83 $3,492.53 $18,564.85 $127,431.22

Fiscal Year 2014

8 records, 4 agencys, 6 titles

Year total: $851,146.21

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.54 330.00 $19,630.16 $12,742.69 $108,651.39
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $76,488.00 $76,278.54 0.00 $0.00 $14,643.55 $90,922.09
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $93,134.00 $92,164.30 152.50 $11,290.00 $10,325.04 $113,779.34
HOUSING PRESERVATION & DVLPMNT COMMUNITY COORDINATOR ACTIVE $52,457.00 $50,232.73 0.00 $0.00 $930.95 $51,163.68
Police Department P.O. DA DET GR3 ACTIVE $83,802.00 $78,943.57 457.92 $29,114.70 $12,999.63 $121,057.90
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 280.25 $17,225.21 $15,652.04 $109,155.79
Police Department SERGEANT ACTIVE $98,072.00 $97,803.42 345.37 $26,650.29 $12,911.16 $137,364.87
Police Department SERGEANT ACTIVE $98,072.00 $97,803.42 37.50 $3,426.42 $17,821.31 $119,051.15

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.