Rows
86
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 7 agencys and 14 titles.
Rows
86
Agencies
7
Titles
14
Total Compensation
$7,693,559.79
7 records, 4 agencys, 5 titles
Year total: $572,638.86
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED HRLY SUPPORT STAFF | COOP EDUCATION TRAINEE COMPUTER TECH AIDE/JR | ACTIVE | $15.00 | $1,905.00 | 0.00 | $0.00 | $0.00 | $1,905.00 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $35,060.00 | $34,166.58 | 0.00 | $0.00 | $2,508.85 | $36,675.43 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $46,278.00 | $45,861.17 | 874.50 | $30,949.65 | $7,789.99 | $84,600.81 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $97,050.19 | 493.93 | $24,528.00 | $16,622.84 | $138,201.03 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $63,125.00 | $62,794.50 | 188.83 | $5,048.19 | $13,411.64 | $81,254.33 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,051.84 | 112.58 | $4,978.37 | $21,044.43 | $111,074.64 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,051.84 | 306.57 | $12,745.15 | $21,130.63 | $118,927.62 |
7 records, 4 agencys, 5 titles
Year total: $600,082.72
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $34,039.00 | $33,312.78 | 0.00 | $0.00 | $4,892.97 | $38,205.75 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-PARAMEDIC | CEASED | $65,866.00 | $11,592.95 | 0.00 | $0.00 | $1,257.93 | $12,850.88 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $44,930.00 | $44,486.67 | 543.25 | $18,180.98 | $9,437.38 | $72,105.03 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $96,798.11 | 639.15 | $28,047.22 | $16,491.65 | $141,336.98 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $84,831.14 | 377.05 | $17,460.47 | $19,689.61 | $121,981.22 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $84,831.14 | 593.83 | $26,975.02 | $23,203.09 | $135,009.25 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $59,401.00 | $58,901.84 | 335.88 | $9,611.27 | $10,080.50 | $78,593.61 |
7 records, 4 agencys, 5 titles
Year total: $660,034.06
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $33,209.00 | $38,243.56 | 0.00 | $38.51 | $0.00 | $38,282.07 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-PARAMEDIC | ACTIVE | $65,866.00 | $70,976.54 | 205.50 | $10,355.58 | $12,060.55 | $93,392.67 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $43,941.00 | $43,863.16 | 396.25 | $14,243.23 | $5,599.44 | $63,705.83 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $97,324.00 | $95,690.46 | 437.85 | $35,023.61 | $14,659.93 | $145,374.00 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.23 | 247.73 | $18,445.53 | $17,857.16 | $121,360.92 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $54,394.00 | $54,056.78 | 201.73 | $9,167.14 | $8,254.80 | $71,478.72 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.23 | 249.92 | $20,052.05 | $21,329.57 | $126,439.85 |
7 records, 4 agencys, 5 titles
Year total: $637,362.81
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $31,381.00 | $31,030.41 | 0.00 | $0.00 | $0.00 | $31,030.41 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-PARAMEDIC | ACTIVE | $65,866.00 | $73,607.01 | 275.58 | $14,459.28 | $14,955.17 | $103,021.46 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $43,079.00 | $42,971.40 | 436.00 | $15,609.42 | $4,524.70 | $63,105.52 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $94,489.00 | $93,030.26 | 299.48 | $23,289.18 | $14,626.52 | $130,945.96 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 212.67 | $16,541.29 | $20,713.86 | $122,313.37 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 231.18 | $17,932.89 | $17,260.62 | $120,251.73 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $48,666.00 | $48,476.56 | 264.63 | $10,134.55 | $8,083.25 | $66,694.36 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.