Employee

EDWIN GONZALEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 14 agencys and 17 titles.

Rows

141

Agencies

14

Titles

17

Total Compensation

$6,797,161.38

Fiscal Year 2017

16 records, 11 agencys, 12 titles

Year total: $697,382.22

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT CEASED $15.00 $0.00 0.00 $0.00 $144.90 $144.90
COMMUNITY COLLEGE (QUEENSBORO) ADJUNCT LECTURER ACTIVE $109.42 $97.76 0.00 $0.00 $0.00 $97.76
COMMUNITY COLLEGE (QUEENSBORO) CUNY OFFICE ASSISTANT CEASED $36,478.00 $2,186.83 0.00 $0.00 $0.00 $2,186.83
COMMUNITY COLLEGE (QUEENSBORO) HIGHER EDUCATION ASSISTANT CEASED $57,690.00 $10,492.48 0.00 $0.00 $0.00 $10,492.48
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ACTIVE $82,808.00 $84,960.03 309.00 $26,129.43 $9,422.71 $120,512.17
DEPARTMENT OF SANITATION JOB TRAINING PARTICIPANT CEASED $12.14 $7,284.01 17.00 $206.38 $0.00 $7,490.39
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $86,185.00 $83,408.08 0.00 $0.00 $0.00 $83,408.08
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $113,762.00 $109,636.12 0.00 $0.00 $0.00 $109,636.12
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $30,739.13 0.00 $0.00 $0.40 $30,739.53
DEPT OF HEALTH/MENTAL HYGIENE MAINTENANCE WORKER ACTIVE $220.64 $45,464.80 44.00 $1,816.51 $342.78 $47,624.09
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $36,907.00 $37,961.35 65.50 $1,669.77 $5,138.49 $44,769.61
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $37,209.00 $38,277.29 27.75 $1,657.75 $12,911.64 $52,846.68
NYC HOUSING AUTHORITY MAINTENANCE WORKER CEASED $230.80 $4,154.78 16.00 $1,232.45 $7.60 $5,394.83
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $42,136.00 $42,087.28 674.50 $20,971.84 $1,003.03 $64,062.15
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $42,136.00 $42,087.28 525.50 $16,448.92 $2,262.75 $60,798.95
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $42,136.00 $42,087.28 439.00 $13,748.18 $1,342.19 $57,177.65

Fiscal Year 2016

13 records, 10 agencys, 10 titles

Year total: $682,649.57

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT CEASED $15.00 $4,515.00 0.00 $0.00 $0.00 $4,515.00
COMMUNITY COLLEGE (QUEENSBORO) HIGHER EDUCATION ASSISTANT CEASED $53,032.00 $50,667.38 0.00 $0.00 $0.00 $50,667.38
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $77,253.00 $317.70 0.00 $0.00 $0.78 $318.48
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ACTIVE $80,788.00 $86,118.43 387.00 $19,389.73 $10,195.78 $115,703.94
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $82,434.00 $79,950.03 0.00 $0.00 $0.00 $79,950.03
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $108,811.00 $105,753.56 0.00 $0.00 $0.00 $105,753.56
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $12,929.66 0.00 $0.00 $35.43 $12,965.09
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $35,809.00 $35,420.05 21.00 $499.82 $4,467.60 $40,387.47
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $36,102.00 $35,709.98 39.75 $1,656.60 $12,172.74 $49,539.32
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $224.08 $45,149.63 169.50 $7,001.20 $1,471.47 $53,622.30
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $39,868.00 $39,068.19 307.50 $8,144.09 $1,108.75 $48,321.03
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $39,868.00 $46,068.19 499.00 $13,976.71 $2,146.81 $62,191.71
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $39,868.00 $39,068.19 633.25 $18,172.07 $1,474.00 $58,714.26

Fiscal Year 2015

13 records, 9 agencys, 9 titles

Year total: $629,190.69

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (MANHATTAN) COLLEGE ASSISTANT ACTIVE $15.00 $2,253.75 0.00 $0.00 $0.00 $2,253.75
COMMUNITY COLLEGE (QUEENSBORO) HIGHER EDUCATION ASSISTANT ACTIVE $51,195.00 $43,085.96 0.00 $0.00 $0.00 $43,085.96
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ACTIVE $76,488.00 $76,278.53 78.00 $7,310.30 $7,939.87 $91,528.70
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $75,869.00 $68,997.27 0.00 $0.00 $0.02 $68,997.29
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $105,142.00 $103,909.88 0.00 $0.00 $0.00 $103,909.88
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $92.88 0.00 $0.00 $0.00 $92.88
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $12,227.96 0.00 $0.00 $1.91 $12,229.87
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $34,916.00 $36,541.58 101.00 $3,077.26 $5,896.58 $45,515.42
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $35,202.00 $36,797.91 102.75 $3,058.57 $12,964.89 $52,821.37
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $209.12 $49,653.16 50.75 $2,623.82 $182.38 $52,459.36
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $37,881.00 $37,710.94 425.50 $12,128.47 $3,583.40 $53,422.81
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $37,881.00 $37,713.51 590.50 $15,903.05 $3,101.66 $56,718.22
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $37,881.00 $37,713.51 213.75 $6,148.12 $2,293.55 $46,155.18

Fiscal Year 2014

14 records, 9 agencys, 10 titles

Year total: $591,831.15

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (QUEENSBORO) ASSISTANT TO HEO ACTIVE $36,965.00 $12,051.64 0.00 $0.00 $0.00 $12,051.64
COMMUNITY COLLEGE (QUEENSBORO) CUNY OFFICE ASSISTANT ON LEAVE $33,036.00 $22,808.34 0.00 $0.00 $0.00 $22,808.34
DEPARTMENT OF FINANCE DEPUTY CITY SHERIFF - NON-SPVR ACTIVE $76,488.00 $76,278.54 211.00 $11,619.49 $8,483.65 $96,381.68
DEPT OF ED HRLY SUPPORT STAFF F/T SR. SCHOOL LUNCH HELPER ON LEAVE $14.56 $4,601.22 0.00 $0.00 $0.00 $4,601.22
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $59,023.00 $59,137.80 0.00 $0.00 $1,002.64 $60,140.44
DEPT OF ED PEDAGOGICAL TEACHER ACTIVE $100,049.00 $100,049.04 0.00 $0.00 $1,000.00 $101,049.04
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $2,854.64 0.00 $0.00 $0.00 $2,854.64
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $19,797.93 0.00 $0.00 $1.38 $19,799.31
DEPT. OF HOMELESS SERVICES COMMUNITY ASSISTANT ACTIVE $33,353.00 $33,261.55 242.50 $5,779.40 $4,807.02 $43,847.97
DEPT OF PARKS & RECREATION CITY PARK WORKER ACTIVE $33,662.00 $33,440.78 244.75 $6,933.07 $8,402.10 $48,775.95
NYC HOUSING AUTHORITY MAINTENANCE WORKER ACTIVE $209.12 $38,201.51 143.25 $4,438.93 $573.14 $43,213.58
Police Department SCHOOL SAFETY AGENT ACTIVE $35,323.00 $35,141.43 357.50 $8,948.64 $2,257.18 $46,347.25
Police Department SCHOOL SAFETY AGENT ACTIVE $35,323.00 $35,226.11 121.50 $2,949.94 $735.67 $38,911.72
Police Department SCHOOL SAFETY AGENT ACTIVE $35,323.00 $35,226.11 537.50 $13,704.61 $2,117.65 $51,048.37

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.