Rows
83
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 9 agencys and 11 titles.
Rows
83
Agencies
9
Titles
11
Total Compensation
$5,367,715.78
8 records, 6 agencys, 6 titles
Year total: $489,688.31
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $780.00 | 0.00 | $0.00 | $0.00 | $780.00 |
| COMMUNITY COLLEGE (QUEENSBORO) | COLLEGE ASSISTANT | CEASED | $11.43 | $70.29 | 0.00 | $0.00 | $0.00 | $70.29 |
| DEPT OF ED PEDAGOGICAL | TEACHER-REG SUB | CEASED | $108,811.00 | $20,492.74 | 0.00 | $0.00 | $0.00 | $20,492.74 |
| DEPT. OF HOMELESS SERVICES | MOTOR VEHICLE SUPERVISOR | ACTIVE | $54,466.00 | $56,032.31 | 475.75 | $21,264.95 | $8,858.91 | $86,156.17 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $43,079.00 | $41,561.44 | 276.00 | $9,269.36 | $2,554.83 | $53,385.63 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $46,805.00 | $49,411.14 | 214.83 | $7,831.17 | $6,441.43 | $63,683.74 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $97,215.76 | 112.83 | $10,738.43 | $15,240.52 | $123,194.71 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $97,215.76 | 399.17 | $30,953.94 | $13,755.33 | $141,925.03 |
9 records, 5 agencys, 6 titles
Year total: $483,845.80
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $300.00 | 0.00 | $0.00 | $0.00 | $300.00 |
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $875.00 | 0.00 | $0.00 | $0.00 | $875.00 |
| DEPT OF ED PEDAGOGICAL | TEACHER-REG SUB | ACTIVE | $108,811.00 | $105,939.01 | 0.00 | $0.00 | $0.00 | $105,939.01 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | CEASED | $79,531.00 | $2,606.47 | 0.00 | $0.00 | $0.00 | $2,606.47 |
| DEPT. OF HOMELESS SERVICES | MOTOR VEHICLE SUPERVISOR | ACTIVE | $52,856.00 | $51,298.09 | 505.00 | $22,248.74 | $8,324.79 | $81,871.62 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $41,824.00 | $42,912.73 | 249.00 | $8,743.71 | $1,935.63 | $53,592.07 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $42,819.00 | $18,484.76 | 0.00 | $0.00 | $0.00 | $18,484.76 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $78,026.00 | $84,324.25 | 162.75 | $10,305.15 | $13,468.80 | $108,098.20 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $78,026.00 | $84,073.04 | 255.33 | $16,353.67 | $11,651.96 | $112,078.67 |
9 records, 7 agencys, 8 titles
Year total: $465,769.84
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $575.00 | 0.00 | $0.00 | $0.00 | $575.00 |
| COMMUNITY COLLEGE (QUEENSBORO) | COLLEGE ASSISTANT | ACTIVE | $10.99 | $3,088.19 | 0.00 | $0.00 | $0.00 | $3,088.19 |
| DEPT OF ED PEDAGOGICAL | TEACHER-REG SUB | ACTIVE | $105,142.00 | $104,056.36 | 0.00 | $0.00 | $0.00 | $104,056.36 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | CEASED | $79,531.00 | $28,251.28 | 0.00 | $0.00 | $0.00 | $28,251.28 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $6.96 | 0.00 | $0.00 | $0.00 | $6.96 |
| DEPT. OF HOMELESS SERVICES | MOTOR VEHICLE SUPERVISOR | ACTIVE | $51,547.00 | $53,924.20 | 392.50 | $12,053.67 | $7,084.01 | $73,061.88 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $40,804.00 | $38,967.37 | 284.50 | $8,497.40 | $3,093.84 | $50,558.61 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.53 | 315.03 | $20,037.28 | $10,136.05 | $106,451.86 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.53 | 197.33 | $12,101.62 | $11,339.55 | $99,719.70 |
9 records, 7 agencys, 8 titles
Year total: $465,917.45
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $775.00 | 0.00 | $0.00 | $0.00 | $775.00 |
| COMMUNITY COLLEGE (QUEENSBORO) | COLLEGE ASSISTANT | ACTIVE | $10.99 | $989.18 | 0.00 | $0.00 | $0.00 | $989.18 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $7.25 | $88.31 | 0.00 | $0.00 | $0.00 | $88.31 |
| DEPT OF ED PEDAGOGICAL | TEACHER-REG SUB | ACTIVE | $100,049.00 | $100,049.04 | 0.00 | $0.00 | $1,000.00 | $101,049.04 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | CEASED | $79,531.00 | $37,622.62 | 0.00 | $0.00 | $0.00 | $37,622.62 |
| DEPT. OF HOMELESS SERVICES | MOTOR VEHICLE SUPERVISOR | ACTIVE | $49,255.00 | $49,119.99 | 441.00 | $16,289.18 | $5,355.48 | $70,764.65 |
| NYC HOUSING AUTHORITY | CARETAKER | ACTIVE | $39,019.00 | $38,912.12 | 333.25 | $10,173.67 | $1,780.16 | $50,865.95 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 171.17 | $10,892.11 | $11,232.76 | $98,403.41 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 327.43 | $18,934.29 | $10,146.46 | $105,359.29 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.