Rows
98
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 20 titles.
Rows
98
Agencies
13
Titles
20
Total Compensation
$4,966,774.77
9 records, 7 agencys, 9 titles
Year total: $391,876.75
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $43,042.00 | $825.46 | 0.00 | $0.00 | $0.00 | $825.46 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $75,066.00 | $74,472.67 | 292.50 | $18,729.21 | $17,497.57 | $110,699.45 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $92,087.00 | $91,473.58 | 0.00 | $0.00 | $0.00 | $91,473.58 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $11,062.19 | 0.00 | $0.00 | $5.74 | $11,067.93 |
| DEPT. OF HOMELESS SERVICES | CITY LABORER | CEASED | $275.28 | $2,180.72 | 0.00 | $260.18 | $6.43 | $2,447.33 |
| DEPT OF PARKS & RECREATION | CITY PARK WORKER | ACTIVE | $15.48 | $32,934.21 | 408.50 | $9,651.69 | $815.23 | $43,401.13 |
| POLICE DEPARTMENT | CITY CUSTODIAL ASSISTANT | ACTIVE | $35,073.00 | $36,079.79 | 0.00 | $0.00 | $3,924.21 | $40,004.00 |
| POLICE DEPARTMENT | TRAFFIC ENFORC AGENT | ACTIVE | $45,397.00 | $45,947.93 | 604.75 | $24,622.03 | $19,273.00 | $89,842.96 |
| POLICE DEPARTMENT | TRAFFIC ENFORCEMENT AGENT | ACTIVE | $30,706.00 | $2,103.15 | 0.00 | $0.00 | $11.76 | $2,114.91 |
9 records, 7 agencys, 9 titles
Year total: $426,130.36
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $73,235.00 | $77,062.66 | 327.17 | $18,777.78 | $12,961.25 | $108,801.69 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $88,080.00 | $94,820.04 | 0.00 | $0.00 | $0.00 | $94,820.04 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $8,465.06 | 0.00 | $0.00 | $0.00 | $8,465.06 |
| DEPT. OF HOMELESS SERVICES | CITY LABORER | CEASED | $261.92 | $58,926.26 | 127.75 | $7,734.91 | $237.49 | $66,898.66 |
| DEPT OF PARKS & RECREATION | CITY PARK WORKER | ACTIVE | $15.03 | $19,873.94 | 182.50 | $3,764.64 | $124.75 | $23,763.33 |
| NYC HOUSING AUTHORITY | MAINTENANCE WORKER | CEASED | $205.20 | $1,020.01 | 0.00 | $170.48 | $9.38 | $1,199.87 |
| POLICE DEPARTMENT | CUSTODIAL ASSISTANT | ACTIVE | $34,028.00 | $33,658.42 | 0.00 | $0.00 | $3,567.80 | $37,226.22 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $77,253.00 | $192.82 | 0.00 | $0.00 | $47.96 | $240.78 |
| POLICE DEPARTMENT | TRAFFIC ENFORC AGENT | ACTIVE | $44,714.00 | $47,110.60 | 597.00 | $21,197.77 | $16,406.34 | $84,714.71 |
8 records, 7 agencys, 8 titles
Year total: $329,428.77
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $72,153.00 | $68,807.49 | 381.25 | $21,586.73 | $17,395.01 | $107,789.23 |
| DEPARTMENT OF TRANSPORTATION | ADM MANAGER-NON-MGRL | CEASED | $64,164.00 | $1,359.26 | 0.00 | $0.00 | $0.00 | $1,359.26 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $82,900.00 | $81,967.98 | 0.00 | $0.00 | $0.00 | $81,967.98 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $8,627.22 | 0.00 | $0.00 | $0.75 | $8,627.97 |
| DEPT. OF HOMELESS SERVICES | CITY LABORER | ACTIVE | $68,361.12 | $5,244.14 | 29.50 | $417.44 | $24.57 | $5,686.15 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $11.50 | $4,099.75 | 47.00 | $534.75 | $0.00 | $4,634.50 |
| POLICE DEPARTMENT | CITY CUSTODIAL ASSISTANT | ACTIVE | $33,179.00 | $34,724.57 | 0.00 | $0.00 | $4,532.25 | $39,256.82 |
| POLICE DEPARTMENT | TRAFFIC ENFORC AGENT | ACTIVE | $41,714.00 | $44,558.50 | 634.50 | $20,448.52 | $15,099.84 | $80,106.86 |
6 records, 5 agencys, 6 titles
Year total: $319,846.11
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $69,339.00 | $69,073.16 | 427.00 | $21,758.97 | $18,082.70 | $108,914.83 |
| DEPARTMENT OF TRANSPORTATION | ADM MANAGER-NON-MGRL FROM M1/M2 | CEASED | $62,900.00 | $24,125.80 | 0.00 | $0.00 | $0.00 | $24,125.80 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $78,885.00 | $79,202.73 | 0.00 | $0.00 | $1,000.00 | $80,202.73 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $6,210.26 | 0.00 | $0.00 | $0.00 | $6,210.26 |
| Police Department | CITY CUSTODIAL ASSISTANT | ACTIVE | $31,693.00 | $31,606.12 | 0.00 | $0.00 | $3,293.92 | $34,900.04 |
| Police Department | TRAFFIC ENFORC AGENT | ACTIVE | $41,714.00 | $36,571.25 | 567.00 | $17,646.11 | $11,275.09 | $65,492.45 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.