Employee

DAVID RODRIGUEZ

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 16 agencys and 26 titles.

Rows

206

Agencies

16

Titles

26

Total Compensation

$18,673,395.43

Fiscal Year 2017

18 records, 8 agencys, 11 titles

Year total: $1,599,460.54

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $660.00 0.00 $0.00 $0.00 $660.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $43,042.00 $42,209.08 475.50 $14,797.81 $2,731.65 $59,738.54
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $80,788.00 $8,045.86 0.00 $0.00 $1,270.86 $9,316.72
DEPARTMENT OF CORRECTION CORRECTION OFFICER ACTIVE $43,042.00 $825.46 0.00 $0.00 $0.00 $825.46
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $75,066.00 $67,738.51 85.75 $5,908.97 $-9,249.32 $64,398.16
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $75,066.00 $71,922.36 267.00 $15,105.22 $18,380.49 $105,408.07
DEPARTMENT OF SANITATION STATIONARY ENGINEER ACTIVE $486.72 $128,897.14 93.95 $8,573.89 $25,465.56 $162,936.59
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $126,061.00 $125,293.44 0.00 $0.00 $0.00 $125,293.44
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $13,989.27 0.00 $0.00 $0.00 $13,989.27
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $12.14 $7,050.64 0.00 $0.00 $0.00 $7,050.64
FIRE DEPARTMENT CAPTAIN ACTIVE $121,875.00 $122,650.86 636.92 $59,419.40 $22,240.22 $204,310.48
FIRE DEPARTMENT FIREFIGHTER ACTIVE $85,292.00 $87,147.45 474.75 $32,357.41 $19,121.54 $138,626.40
FIRE DEPARTMENT FIREFIGHTER ACTIVE $85,292.00 $87,147.45 332.08 $22,463.32 $15,747.76 $125,358.53
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $94,696.76 500.75 $41,713.99 $21,939.38 $158,350.13
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $92,184.00 $94,696.76 493.00 $38,300.59 $19,533.65 $152,531.00
POLICE DEPARTMENT POLICE OFFICER CEASED $78,026.00 $780.59 0.00 $285.55 $191.08 $1,257.22
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $97,215.76 462.00 $38,106.22 $16,953.82 $152,275.80
POLICE DEPARTMENT POLICE OFFICER ACTIVE $85,292.00 $97,215.76 59.62 $6,137.75 $13,780.58 $117,134.09

Fiscal Year 2016

19 records, 10 agencys, 13 titles

Year total: $1,557,399.36

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $460.00 0.00 $0.00 $0.00 $460.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER CEASED $80,788.00 $30,036.30 0.00 $682.37 $6,259.61 $36,978.28
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $73,235.00 $76,965.50 70.00 $4,976.97 $17,074.37 $99,016.84
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $73,235.00 $77,013.83 211.00 $12,679.45 $11,249.35 $100,942.63
DEPARTMENT OF SANITATION STATIONARY ENGINEER ACTIVE $476.96 $132,446.50 152.00 $15,741.48 $23,124.18 $171,312.16
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $121,810.00 $117,629.22 0.00 $0.00 $0.00 $117,629.22
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $16,359.23 0.00 $0.00 $0.00 $16,359.23
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $11.79 $5,466.04 0.00 $0.00 $0.00 $5,466.04
FIRE DEPARTMENT CAPTAIN ACTIVE $108,282.00 $106,814.65 750.63 $63,531.86 $19,361.11 $189,707.62
FIRE DEPARTMENT FIREFIGHTER ACTIVE $82,808.00 $98,171.74 348.05 $27,580.64 $17,112.05 $142,864.43
FIRE DEPARTMENT FIREFIGHTER ACTIVE $82,808.00 $92,064.18 155.32 $19,443.85 $17,485.33 $128,993.36
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN CEASED $32,013.00 $57.80 0.00 $0.00 $0.00 $57.80
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $90,822.00 $92,184.83 467.00 $33,937.34 $19,901.65 $146,023.82
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $90,822.00 $89,919.65 495.75 $38,496.43 $21,602.46 $150,018.54
POLICE DEPARTMENT POLICE OFFICER ACTIVE $78,026.00 $84,324.25 544.67 $33,692.43 $14,875.75 $132,892.43
POLICE DEPARTMENT POLICE OFFICER ACTIVE $78,026.00 $84,324.25 100.25 $6,317.81 $12,492.25 $103,134.31
POLICE DEPARTMENT POLICE OFFICER CEASED $77,253.00 $572.36 0.00 $121.07 $99.59 $793.02
POLICE DEPARTMENT POLICE OFFICER CEASED $78,026.00 $3,842.13 0.00 $1,485.67 $1,017.29 $6,345.09
TAXI & LIMOUSINE COMMISSION AGENCY ATTORNEY INTERNE CEASED $54,884.00 $8,404.54 0.00 $0.00 $0.00 $8,404.54

Fiscal Year 2015

19 records, 8 agencys, 13 titles

Year total: $1,278,043.35

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $660.00 0.00 $0.00 $0.00 $660.00
DEPARTMENT OF SANITATION CITY SEASONAL AIDE CEASED $12.00 $420.00 0.00 $0.00 $0.00 $420.00
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $72,153.00 $68,388.96 98.50 $6,381.55 $16,033.05 $90,803.56
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $72,153.00 $68,659.16 256.00 $13,347.10 $15,802.23 $97,808.49
DEPARTMENT OF SANITATION STATIONARY ENGINEER ACTIVE $393.68 $60,085.41 156.00 $11,515.14 $4,296.32 $75,896.87
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $113,081.00 $110,854.07 0.00 $0.00 $1,000.00 $111,854.07
DEPT OF ED PEDAGOGICAL TEACHER CEASED $54,128.00 $293.51 0.00 $0.00 $0.00 $293.51
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $7,145.27 0.00 $0.00 $0.00 $7,145.27
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION CEASED $33.18 $5.88 0.00 $0.00 $0.00 $5.88
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE SEASONAL $11.33 $96.80 0.00 $0.00 $0.25 $97.05
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT CEASED $9.48 $4,626.97 0.25 $19.81 $339.00 $4,985.78
FIRE DEPARTMENT CAPTAIN ACTIVE $104,850.00 $108,581.59 568.17 $50,831.26 $18,345.50 $177,758.35
FIRE DEPARTMENT FIREFIGHTER ACTIVE $76,488.00 $70,202.25 252.87 $17,158.46 $-2,833.08 $84,527.63
FIRE DEPARTMENT FIREFIGHTER ACTIVE $76,488.00 $75,508.42 547.58 $28,976.13 $6,835.84 $111,320.39
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $89,923.00 $91,810.09 439.25 $32,648.13 $20,731.89 $145,190.11
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $89,923.00 $91,096.99 468.25 $34,650.75 $18,672.05 $144,419.79
POLICE DEPARTMENT POLICE OFFICER ACTIVE $76,488.00 $76,278.53 534.08 $33,175.40 $12,616.39 $122,070.32
POLICE DEPARTMENT POLICE OFFICER ACTIVE $76,488.00 $76,278.53 166.57 $10,638.57 $10,606.33 $97,523.43
TAXI & LIMOUSINE COMMISSION AGENCY ATTORNEY INTERN ACTIVE $54,884.00 $5,262.85 0.00 $0.00 $0.00 $5,262.85

Fiscal Year 2014

20 records, 10 agencys, 14 titles

Year total: $1,234,818.08

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
BOARD OF ELECTION POLL WORKERS ELECTION WORKER ACTIVE $1.00 $660.00 0.00 $0.00 $0.00 $660.00
DEPARTMENT OF CORRECTION CORRECTION OFFICER ON LEAVE $76,488.00 $0.00 0.00 $1,840.42 $7.36 $1,847.78
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $69,339.00 $68,110.10 68.00 $4,741.05 $15,636.81 $88,487.96
DEPARTMENT OF SANITATION SANITATION WORKER ACTIVE $69,339.00 $68,541.82 325.00 $16,504.00 $16,245.16 $101,290.98
DEPT OF ED HRLY SUPPORT STAFF COOP TRAINEE TYPIST ACTIVE $7.25 $217.50 0.00 $0.00 $0.00 $217.50
DEPT OF ED PEDAGOGICAL ASSISTANT PRINCIPAL ACTIVE $105,975.00 $105,975.12 0.00 $0.00 $0.00 $105,975.12
DEPT OF ED PEDAGOGICAL TEACHER CEASED $54,128.00 $8,906.00 0.00 $0.00 $0.00 $8,906.00
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $7,136.59 0.00 $0.00 $0.00 $7,136.59
DEPT OF ED PER SESSION TEACHER TEACHER- PER SESSION ACTIVE $33.18 $587.72 0.00 $0.00 $0.00 $587.72
DEPT OF PARKS & RECREATION CITY SEASONAL AIDE SEASONAL $11.11 $4,888.41 0.00 $0.00 $12.22 $4,900.63
DEPT OF PARKS & RECREATION JOB TRAINING PARTICIPANT ACTIVE $9.21 $5,199.05 3.25 $28.79 $0.00 $5,227.84
FIRE DEPARTMENT CAPTAIN ACTIVE $99,001.00 $98,500.75 645.87 $47,126.81 $16,951.35 $162,578.91
FIRE DEPARTMENT FIREFIGHTER ACTIVE $76,488.00 $76,278.54 462.52 $27,682.16 $15,362.43 $119,323.13
FIRE DEPARTMENT FIREFIGHTER ACTIVE $76,488.00 $76,278.54 567.98 $36,271.55 $14,196.65 $126,746.74
NYC HOUSING AUTHORITY HEATING PLANT TECHNICIAN CEASED $31,382.00 $2,873.81 0.00 $0.00 $0.00 $2,873.81
Police Department P.O. DA DET GR3 ACTIVE $87,278.00 $87,038.90 343.67 $24,877.87 $17,572.72 $129,489.49
Police Department P.O. DA DET GR3 ACTIVE $84,365.00 $90,541.42 432.33 $29,525.99 $17,892.30 $137,959.71
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 183.75 $10,833.42 $10,117.34 $97,229.30
Police Department POLICE OFFICER ACTIVE $76,488.00 $76,278.54 468.92 $30,132.49 $12,616.41 $119,027.44
Police Department POLICE OFFICER CEASED $76,488.00 $9,693.02 0.00 $849.91 $3,808.50 $14,351.43

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.